blob: 4086f1d18735484d5913c20a4513387e544efbb8 [file] [log] [blame]
[OpenPhySyn] [2020-11-30 02:18:16.467] [info] Loaded 6 transforms.
[OpenPhySyn] [2020-11-30 02:18:16.825] [info] OpenPhySyn: 1.8.1
Warning: /project/openlane/mgmt_core/runs/mgmt_core/tmp/opt.lib, line 32 default_operating_condition ss_100C_1v60 not found.
Notice 0: Reading LEF file: /project/openlane/mgmt_core/runs/mgmt_core/tmp/merged_unpadded.lef
Notice 0: Created 13 technology layers
Notice 0: Created 25 technology vias
Notice 0: Created 440 library cells
Notice 0: Finished LEF file: /project/openlane/mgmt_core/runs/mgmt_core/tmp/merged_unpadded.lef
Notice 0:
Reading DEF file: /project/openlane/mgmt_core/runs/mgmt_core/tmp/placement/replace.def
Notice 0: Design: mgmt_core
Notice 0: Created 796 pins.
Notice 0: Created 52962 components and 289400 component-terminals.
Notice 0: Created 2 special nets and 0 connections.
Notice 0: Created 35057 nets and 111794 connections.
Notice 0: Finished DEF file: /project/openlane/mgmt_core/runs/mgmt_core/tmp/placement/replace.def
[INFO]: Setting output delay to: 10.0
[INFO]: Setting input delay to: 10.0
[INFO]: Setting load to: 0.01765
=============== Initial Reports =============
Startpoint: _63413_ (rising edge-triggered flip-flop clocked by clock)
Endpoint: _63724_ (recovery check against rising-edge clock clock)
Path Group: **async_default**
Path Type: max
Delay Time Description
---------------------------------------------------------
0.00 0.00 clock clock (rise edge)
0.00 0.00 clock network delay (ideal)
0.00 0.00 ^ _63413_/CLK (sky130_fd_sc_hd__dfstp_4)
0.88 0.88 v _63413_/Q (sky130_fd_sc_hd__dfstp_4)
1.08 1.96 v _58002_/X (sky130_fd_sc_hd__or4_4)
0.65 2.61 ^ _58003_/Y (sky130_fd_sc_hd__inv_2)
0.48 3.09 ^ _58004_/X (sky130_fd_sc_hd__buf_2)
0.66 3.74 ^ _58005_/X (sky130_fd_sc_hd__buf_2)
0.55 4.29 ^ _58006_/X (sky130_fd_sc_hd__buf_2)
0.68 4.98 ^ _58007_/X (sky130_fd_sc_hd__buf_2)
0.62 5.60 ^ _58008_/X (sky130_fd_sc_hd__buf_2)
5.92 11.52 ^ _58009_/X (sky130_fd_sc_hd__buf_2)
1.27 12.79 ^ _63724_/RESET_B (sky130_fd_sc_hd__dfrtp_4)
12.79 data arrival time
50.00 50.00 clock clock (rise edge)
0.00 50.00 clock network delay (ideal)
0.00 50.00 clock reconvergence pessimism
50.00 ^ _63724_/CLK (sky130_fd_sc_hd__dfrtp_4)
-5.33 44.67 library recovery time
44.67 data required time
---------------------------------------------------------
44.67 data required time
-12.79 data arrival time
---------------------------------------------------------
31.88 slack (MET)
Startpoint: _65067_ (rising edge-triggered flip-flop)
Endpoint: mgmt_out_data[14] (output port clocked by clock)
Path Group: clock
Path Type: max
Delay Time Description
---------------------------------------------------------
0.00 0.00 ^ _65067_/CLK (sky130_fd_sc_hd__dfstp_4)
1.35 1.35 ^ _65067_/Q (sky130_fd_sc_hd__dfstp_4)
0.34 1.69 ^ _55815_/X (sky130_fd_sc_hd__o22a_4)
0.43 2.12 ^ _55816_/X (sky130_fd_sc_hd__a32o_4)
25.16 27.29 ^ _55820_/X (sky130_fd_sc_hd__a21bo_4)
33.87 61.16 v _55821_/Y (sky130_fd_sc_hd__inv_2)
3.89 65.05 ^ _56948_/X (sky130_fd_sc_hd__a2bb2o_4)
0.12 65.16 ^ mgmt_out_data[14] (out)
65.16 data arrival time
50.00 50.00 clock clock (rise edge)
0.00 50.00 clock network delay (ideal)
0.00 50.00 clock reconvergence pessimism
-10.00 40.00 output external delay
40.00 data required time
---------------------------------------------------------
40.00 data required time
-65.16 data arrival time
---------------------------------------------------------
-25.16 slack (VIOLATED)
max slew
Pin Limit Slew Slack
------------------------------------------------------------
_63708_/SET_B 1.50 11.33 -9.83 (VIOLATED)
_64735_/SET_B 1.50 11.33 -9.83 (VIOLATED)
_63719_/RESET_B 1.50 11.33 -9.83 (VIOLATED)
_64736_/SET_B 1.50 11.33 -9.83 (VIOLATED)
_64737_/SET_B 1.50 11.33 -9.83 (VIOLATED)
_64738_/SET_B 1.50 11.33 -9.83 (VIOLATED)
_63717_/RESET_B 1.50 11.33 -9.83 (VIOLATED)
_63718_/RESET_B 1.50 11.33 -9.83 (VIOLATED)
_63711_/SET_B 1.50 11.33 -9.83 (VIOLATED)
_63710_/SET_B 1.50 11.33 -9.83 (VIOLATED)
_63709_/SET_B 1.50 11.33 -9.83 (VIOLATED)
_63724_/RESET_B 1.50 11.33 -9.83 (VIOLATED)
_63725_/RESET_B 1.50 11.33 -9.83 (VIOLATED)
_63723_/RESET_B 1.50 11.33 -9.83 (VIOLATED)
_63722_/RESET_B 1.50 11.33 -9.83 (VIOLATED)
_63707_/SET_B 1.50 11.33 -9.83 (VIOLATED)
_63721_/RESET_B 1.50 11.33 -9.83 (VIOLATED)
_63720_/RESET_B 1.50 11.33 -9.83 (VIOLATED)
_57986_/A 1.50 11.33 -9.83 (VIOLATED)
_63706_/SET_B 1.50 11.33 -9.83 (VIOLATED)
_64732_/SET_B 1.50 11.33 -9.83 (VIOLATED)
_64733_/SET_B 1.50 11.33 -9.83 (VIOLATED)
_64734_/SET_B 1.50 11.33 -9.83 (VIOLATED)
_64731_/SET_B 1.50 11.33 -9.83 (VIOLATED)
_63712_/SET_B 1.50 11.33 -9.83 (VIOLATED)
_63713_/SET_B 1.50 11.33 -9.83 (VIOLATED)
_63454_/RESET_B 1.50 11.32 -9.82 (VIOLATED)
_63472_/RESET_B 1.50 11.32 -9.82 (VIOLATED)
_63453_/RESET_B 1.50 11.32 -9.82 (VIOLATED)
_63705_/RESET_B 1.50 11.32 -9.82 (VIOLATED)
_63728_/RESET_B 1.50 11.32 -9.82 (VIOLATED)
_64719_/RESET_B 1.50 11.32 -9.82 (VIOLATED)
_63452_/SET_B 1.50 11.32 -9.82 (VIOLATED)
_63455_/RESET_B 1.50 11.32 -9.82 (VIOLATED)
_63465_/RESET_B 1.50 11.32 -9.82 (VIOLATED)
_63466_/RESET_B 1.50 11.32 -9.82 (VIOLATED)
_63714_/RESET_B 1.50 11.32 -9.82 (VIOLATED)
_63469_/RESET_B 1.50 11.32 -9.82 (VIOLATED)
_63471_/RESET_B 1.50 11.32 -9.82 (VIOLATED)
_63470_/RESET_B 1.50 11.32 -9.82 (VIOLATED)
_63726_/RESET_B 1.50 11.32 -9.82 (VIOLATED)
_63727_/RESET_B 1.50 11.32 -9.82 (VIOLATED)
_63716_/SET_B 1.50 11.32 -9.82 (VIOLATED)
_63473_/RESET_B 1.50 11.32 -9.82 (VIOLATED)
_63715_/SET_B 1.50 11.32 -9.82 (VIOLATED)
_64728_/RESET_B 1.50 11.32 -9.82 (VIOLATED)
_63467_/RESET_B 1.50 11.32 -9.82 (VIOLATED)
_63468_/RESET_B 1.50 11.32 -9.82 (VIOLATED)
_64727_/RESET_B 1.50 11.32 -9.82 (VIOLATED)
_64716_/RESET_B 1.50 11.32 -9.82 (VIOLATED)
_64721_/RESET_B 1.50 11.32 -9.82 (VIOLATED)
_64730_/RESET_B 1.50 11.32 -9.82 (VIOLATED)
_63738_/RESET_B 1.50 11.32 -9.82 (VIOLATED)
_64729_/RESET_B 1.50 11.32 -9.82 (VIOLATED)
_64726_/RESET_B 1.50 11.32 -9.82 (VIOLATED)
_64717_/RESET_B 1.50 11.32 -9.82 (VIOLATED)
_64720_/RESET_B 1.50 11.32 -9.82 (VIOLATED)
_64718_/RESET_B 1.50 11.31 -9.81 (VIOLATED)
_64722_/RESET_B 1.50 11.31 -9.81 (VIOLATED)
_64723_/SET_B 1.50 11.31 -9.81 (VIOLATED)
_64724_/RESET_B 1.50 11.31 -9.81 (VIOLATED)
_64725_/RESET_B 1.50 11.31 -9.81 (VIOLATED)
_41869_/B1 1.50 11.31 -9.81 (VIOLATED)
_65128_/RESET_B 1.50 11.31 -9.81 (VIOLATED)
_65127_/RESET_B 1.50 11.31 -9.81 (VIOLATED)
_65096_/RESET_B 1.50 11.31 -9.81 (VIOLATED)
_65126_/RESET_B 1.50 11.31 -9.81 (VIOLATED)
_65095_/RESET_B 1.50 11.31 -9.81 (VIOLATED)
_65129_/RESET_B 1.50 11.31 -9.81 (VIOLATED)
_65130_/RESET_B 1.50 11.31 -9.81 (VIOLATED)
_65097_/RESET_B 1.50 11.31 -9.81 (VIOLATED)
_65125_/RESET_B 1.50 11.31 -9.81 (VIOLATED)
_65098_/RESET_B 1.50 11.31 -9.81 (VIOLATED)
_65099_/RESET_B 1.50 11.31 -9.81 (VIOLATED)
_65100_/RESET_B 1.50 11.31 -9.81 (VIOLATED)
_64703_/RESET_B 1.50 11.31 -9.81 (VIOLATED)
_64704_/RESET_B 1.50 11.31 -9.81 (VIOLATED)
_65132_/RESET_B 1.50 11.31 -9.81 (VIOLATED)
_64702_/RESET_B 1.50 11.31 -9.81 (VIOLATED)
_65124_/RESET_B 1.50 11.31 -9.81 (VIOLATED)
_65131_/RESET_B 1.50 11.31 -9.81 (VIOLATED)
_65101_/RESET_B 1.50 11.31 -9.81 (VIOLATED)
_65133_/RESET_B 1.50 11.31 -9.81 (VIOLATED)
_65134_/RESET_B 1.50 11.31 -9.81 (VIOLATED)
_65102_/RESET_B 1.50 11.31 -9.81 (VIOLATED)
_65135_/RESET_B 1.50 11.30 -9.80 (VIOLATED)
_65123_/RESET_B 1.50 11.30 -9.80 (VIOLATED)
_64701_/RESET_B 1.50 11.30 -9.80 (VIOLATED)
_64700_/RESET_B 1.50 11.30 -9.80 (VIOLATED)
_64699_/RESET_B 1.50 11.30 -9.80 (VIOLATED)
_64694_/RESET_B 1.50 11.30 -9.80 (VIOLATED)
_65119_/RESET_B 1.50 11.29 -9.79 (VIOLATED)
_64697_/RESET_B 1.50 11.29 -9.79 (VIOLATED)
_65136_/RESET_B 1.50 11.29 -9.79 (VIOLATED)
_65138_/RESET_B 1.50 11.29 -9.79 (VIOLATED)
_65137_/RESET_B 1.50 11.29 -9.79 (VIOLATED)
_65120_/RESET_B 1.50 11.29 -9.79 (VIOLATED)
_64698_/RESET_B 1.50 11.29 -9.79 (VIOLATED)
_64695_/RESET_B 1.50 11.29 -9.79 (VIOLATED)
_64693_/RESET_B 1.50 11.29 -9.79 (VIOLATED)
_64696_/RESET_B 1.50 11.29 -9.79 (VIOLATED)
_64692_/RESET_B 1.50 11.29 -9.79 (VIOLATED)
_64682_/RESET_B 1.50 11.29 -9.79 (VIOLATED)
_64798_/RESET_B 1.50 11.29 -9.79 (VIOLATED)
_65151_/RESET_B 1.50 11.28 -9.78 (VIOLATED)
_63464_/RESET_B 1.50 11.28 -9.78 (VIOLATED)
_65153_/RESET_B 1.50 11.28 -9.78 (VIOLATED)
_65091_/RESET_B 1.50 11.28 -9.78 (VIOLATED)
_65121_/RESET_B 1.50 11.28 -9.78 (VIOLATED)
_65122_/RESET_B 1.50 11.28 -9.78 (VIOLATED)
_64674_/RESET_B 1.50 11.28 -9.78 (VIOLATED)
_65152_/RESET_B 1.50 11.28 -9.78 (VIOLATED)
_65090_/RESET_B 1.50 11.28 -9.78 (VIOLATED)
_64673_/RESET_B 1.50 11.27 -9.77 (VIOLATED)
_65089_/RESET_B 1.50 11.27 -9.77 (VIOLATED)
_65117_/RESET_B 1.50 11.26 -9.76 (VIOLATED)
_64672_/RESET_B 1.50 11.26 -9.76 (VIOLATED)
_65139_/RESET_B 1.50 11.26 -9.76 (VIOLATED)
_65140_/RESET_B 1.50 11.26 -9.76 (VIOLATED)
_65141_/RESET_B 1.50 11.26 -9.76 (VIOLATED)
_65142_/RESET_B 1.50 11.26 -9.76 (VIOLATED)
_65105_/RESET_B 1.50 11.26 -9.76 (VIOLATED)
_65106_/RESET_B 1.50 11.26 -9.76 (VIOLATED)
_65118_/RESET_B 1.50 11.26 -9.76 (VIOLATED)
_65088_/RESET_B 1.50 11.26 -9.76 (VIOLATED)
_64671_/RESET_B 1.50 11.26 -9.76 (VIOLATED)
_65092_/RESET_B 1.50 11.25 -9.75 (VIOLATED)
_65093_/RESET_B 1.50 11.25 -9.75 (VIOLATED)
_64675_/RESET_B 1.50 11.25 -9.75 (VIOLATED)
_64676_/RESET_B 1.50 11.25 -9.75 (VIOLATED)
_64679_/RESET_B 1.50 11.25 -9.75 (VIOLATED)
_65087_/RESET_B 1.50 11.25 -9.75 (VIOLATED)
_64690_/RESET_B 1.50 11.25 -9.75 (VIOLATED)
_64689_/RESET_B 1.50 11.25 -9.75 (VIOLATED)
_64681_/RESET_B 1.50 11.25 -9.75 (VIOLATED)
_65094_/RESET_B 1.50 11.25 -9.75 (VIOLATED)
_64687_/RESET_B 1.50 11.25 -9.75 (VIOLATED)
_64688_/RESET_B 1.50 11.25 -9.75 (VIOLATED)
_64402_/RESET_B 1.50 11.25 -9.75 (VIOLATED)
_64680_/RESET_B 1.50 11.25 -9.75 (VIOLATED)
_64691_/RESET_B 1.50 11.25 -9.75 (VIOLATED)
_64684_/RESET_B 1.50 11.25 -9.75 (VIOLATED)
_64401_/RESET_B 1.50 11.25 -9.75 (VIOLATED)
_64683_/RESET_B 1.50 11.25 -9.75 (VIOLATED)
_64404_/RESET_B 1.50 11.25 -9.75 (VIOLATED)
_63463_/RESET_B 1.50 11.25 -9.75 (VIOLATED)
_64685_/RESET_B 1.50 11.24 -9.74 (VIOLATED)
_64403_/RESET_B 1.50 11.24 -9.74 (VIOLATED)
_64398_/RESET_B 1.50 11.24 -9.74 (VIOLATED)
_64397_/RESET_B 1.50 11.24 -9.74 (VIOLATED)
_65086_/RESET_B 1.50 11.24 -9.74 (VIOLATED)
_65149_/RESET_B 1.50 11.24 -9.74 (VIOLATED)
_65150_/RESET_B 1.50 11.24 -9.74 (VIOLATED)
_64670_/RESET_B 1.50 11.24 -9.74 (VIOLATED)
_65147_/RESET_B 1.50 11.24 -9.74 (VIOLATED)
_65148_/RESET_B 1.50 11.24 -9.74 (VIOLATED)
_64669_/RESET_B 1.50 11.23 -9.73 (VIOLATED)
_65143_/RESET_B 1.50 11.23 -9.73 (VIOLATED)
_65144_/RESET_B 1.50 11.23 -9.73 (VIOLATED)
_65107_/RESET_B 1.50 11.23 -9.73 (VIOLATED)
_65108_/RESET_B 1.50 11.23 -9.73 (VIOLATED)
_65146_/RESET_B 1.50 11.23 -9.73 (VIOLATED)
_65103_/RESET_B 1.50 11.22 -9.72 (VIOLATED)
_65104_/RESET_B 1.50 11.22 -9.72 (VIOLATED)
_65145_/RESET_B 1.50 11.22 -9.72 (VIOLATED)
_65112_/RESET_B 1.50 11.22 -9.72 (VIOLATED)
_65115_/RESET_B 1.50 11.22 -9.72 (VIOLATED)
_65116_/RESET_B 1.50 11.22 -9.72 (VIOLATED)
_65085_/RESET_B 1.50 11.22 -9.72 (VIOLATED)
_65084_/RESET_B 1.50 11.22 -9.72 (VIOLATED)
_65109_/RESET_B 1.50 11.21 -9.71 (VIOLATED)
_65110_/RESET_B 1.50 11.21 -9.71 (VIOLATED)
_65111_/RESET_B 1.50 11.21 -9.71 (VIOLATED)
_65113_/RESET_B 1.50 11.21 -9.71 (VIOLATED)
_65114_/RESET_B 1.50 11.21 -9.71 (VIOLATED)
_64667_/RESET_B 1.50 11.21 -9.71 (VIOLATED)
_65083_/RESET_B 1.50 11.21 -9.71 (VIOLATED)
_64668_/RESET_B 1.50 11.21 -9.71 (VIOLATED)
_64400_/RESET_B 1.50 11.21 -9.71 (VIOLATED)
_64686_/RESET_B 1.50 11.21 -9.71 (VIOLATED)
_64399_/RESET_B 1.50 11.21 -9.71 (VIOLATED)
_65082_/RESET_B 1.50 11.21 -9.71 (VIOLATED)
_64666_/RESET_B 1.50 11.21 -9.71 (VIOLATED)
_64665_/RESET_B 1.50 11.20 -9.70 (VIOLATED)
_64664_/RESET_B 1.50 11.20 -9.70 (VIOLATED)
_65081_/RESET_B 1.50 11.20 -9.70 (VIOLATED)
_64663_/RESET_B 1.50 11.19 -9.69 (VIOLATED)
_64662_/RESET_B 1.50 11.19 -9.69 (VIOLATED)
_64389_/RESET_B 1.50 11.19 -9.69 (VIOLATED)
_64653_/RESET_B 1.50 11.19 -9.69 (VIOLATED)
_65079_/RESET_B 1.50 11.19 -9.69 (VIOLATED)
_65080_/RESET_B 1.50 11.19 -9.69 (VIOLATED)
_64661_/RESET_B 1.50 11.18 -9.68 (VIOLATED)
_65078_/RESET_B 1.50 11.18 -9.68 (VIOLATED)
_64654_/RESET_B 1.50 11.18 -9.68 (VIOLATED)
_64396_/RESET_B 1.50 11.17 -9.67 (VIOLATED)
_64660_/RESET_B 1.50 11.17 -9.67 (VIOLATED)
_64659_/RESET_B 1.50 11.17 -9.67 (VIOLATED)
_64655_/RESET_B 1.50 11.17 -9.67 (VIOLATED)
_64656_/RESET_B 1.50 11.16 -9.66 (VIOLATED)
_38134_/B1 1.50 11.16 -9.66 (VIOLATED)
_64390_/RESET_B 1.50 11.16 -9.66 (VIOLATED)
_64391_/RESET_B 1.50 11.16 -9.66 (VIOLATED)
_64319_/RESET_B 1.50 11.16 -9.66 (VIOLATED)
_63810_/RESET_B 1.50 11.16 -9.66 (VIOLATED)
_63811_/RESET_B 1.50 11.16 -9.66 (VIOLATED)
_63813_/RESET_B 1.50 11.16 -9.66 (VIOLATED)
_63809_/RESET_B 1.50 11.16 -9.66 (VIOLATED)
_63812_/RESET_B 1.50 11.16 -9.66 (VIOLATED)
_63807_/RESET_B 1.50 11.16 -9.66 (VIOLATED)
_63808_/RESET_B 1.50 11.16 -9.66 (VIOLATED)
_63805_/RESET_B 1.50 11.16 -9.66 (VIOLATED)
_63806_/SET_B 1.50 11.16 -9.66 (VIOLATED)
_63804_/RESET_B 1.50 11.16 -9.66 (VIOLATED)
_63801_/RESET_B 1.50 11.16 -9.66 (VIOLATED)
_63803_/SET_B 1.50 11.16 -9.66 (VIOLATED)
_63802_/SET_B 1.50 11.16 -9.66 (VIOLATED)
_64394_/RESET_B 1.50 11.16 -9.66 (VIOLATED)
_64395_/RESET_B 1.50 11.16 -9.66 (VIOLATED)
_64393_/RESET_B 1.50 11.16 -9.66 (VIOLATED)
_64392_/RESET_B 1.50 11.16 -9.66 (VIOLATED)
_64657_/RESET_B 1.50 11.16 -9.66 (VIOLATED)
_64658_/RESET_B 1.50 11.16 -9.66 (VIOLATED)
_58009_/X 1.51 11.13 -9.62 (VIOLATED)
_57986_/Y 1.50 2.08 -0.59 (VIOLATED)
_41688_/A 1.50 1.90 -0.40 (VIOLATED)
_41685_/A 1.50 1.90 -0.40 (VIOLATED)
_38467_/A 1.50 1.89 -0.39 (VIOLATED)
_37874_/A 1.50 1.86 -0.36 (VIOLATED)
_37872_/X 1.51 1.86 -0.35 (VIOLATED)
_45381_/B1 1.50 1.74 -0.24 (VIOLATED)
_34721_/B2 1.50 1.73 -0.23 (VIOLATED)
_56943_/A1 1.50 1.73 -0.23 (VIOLATED)
_44858_/B1 1.50 1.73 -0.23 (VIOLATED)
_34720_/X 1.51 1.73 -0.22 (VIOLATED)
_42029_/B1 1.50 1.70 -0.20 (VIOLATED)
_42022_/B1 1.50 1.70 -0.20 (VIOLATED)
_34003_/B1 1.50 1.69 -0.19 (VIOLATED)
_56198_/A 1.50 1.69 -0.19 (VIOLATED)
_34002_/X 1.51 1.69 -0.18 (VIOLATED)
_49523_/B1 1.50 1.68 -0.18 (VIOLATED)
_49422_/B 1.50 1.68 -0.18 (VIOLATED)
_33676_/B1 1.50 1.66 -0.16 (VIOLATED)
_33655_/B1 1.50 1.66 -0.16 (VIOLATED)
_33877_/B1 1.50 1.66 -0.16 (VIOLATED)
_59260_/B1 1.50 1.65 -0.15 (VIOLATED)
_59123_/A 1.50 1.65 -0.15 (VIOLATED)
_33006_/B1 1.50 1.65 -0.15 (VIOLATED)
_56350_/B1 1.50 1.65 -0.15 (VIOLATED)
_59122_/X 1.51 1.65 -0.15 (VIOLATED)
_33004_/X 1.51 1.65 -0.14 (VIOLATED)
_58892_/A 1.50 1.63 -0.13 (VIOLATED)
_59094_/B 1.50 1.63 -0.13 (VIOLATED)
_59260_/A2 1.50 1.63 -0.13 (VIOLATED)
_49525_/A 1.50 1.63 -0.13 (VIOLATED)
_49422_/A 1.50 1.63 -0.13 (VIOLATED)
_58891_/X 1.51 1.63 -0.12 (VIOLATED)
_59125_/A1 1.50 1.61 -0.11 (VIOLATED)
_59447_/A 1.50 1.61 -0.11 (VIOLATED)
_45383_/B1 1.50 1.61 -0.11 (VIOLATED)
_59118_/X 1.51 1.61 -0.10 (VIOLATED)
_44587_/B1 1.50 1.60 -0.10 (VIOLATED)
_44606_/B1 1.50 1.60 -0.10 (VIOLATED)
_45176_/B1 1.50 1.60 -0.10 (VIOLATED)
_56291_/A 1.50 1.60 -0.10 (VIOLATED)
_45019_/A 1.50 1.59 -0.09 (VIOLATED)
_37595_/A 1.50 1.59 -0.09 (VIOLATED)
_47788_/A2 1.50 1.59 -0.09 (VIOLATED)
_56351_/A1 1.50 1.59 -0.09 (VIOLATED)
_41849_/A 1.50 1.59 -0.09 (VIOLATED)
_43716_/B 1.50 1.59 -0.09 (VIOLATED)
_37586_/B1 1.50 1.59 -0.09 (VIOLATED)
_44810_/B1 1.50 1.59 -0.09 (VIOLATED)
_44570_/X 1.51 1.60 -0.09 (VIOLATED)
_38699_/A 1.50 1.58 -0.08 (VIOLATED)
_37585_/X 1.51 1.59 -0.08 (VIOLATED)
_37588_/X 1.51 1.59 -0.08 (VIOLATED)
_56290_/A 1.50 1.58 -0.08 (VIOLATED)
_59132_/A 1.50 1.58 -0.08 (VIOLATED)
_59129_/X 1.51 1.58 -0.07 (VIOLATED)
_58452_/A 1.50 1.56 -0.06 (VIOLATED)
_58447_/A 1.50 1.55 -0.05 (VIOLATED)
_58436_/A 1.50 1.54 -0.04 (VIOLATED)
_61108_/B1 1.50 1.54 -0.04 (VIOLATED)
_58091_/A 1.50 1.53 -0.03 (VIOLATED)
_58398_/A 1.50 1.53 -0.03 (VIOLATED)
_58010_/A 1.50 1.52 -0.02 (VIOLATED)
_58095_/A 1.50 1.52 -0.02 (VIOLATED)
_61486_/A 1.50 1.52 -0.02 (VIOLATED)
_33950_/B1 1.50 1.52 -0.02 (VIOLATED)
_33946_/B1 1.50 1.52 -0.02 (VIOLATED)
_33942_/B1 1.50 1.52 -0.02 (VIOLATED)
_34726_/B1 1.50 1.52 -0.02 (VIOLATED)
_61487_/A 1.50 1.51 -0.01 (VIOLATED)
_58223_/A 1.50 1.51 -0.01 (VIOLATED)
_33939_/X 1.51 1.52 -0.01 (VIOLATED)
_61489_/A 1.50 1.51 -0.01 (VIOLATED)
_34596_/A1 1.50 1.50 -0.00 (VIOLATED)
_45389_/B 1.50 1.50 -0.00 (VIOLATED)
_45396_/A 1.50 1.50 -0.00 (VIOLATED)
_58410_/A 1.50 1.50 -0.00 (VIOLATED)
max capacitance
Pin Limit Cap Slack
------------------------------------------------------------
_58009_/X 0.20 0.78 -0.59 (VIOLATED)
_37872_/X 0.20 0.21 -0.01 (VIOLATED)
Capacitance violations: 2
Transition violations: 301
wns -25.16
tns -41.06
Initial area: 8584215 um2
OpenPhySyn timing repair:
[OpenPhySyn] [2020-11-30 02:18:24.948] [info] Invoking repair_timing transform
[OpenPhySyn] [2020-11-30 02:18:25.208] [info] Buffer library: sky130_fd_sc_hd__buf_4, sky130_fd_sc_hd__buf_2, sky130_fd_sc_hd__buf_8
[OpenPhySyn] [2020-11-30 02:18:25.208] [info] Inverter library: None
[OpenPhySyn] [2020-11-30 02:18:25.208] [info] Buffering: enabled
[OpenPhySyn] [2020-11-30 02:18:25.208] [info] Driver sizing: enabled
[OpenPhySyn] [2020-11-30 02:18:25.208] [info] Pin-swapping: enabled
[OpenPhySyn] [2020-11-30 02:18:25.208] [info] Mode: Timing-Driven
[OpenPhySyn] [2020-11-30 02:18:25.208] [info] Iteration 1
[OpenPhySyn] [2020-11-30 02:18:32.276] [info] Found 1 negative slack paths
[OpenPhySyn] [2020-11-30 02:18:32.276] [warning] Top-level
[OpenPhySyn] [2020-11-30 02:18:43.149] [info] Runtime: 17s
[OpenPhySyn] [2020-11-30 02:18:43.149] [info] Buffers: 1680
[OpenPhySyn] [2020-11-30 02:18:43.149] [info] Resize up: 14
[OpenPhySyn] [2020-11-30 02:18:43.149] [info] Resize down: 0
[OpenPhySyn] [2020-11-30 02:18:43.149] [info] Pin Swap: 1
[OpenPhySyn] [2020-11-30 02:18:43.149] [info] Buffered nets: 22
[OpenPhySyn] [2020-11-30 02:18:43.149] [info] Fanout violations: 0
[OpenPhySyn] [2020-11-30 02:18:43.149] [info] Transition violations: 301
[OpenPhySyn] [2020-11-30 02:18:43.149] [info] Capacitance violations: 2
[OpenPhySyn] [2020-11-30 02:18:43.149] [info] Slack gain: 6.97216e-09
[OpenPhySyn] [2020-11-30 02:18:43.149] [info] Initial area: 858421
[OpenPhySyn] [2020-11-30 02:18:43.149] [info] New area: 867223
[OpenPhySyn] [2020-11-30 02:18:43.149] [info] Finished repair_timing transform (1695)
Added/updated 1695 cells
=============== Final Reports =============
Startpoint: resetb (input port clocked by clock)
Endpoint: _63413_ (recovery check against rising-edge clock clock)
Path Group: **async_default**
Path Type: max
Delay Time Description
---------------------------------------------------------
0.00 0.00 clock clock (rise edge)
0.00 0.00 clock network delay (ideal)
10.00 10.00 ^ input external delay
0.68 10.68 ^ resetb (in)
0.00 10.68 ^ _63413_/SET_B (sky130_fd_sc_hd__dfstp_4)
10.68 data arrival time
50.00 50.00 clock clock (rise edge)
0.00 50.00 clock network delay (ideal)
0.00 50.00 clock reconvergence pessimism
50.00 ^ _63413_/CLK (sky130_fd_sc_hd__dfstp_4)
0.11 50.11 library recovery time
50.11 data required time
---------------------------------------------------------
50.11 data required time
-10.68 data arrival time
---------------------------------------------------------
39.43 slack (MET)
Startpoint: clock (clock source 'clock')
Endpoint: mgmt_out_data[14] (output port clocked by clock)
Path Group: clock
Path Type: max
Delay Time Description
---------------------------------------------------------
25.00 25.00 clock clock (fall edge)
3.55 28.55 clock network delay
28.55 v mgmt_out_data[14] (out)
28.55 data arrival time
50.00 50.00 clock clock (rise edge)
0.00 50.00 clock network delay (ideal)
0.00 50.00 clock reconvergence pessimism
-10.00 40.00 output external delay
40.00 data required time
---------------------------------------------------------
40.00 data required time
-28.55 data arrival time
---------------------------------------------------------
11.45 slack (MET)
max slew
Pin Limit Slew Slack
------------------------------------------------------------
psn_inst_psn_buff_90/A 1.50 1.63 -0.13 (VIOLATED)
psn_inst_psn_buff_91/A 1.50 1.63 -0.13 (VIOLATED)
_63709_/SET_B 1.50 1.63 -0.13 (VIOLATED)
_63710_/SET_B 1.50 1.63 -0.13 (VIOLATED)
_63711_/SET_B 1.50 1.63 -0.13 (VIOLATED)
_64737_/SET_B 1.50 1.63 -0.13 (VIOLATED)
_64738_/SET_B 1.50 1.63 -0.13 (VIOLATED)
_64736_/SET_B 1.50 1.63 -0.13 (VIOLATED)
_63718_/RESET_B 1.50 1.63 -0.13 (VIOLATED)
_63717_/RESET_B 1.50 1.63 -0.13 (VIOLATED)
_63719_/RESET_B 1.50 1.63 -0.13 (VIOLATED)
_63708_/SET_B 1.50 1.63 -0.13 (VIOLATED)
_64735_/SET_B 1.50 1.63 -0.13 (VIOLATED)
