blob: 203df3b98d91179d0572fcc4b0d485c8e56ee606 [file] [log] [blame]
cell(gf180mcu_fd_sc_mcu9t5v0__dlyc_4) {
area : 73.382400 ;
leakage_power() {
related_pg_pin : "VDD" ;
when : "!I" ;
value : "0.00028813" ;
}
leakage_power() {
related_pg_pin : "VDD" ;
when : "I" ;
value : "0.000281395" ;
}
leakage_power() {
related_pg_pin : "VDD" ;
value : "0.00028813" ;
}
pg_pin(VDD) {
voltage_name : VDD ;
pg_type : primary_power ;
}
pg_pin(VSS) {
voltage_name : VSS ;
pg_type : primary_ground ;
}
pin(I) {
capacitance : 0.002583 ;
direction : input ;
driver_waveform_rise : driver_waveform_default_rise ;
driver_waveform_fall : driver_waveform_default_fall ;
input_voltage : default ;
max_transition : 4 ;
related_ground_pin : VSS ;
related_power_pin : VDD ;
}
pin(Z) {
direction : output ;
function : "I" ;
max_capacitance : 1.443 ;
max_transition : 4 ;
min_capacitance : 0.001 ;
output_voltage : default ;
related_ground_pin : VSS ;
related_power_pin : VDD ;
internal_power() {
related_pin : "I" ;
fall_power(pwr_tin_oload_10x10) {
index_1("0.02, 0.04747, 0.1439, 0.328, 0.6149, 1.017, 1.547, 2.214, 3.029, 4");
index_2("0.001, 0.01095, 0.04588, 0.1126, 0.2165, 0.3623, 0.5542, 0.796, 1.091, 1.443");
values("4.1, 4.007, 3.737, 3.35, 2.921, 2.513, 2.171, 1.927, 1.747, 1.608",\
"4.1, 4.007, 3.736, 3.349, 2.921, 2.511, 2.169, 1.926, 1.746, 1.606",\
"4.102, 4.009, 3.738, 3.351, 2.923, 2.513, 2.171, 1.928, 1.749, 1.609",\
"4.112, 4.018, 3.748, 3.361, 2.932, 2.522, 2.181, 1.937, 1.758, 1.618",\
"4.13, 4.036, 3.766, 3.379, 2.951, 2.541, 2.199, 1.956, 1.777, 1.638",\
"4.159, 4.065, 3.794, 3.408, 2.98, 2.571, 2.23, 1.985, 1.806, 1.667",\
"4.198, 4.105, 3.834, 3.447, 3.019, 2.609, 2.267, 2.024, 1.844, 1.705",\
"4.249, 4.156, 3.886, 3.499, 3.07, 2.66, 2.319, 2.075, 1.896, 1.756",\
"4.313, 4.219, 3.948, 3.562, 3.134, 2.723, 2.383, 2.138, 1.96, 1.82",\
"4.389, 4.296, 4.025, 3.638, 3.21, 2.8, 2.46, 2.217, 2.038, 1.898");
}
rise_power(pwr_tin_oload_10x10) {
index_1("0.02, 0.04747, 0.1439, 0.328, 0.6149, 1.017, 1.547, 2.214, 3.029, 4");
index_2("0.001, 0.01095, 0.04588, 0.1126, 0.2165, 0.3623, 0.5542, 0.796, 1.091, 1.443");
values("1.851, 1.773, 1.572, 1.365, 1.235, 1.137, 1.068, 1.014, 0.9838, 0.9587",\
"1.851, 1.773, 1.573, 1.362, 1.233, 1.137, 1.066, 1.017, 0.9818, 0.9577",\
"1.852, 1.775, 1.572, 1.363, 1.233, 1.137, 1.07, 1.015, 0.9838, 0.9652",\
"1.858, 1.781, 1.577, 1.369, 1.237, 1.142, 1.073, 1.026, 0.9888, 0.9687",\
"1.871, 1.793, 1.59, 1.382, 1.253, 1.157, 1.088, 1.039, 1.002, 0.9812",\
"1.893, 1.815, 1.614, 1.407, 1.275, 1.18, 1.11, 1.064, 1.029, 1.001",\
"1.924, 1.847, 1.645, 1.437, 1.303, 1.207, 1.14, 1.087, 1.055, 1.03",\
"1.966, 1.889, 1.686, 1.479, 1.349, 1.249, 1.179, 1.131, 1.099, 1.073",\
"2.019, 1.942, 1.74, 1.531, 1.4, 1.307, 1.239, 1.186, 1.153, 1.128",\
"2.083, 2.005, 1.802, 1.593, 1.461, 1.363, 1.297, 1.254, 1.219, 1.196");
}
}
timing() {
related_pin : "I" ;
timing_sense : positive_unate ;
timing_type : combinational ;
cell_fall(tmg_ntin_oload_10x10) {
index_1("0.02, 0.04747, 0.1439, 0.328, 0.6149, 1.017, 1.547, 2.214, 3.029, 4");
index_2("0.001, 0.01095, 0.04588, 0.1126, 0.2165, 0.3623, 0.5542, 0.796, 1.091, 1.443");
values("2.206, 2.247, 2.355, 2.507, 2.695, 2.913, 3.163, 3.445, 3.765, 4.123",\
"2.212, 2.253, 2.361, 2.513, 2.7, 2.919, 3.168, 3.451, 3.771, 4.129",\
"2.241, 2.282, 2.39, 2.543, 2.729, 2.948, 3.198, 3.48, 3.8, 4.158",\
"2.307, 2.348, 2.456, 2.609, 2.795, 3.014, 3.263, 3.546, 3.866, 4.224",\
"2.41, 2.451, 2.558, 2.711, 2.897, 3.117, 3.366, 3.649, 3.968, 4.327",\
"2.542, 2.583, 2.691, 2.844, 3.031, 3.249, 3.499, 3.781, 4.101, 4.46",\
"2.704, 2.745, 2.853, 3.005, 3.192, 3.411, 3.661, 3.943, 4.263, 4.621",\
"2.893, 2.934, 3.042, 3.195, 3.382, 3.6, 3.849, 4.132, 4.452, 4.81",\
"3.11, 3.151, 3.258, 3.412, 3.598, 3.817, 4.066, 4.349, 4.668, 5.027",\
"3.355, 3.396, 3.504, 3.657, 3.844, 4.062, 4.312, 4.593, 4.914, 5.273");
}
cell_rise(tmg_ntin_oload_10x10) {
index_1("0.02, 0.04747, 0.1439, 0.328, 0.6149, 1.017, 1.547, 2.214, 3.029, 4");
index_2("0.001, 0.01095, 0.04588, 0.1126, 0.2165, 0.3623, 0.5542, 0.796, 1.091, 1.443");
values("1.695, 1.728, 1.814, 1.939, 2.109, 2.335, 2.627, 2.994, 3.444, 3.982",\
"1.7, 1.733, 1.818, 1.943, 2.113, 2.34, 2.632, 2.999, 3.449, 3.987",\
"1.716, 1.749, 1.834, 1.959, 2.129, 2.355, 2.648, 3.014, 3.465, 4.003",\
"1.733, 1.766, 1.852, 1.976, 2.146, 2.373, 2.665, 3.032, 3.482, 4.02",\
"1.739, 1.772, 1.857, 1.982, 2.152, 2.379, 2.671, 3.038, 3.488, 4.026",\
"1.729, 1.762, 1.848, 1.973, 2.143, 2.369, 2.661, 3.028, 3.478, 4.016",\
"1.702, 1.734, 1.82, 1.945, 2.115, 2.341, 2.633, 3, 3.45, 3.989",\
"1.652, 1.685, 1.77, 1.895, 2.065, 2.291, 2.583, 2.95, 3.4, 3.939",\
"1.578, 1.611, 1.697, 1.821, 1.991, 2.218, 2.51, 2.877, 3.327, 3.865",\
"1.48, 1.513, 1.599, 1.724, 1.894, 2.12, 2.412, 2.779, 3.229, 3.767");
}
fall_transition(tmg_ntin_oload_10x10) {
index_1("0.02, 0.04747, 0.1439, 0.328, 0.6149, 1.017, 1.547, 2.214, 3.029, 4");
index_2("0.001, 0.01095, 0.04588, 0.1126, 0.2165, 0.3623, 0.5542, 0.796, 1.091, 1.443");
values("0.4072, 0.4486, 0.5644, 0.7216, 0.9072, 1.128, 1.398, 1.729, 2.132, 2.615",\
"0.4068, 0.4482, 0.5656, 0.722, 0.9076, 1.128, 1.397, 1.729, 2.132, 2.616",\
"0.4068, 0.4484, 0.5654, 0.7214, 0.9068, 1.127, 1.398, 1.729, 2.132, 2.614",\
"0.4072, 0.4488, 0.5654, 0.7226, 0.9068, 1.127, 1.398, 1.728, 2.132, 2.616",\
"0.4072, 0.4482, 0.5646, 0.7216, 0.907, 1.129, 1.396, 1.73, 2.132, 2.615",\
"0.407, 0.4488, 0.5646, 0.7218, 0.907, 1.128, 1.397, 1.729, 2.131, 2.614",\
"0.4068, 0.4486, 0.5656, 0.7212, 0.9074, 1.128, 1.397, 1.73, 2.131, 2.615",\
"0.4066, 0.4486, 0.5652, 0.7212, 0.9066, 1.128, 1.398, 1.729, 2.132, 2.615",\
"0.4058, 0.4478, 0.565, 0.7218, 0.9074, 1.128, 1.397, 1.729, 2.132, 2.615",\
"0.4058, 0.4476, 0.5642, 0.7206, 0.9056, 1.127, 1.397, 1.73, 2.131, 2.615");
}
rise_transition(tmg_ntin_oload_10x10) {
index_1("0.02, 0.04747, 0.1439, 0.328, 0.6149, 1.017, 1.547, 2.214, 3.029, 4");
index_2("0.001, 0.01095, 0.04588, 0.1126, 0.2165, 0.3623, 0.5542, 0.796, 1.091, 1.443");
values("0.168, 0.2026, 0.2994, 0.4594, 0.7182, 1.089, 1.591, 2.24, 3.043, 4",\
"0.1686, 0.204, 0.299, 0.4598, 0.717, 1.089, 1.592, 2.242, 3.042, 3.998",\
"0.1678, 0.2024, 0.2992, 0.4602, 0.7182, 1.088, 1.591, 2.242, 3.042, 3.999",\
"0.1684, 0.2042, 0.3, 0.4608, 0.7174, 1.089, 1.592, 2.241, 3.041, 4.003",\
"0.1678, 0.204, 0.2992, 0.4598, 0.717, 1.088, 1.592, 2.242, 3.042, 4.002",\
"0.1678, 0.2024, 0.2992, 0.4592, 0.7182, 1.089, 1.594, 2.24, 3.043, 4.001",\
"0.1676, 0.2038, 0.299, 0.461, 0.7176, 1.089, 1.592, 2.242, 3.042, 4.002",\
"0.1674, 0.2018, 0.2998, 0.459, 0.7186, 1.089, 1.592, 2.241, 3.043, 4.002",\
"0.1678, 0.202, 0.299, 0.4596, 0.718, 1.089, 1.592, 2.241, 3.042, 3.998",\
"0.1678, 0.2026, 0.299, 0.4594, 0.7176, 1.09, 1.591, 2.24, 3.04, 4.005");
}
}
}
}