blob: ea9c39226f18d26d7a47bc380621d831f4b1754c [file] [log] [blame]
cell(gf180mcu_fd_sc_mcu9t5v0__and3_1) {
area : 28.224000 ;
leakage_power() {
related_pg_pin : "VDD" ;
when : "!A1&!A2&!A3" ;
value : "1.0647612e-05" ;
}
leakage_power() {
related_pg_pin : "VDD" ;
when : "!A1&!A2&A3" ;
value : "1.0647612e-05" ;
}
leakage_power() {
related_pg_pin : "VDD" ;
when : "!A1&A2&!A3" ;
value : "1.0647612e-05" ;
}
leakage_power() {
related_pg_pin : "VDD" ;
when : "!A1&A2&A3" ;
value : "1.0647612e-05" ;
}
leakage_power() {
related_pg_pin : "VDD" ;
when : "A1&!A2&!A3" ;
value : "1.3398372e-05" ;
}
leakage_power() {
related_pg_pin : "VDD" ;
when : "A1&!A2&A3" ;
value : "1.3398372e-05" ;
}
leakage_power() {
related_pg_pin : "VDD" ;
when : "A1&A2&!A3" ;
value : "1.5999606e-05" ;
}
leakage_power() {
related_pg_pin : "VDD" ;
when : "A1&A2&A3" ;
value : "1.602504e-05" ;
}
leakage_power() {
related_pg_pin : "VDD" ;
value : "1.602504e-05" ;
}
pg_pin(VDD) {
voltage_name : VDD ;
pg_type : primary_power ;
}
pg_pin(VSS) {
voltage_name : VSS ;
pg_type : primary_ground ;
}
pin(A1) {
capacitance : 0.003138 ;
direction : input ;
driver_waveform_rise : driver_waveform_default_rise ;
driver_waveform_fall : driver_waveform_default_fall ;
input_voltage : default ;
max_transition : 17 ;
related_ground_pin : VSS ;
related_power_pin : VDD ;
internal_power() {
when : "!A2&!A3" ;
fall_power(pwr_tin_10) {
index_1("0.02, 0.1372, 0.5486, 1.334, 2.558, 4.275, 6.535, 9.382, 12.86, 17");
values("0.002225, 0.002222, 0.002217, 0.002211, 0.002215, 0.002215, 0.002214, \
0.002213, 0.002213, 0.002201");
}
rise_power(pwr_tin_10) {
index_1("0.02, 0.1372, 0.5486, 1.334, 2.558, 4.275, 6.535, 9.382, 12.86, 17");
values("-0.001651, -0.001646, -0.00165, -0.001649, -0.001658, -0.001664, \
-0.001669, -0.001681, -0.0017, -0.001752");
}
}
internal_power() {
when : "!A2&A3" ;
fall_power(pwr_tin_10) {
index_1("0.02, 0.1372, 0.5486, 1.334, 2.558, 4.275, 6.535, 9.382, 12.86, 17");
values("0.002225, 0.002219, 0.002218, 0.002213, 0.002215, 0.002216, 0.002216, \
0.002213, 0.002213, 0.0022");
}
rise_power(pwr_tin_10) {
index_1("0.02, 0.1372, 0.5486, 1.334, 2.558, 4.275, 6.535, 9.382, 12.86, 17");
values("-0.001649, -0.001652, -0.001647, -0.001654, -0.00166, -0.001664, \
-0.001673, -0.001681, -0.0017, -0.001754");
}
}
internal_power() {
when : "A2&!A3" ;
fall_power(pwr_tin_10) {
index_1("0.02, 0.1372, 0.5486, 1.334, 2.558, 4.275, 6.535, 9.382, 12.86, 17");
values("0.002217, 0.002217, 0.002217, 0.002214, 0.002215, 0.002215, 0.002216, \
0.002214, 0.002214, 0.002199");
}
rise_power(pwr_tin_10) {
index_1("0.02, 0.1372, 0.5486, 1.334, 2.558, 4.275, 6.535, 9.382, 12.86, 17");
values("0.0002512, 0.0002558, 0.0002448, 0.0002413, 0.0002252, 0.0002124, \
0.0001977, 0.0001717, 0.0001267, -2.381e-05");
}
}
}
pin(A2) {
capacitance : 0.002994 ;
direction : input ;
driver_waveform_rise : driver_waveform_default_rise ;
driver_waveform_fall : driver_waveform_default_fall ;
input_voltage : default ;
max_transition : 17 ;
related_ground_pin : VSS ;
related_power_pin : VDD ;
internal_power() {
when : "!A1&!A3" ;
fall_power(pwr_tin_10) {
index_1("0.02, 0.1372, 0.5486, 1.334, 2.558, 4.275, 6.535, 9.382, 12.86, 17");
values("0.001871, 0.001862, 0.00186, 0.001849, 0.001848, 0.001843, 0.001835, \
0.001824, 0.00181, 0.001766");
}
rise_power(pwr_tin_10) {
index_1("0.02, 0.1372, 0.5486, 1.334, 2.558, 4.275, 6.535, 9.382, 12.86, 17");
values("-0.0018, -0.001797, -0.001794, -0.001791, -0.001797, -0.001796, \
-0.001793, -0.001794, -0.001793, -0.001789");
}
}
internal_power() {
when : "!A1&A3" ;
fall_power(pwr_tin_10) {
index_1("0.02, 0.1372, 0.5486, 1.334, 2.558, 4.275, 6.535, 9.382, 12.86, 17");
values("0.001866, 0.001803, 0.0018, 0.001798, 0.001801, 0.0018, 0.0018, \
0.0018, 0.0018, 0.001788");
}
rise_power(pwr_tin_10) {
index_1("0.02, 0.1372, 0.5486, 1.334, 2.558, 4.275, 6.535, 9.382, 12.86, 17");
values("-0.001796, -0.001794, -0.001797, -0.001794, -0.001797, -0.001796, \
-0.001797, -0.001796, -0.001794, -0.00179");
}
}
internal_power() {
when : "A1&!A3" ;
fall_power(pwr_tin_10) {
index_1("0.02, 0.1372, 0.5486, 1.334, 2.558, 4.275, 6.535, 9.382, 12.86, 17");
values("0.002065, 0.00206, 0.002061, 0.002061, 0.002058, 0.002054, 0.002047, \
0.002038, 0.002022, 0.001977");
}
rise_power(pwr_tin_10) {
index_1("0.02, 0.1372, 0.5486, 1.334, 2.558, 4.275, 6.535, 9.382, 12.86, 17");
values("-0.001795, -0.001795, -0.001797, -0.001796, -0.001801, -0.001798, \
-0.0018, -0.0018, -0.001799, -0.001794");
}
}
}
pin(A3) {
capacitance : 0.00321 ;
direction : input ;
driver_waveform_rise : driver_waveform_default_rise ;
driver_waveform_fall : driver_waveform_default_fall ;
input_voltage : default ;
max_transition : 17 ;
related_ground_pin : VSS ;
related_power_pin : VDD ;
internal_power() {
when : "!A1&!A2" ;
fall_power(pwr_tin_10) {
index_1("0.02, 0.1372, 0.5486, 1.334, 2.558, 4.275, 6.535, 9.382, 12.86, 17");
values("0.001809, 0.001803, 0.001801, 0.0018, 0.001801, 0.0018, 0.001801, \
0.001801, 0.0018, 0.00179");
}
rise_power(pwr_tin_10) {
index_1("0.02, 0.1372, 0.5486, 1.334, 2.558, 4.275, 6.535, 9.382, 12.86, 17");
values("-0.001797, -0.001795, -0.001795, -0.001793, -0.001794, -0.001795, \
-0.001794, -0.001793, -0.001793, -0.001789");
}
}
internal_power() {
when : "!A1&A2" ;
fall_power(pwr_tin_10) {
index_1("0.02, 0.1372, 0.5486, 1.334, 2.558, 4.275, 6.535, 9.382, 12.86, 17");
values("0.001805, 0.001804, 0.0018, 0.001798, 0.001801, 0.0018, 0.0018, \
0.0018, 0.0018, 0.001789");
}
rise_power(pwr_tin_10) {
index_1("0.02, 0.1372, 0.5486, 1.334, 2.558, 4.275, 6.535, 9.382, 12.86, 17");
values("-0.001796, -0.001797, -0.001795, -0.001794, -0.001798, -0.001797, \
-0.001797, -0.001794, -0.001794, -0.001789");
}
}
internal_power() {
when : "A1&!A2" ;
fall_power(pwr_tin_10) {
index_1("0.02, 0.1372, 0.5486, 1.334, 2.558, 4.275, 6.535, 9.382, 12.86, 17");
values("0.001807, 0.001805, 0.001803, 0.0018, 0.001803, 0.001801, 0.0018, \
0.001801, 0.0018, 0.001789");
}
rise_power(pwr_tin_10) {
index_1("0.02, 0.1372, 0.5486, 1.334, 2.558, 4.275, 6.535, 9.382, 12.86, 17");
values("-0.0018, -0.001798, -0.001796, -0.001793, -0.001798, -0.001796, \
-0.001795, -0.001795, -0.001794, -0.001789");
}
}
}
pin(Z) {
direction : output ;
function : "(A1&A2&A3)" ;
max_capacitance : 0.2029 ;
max_transition : 17 ;
min_capacitance : 0.001 ;
output_voltage : default ;
related_ground_pin : VSS ;
related_power_pin : VDD ;
internal_power() {
related_pin : "A1" ;
when : "A2&A3" ;
fall_power(pwr_tin_oload_10x10) {
index_1("0.02, 0.1372, 0.5486, 1.334, 2.558, 4.275, 6.535, 9.382, 12.86, 17");
index_2("0.001, 0.002393, 0.007284, 0.01662, 0.03117, 0.05159, 0.07845, 0.1123, 0.1536, 0.2029");
values("0.02551, 0.0256, 0.02578, 0.02599, 0.02614, 0.02625, 0.02631, 0.02636, 0.02639, 0.02641",\
"0.02557, 0.02565, 0.02583, 0.02605, 0.0262, 0.02632, 0.02638, 0.02643, 0.02646, 0.02648",\
"0.02546, 0.02554, 0.02572, 0.02594, 0.02611, 0.02622, 0.02628, 0.02632, 0.02635, 0.02637",\
"0.02526, 0.02533, 0.02551, 0.02573, 0.02589, 0.02601, 0.02608, 0.02613, 0.02616, 0.02617",\
"0.02506, 0.02513, 0.0253, 0.02549, 0.02565, 0.02578, 0.02587, 0.02592, 0.02596, 0.02599",\
"0.02491, 0.02496, 0.02511, 0.02528, 0.02545, 0.02558, 0.02568, 0.02575, 0.0258, 0.02583",\
"0.02478, 0.02483, 0.02495, 0.02512, 0.02528, 0.02543, 0.02554, 0.02562, 0.02568, 0.02572",\
"0.02467, 0.02472, 0.02485, 0.02501, 0.02516, 0.02531, 0.02542, 0.02552, 0.02558, 0.02562",\
"0.02459, 0.02464, 0.02477, 0.02492, 0.02507, 0.0252, 0.02532, 0.02541, 0.02547, 0.02534",\
"0.02452, 0.02456, 0.02468, 0.02482, 0.02497, 0.02508, 0.02503, 0.02435, 0.02336, 0.02261");
}
rise_power(pwr_tin_oload_10x10) {
index_1("0.02, 0.1372, 0.5486, 1.334, 2.558, 4.275, 6.535, 9.382, 12.86, 17");
index_2("0.001, 0.002393, 0.007284, 0.01662, 0.03117, 0.05159, 0.07845, 0.1123, 0.1536, 0.2029");
values("0.01431, 0.01437, 0.01452, 0.01473, 0.01492, 0.01519, 0.01532, 0.01551, 0.01748, 0.0356",\
"0.0143, 0.01436, 0.01452, 0.01471, 0.01495, 0.01519, 0.01532, 0.01552, 0.01755, 0.03595",\
"0.01425, 0.01431, 0.01445, 0.01466, 0.01487, 0.01515, 0.01539, 0.01575, 0.01784, 0.0384",\
"0.0142, 0.01424, 0.01439, 0.01459, 0.01478, 0.01504, 0.01523, 0.01553, 0.01852, 0.04411",\
"0.0141, 0.01415, 0.01426, 0.01443, 0.01464, 0.01487, 0.01511, 0.01544, 0.0203, 0.05445",\
"0.01399, 0.01403, 0.01415, 0.01431, 0.01451, 0.01466, 0.01493, 0.01547, 0.02446, 0.07276",\
"0.0139, 0.01394, 0.01402, 0.0142, 0.01442, 0.01458, 0.01488, 0.01639, 0.03602, 0.09922",\
"0.01383, 0.01387, 0.01396, 0.01411, 0.01431, 0.01441, 0.01489, 0.02099, 0.06119, 0.127",\
"0.01378, 0.01382, 0.01391, 0.01401, 0.01416, 0.01438, 0.01652, 0.04102, 0.09621, 0.1433",\
"0.01373, 0.01377, 0.01385, 0.01396, 0.01406, 0.01546, 0.03569, 0.07833, 0.1117, 0.1355");
}
}
internal_power() {
related_pin : "A2" ;
when : "A1&A3" ;
fall_power(pwr_tin_oload_10x10) {
index_1("0.02, 0.1372, 0.5486, 1.334, 2.558, 4.275, 6.535, 9.382, 12.86, 17");
index_2("0.001, 0.002393, 0.007284, 0.01662, 0.03117, 0.05159, 0.07845, 0.1123, 0.1536, 0.2029");
values("0.02743, 0.02749, 0.02767, 0.02787, 0.02803, 0.02815, 0.02822, 0.02828, 0.02832, 0.02834",\
"0.02741, 0.02747, 0.02764, 0.02785, 0.02802, 0.02813, 0.02821, 0.02826, 0.0283, 0.02832",\
"0.02728, 0.02735, 0.02753, 0.02774, 0.02791, 0.02804, 0.02811, 0.02816, 0.0282, 0.02822",\
"0.02713, 0.0272, 0.02737, 0.02758, 0.02775, 0.02788, 0.02796, 0.02801, 0.02805, 0.02807",\
"0.02699, 0.02706, 0.02721, 0.0274, 0.02756, 0.0277, 0.02779, 0.02785, 0.02789, 0.02791",\
"0.02686, 0.02692, 0.02706, 0.02723, 0.02739, 0.02753, 0.02763, 0.0277, 0.02775, 0.02779",\
"0.02675, 0.02679, 0.02692, 0.02709, 0.02724, 0.02739, 0.0275, 0.02758, 0.02764, 0.02768",\
"0.02663, 0.02668, 0.0268, 0.02696, 0.02711, 0.02725, 0.02737, 0.02746, 0.02753, 0.02757",\
"0.02655, 0.0266, 0.02671, 0.02686, 0.02701, 0.02715, 0.02726, 0.02737, 0.02741, 0.02724",\
"0.02643, 0.02646, 0.02659, 0.02672, 0.02686, 0.02696, 0.0268, 0.02594, 0.02499, 0.02429");
}
rise_power(pwr_tin_oload_10x10) {
index_1("0.02, 0.1372, 0.5486, 1.334, 2.558, 4.275, 6.535, 9.382, 12.86, 17");
index_2("0.001, 0.002393, 0.007284, 0.01662, 0.03117, 0.05159, 0.07845, 0.1123, 0.1536, 0.2029");
values("0.01432, 0.01436, 0.01451, 0.01472, 0.01496, 0.01521, 0.01539, 0.01564, 0.01752, 0.03601",\
"0.01429, 0.01435, 0.01448, 0.01471, 0.01493, 0.0152, 0.01541, 0.01564, 0.01759, 0.0366",\
"0.01426, 0.01433, 0.01447, 0.01468, 0.01492, 0.01518, 0.01547, 0.01549, 0.01778, 0.03895",\
"0.01422, 0.01427, 0.01442, 0.0146, 0.01489, 0.01508, 0.01528, 0.0156, 0.01862, 0.0446",\
"0.01415, 0.0142, 0.01432, 0.01451, 0.01468, 0.0149, 0.01507, 0.01549, 0.02033, 0.05489",\
"0.01408, 0.01412, 0.01424, 0.01443, 0.01458, 0.01483, 0.01506, 0.01555, 0.02452, 0.07253",\
"0.01398, 0.01403, 0.01413, 0.01432, 0.01454, 0.01472, 0.01495, 0.01659, 0.0357, 0.09876",\
"0.01394, 0.01397, 0.01406, 0.0142, 0.01439, 0.01454, 0.01506, 0.02079, 0.06061, 0.1266",\
"0.01389, 0.01391, 0.014, 0.01413, 0.01426, 0.01446, 0.0166, 0.04068, 0.09587, 0.1434",\
"0.01384, 0.01388, 0.01395, 0.01407, 0.0142, 0.01551, 0.03572, 0.07827, 0.1118, 0.1358");
}
}
internal_power() {
related_pin : "A3" ;
when : "A1&A2" ;
fall_power(pwr_tin_oload_10x10) {
index_1("0.02, 0.1372, 0.5486, 1.334, 2.558, 4.275, 6.535, 9.382, 12.86, 17");
index_2("0.001, 0.002393, 0.007284, 0.01662, 0.03117, 0.05159, 0.07845, 0.1123, 0.1536, 0.2029");
values("0.02922, 0.02927, 0.02944, 0.02964, 0.0298, 0.02993, 0.03001, 0.03006, 0.0301, 0.03013",\
"0.02909, 0.02914, 0.02931, 0.02952, 0.02967, 0.0298, 0.02989, 0.02994, 0.02998, 0.03",\
"0.02897, 0.02903, 0.0292, 0.0294, 0.02957, 0.0297, 0.02977, 0.02984, 0.02987, 0.0299",\
"0.02886, 0.02892, 0.02909, 0.02928, 0.02945, 0.02958, 0.02967, 0.02973, 0.02977, 0.0298",\
"0.02877, 0.02884, 0.02898, 0.02917, 0.02933, 0.02946, 0.02956, 0.02962, 0.02967, 0.02969",\
"0.02867, 0.02873, 0.02886, 0.02904, 0.02919, 0.02933, 0.02943, 0.02951, 0.02956, 0.0296",\
"0.02857, 0.02862, 0.02875, 0.0289, 0.02905, 0.0292, 0.02931, 0.0294, 0.02946, 0.0295",\
"0.02847, 0.02851, 0.02864, 0.02878, 0.02893, 0.02907, 0.02919, 0.02928, 0.02935, 0.02939",\
"0.02837, 0.02842, 0.02854, 0.02867, 0.02882, 0.02897, 0.02908, 0.02917, 0.02921, 0.029",\
"0.0282, 0.02824, 0.02836, 0.02849, 0.02863, 0.02869, 0.0284, 0.02739, 0.02649, 0.02585");
}
rise_power(pwr_tin_oload_10x10) {
index_1("0.02, 0.1372, 0.5486, 1.334, 2.558, 4.275, 6.535, 9.382, 12.86, 17");
index_2("0.001, 0.002393, 0.007284, 0.01662, 0.03117, 0.05159, 0.07845, 0.1123, 0.1536, 0.2029");
values("0.01431, 0.01437, 0.01452, 0.01471, 0.01498, 0.0152, 0.01546, 0.01552, 0.01754, 0.03621",\
"0.0143, 0.01435, 0.01451, 0.0147, 0.01492, 0.01514, 0.01529, 0.01562, 0.01757, 0.03686",\
"0.01427, 0.01433, 0.01447, 0.01469, 0.01488, 0.01516, 0.01536, 0.01549, 0.01797, 0.03946",\
"0.01423, 0.01427, 0.0144, 0.01463, 0.01487, 0.01509, 0.01521, 0.01553, 0.0186, 0.04464",\
"0.01415, 0.0142, 0.01434, 0.01454, 0.01475, 0.01497, 0.01522, 0.01572, 0.02014, 0.05428",\
"0.01408, 0.01414, 0.01426, 0.01446, 0.01466, 0.01488, 0.01501, 0.01564, 0.02428, 0.07125",\
"0.014, 0.01406, 0.01418, 0.01438, 0.01453, 0.01474, 0.01505, 0.01641, 0.0344, 0.09638",\
"0.01395, 0.01399, 0.01411, 0.01423, 0.01447, 0.01468, 0.01509, 0.02006, 0.05746, 0.1242",\
"0.01391, 0.01395, 0.01405, 0.01415, 0.01431, 0.01453, 0.01613, 0.03732, 0.09255, 0.1426",\
"0.01386, 0.0139, 0.01402, 0.01411, 0.01428, 0.01511, 0.03162, 0.07528, 0.1119, 0.1383");
}
}
timing() {
related_pin : "A1" ;
timing_sense : positive_unate ;
timing_type : combinational ;
cell_fall(tmg_ntin_oload_10x10) {
index_1("0.02, 0.1372, 0.5486, 1.334, 2.558, 4.275, 6.535, 9.382, 12.86, 17");
index_2("0.001, 0.002393, 0.007284, 0.01662, 0.03117, 0.05159, 0.07845, 0.1123, 0.1536, 0.2029");
values("2.083, 2.144, 2.31, 2.55, 2.847, 3.21, 3.652, 4.189, 4.837, 5.605",\
"2.154, 2.214, 2.38, 2.619, 2.917, 3.281, 3.723, 4.26, 4.907, 5.675",\
"2.374, 2.434, 2.601, 2.84, 3.138, 3.501, 3.943, 4.481, 5.128, 5.896",\
"2.796, 2.856, 3.022, 3.262, 3.559, 3.922, 4.364, 4.902, 5.549, 6.318",\
"3.466, 3.526, 3.692, 3.932, 4.229, 4.592, 5.035, 5.572, 6.22, 6.988",\
"4.418, 4.478, 4.644, 4.883, 5.181, 5.544, 5.987, 6.524, 7.172, 7.94",\
"5.667, 5.727, 5.895, 6.135, 6.435, 6.798, 7.241, 7.779, 8.427, 9.195",\
"7.182, 7.247, 7.424, 7.67, 7.975, 8.341, 8.787, 9.325, 9.973, 10.74",\
"8.9, 8.972, 9.167, 9.435, 9.753, 10.13, 10.58, 11.12, 11.77, 12.54",\
"10.8, 10.88, 11.1, 11.39, 11.73, 12.12, 12.57, 13.12, 13.77, 14.54");
}
cell_rise(tmg_ntin_oload_10x10) {
index_1("0.02, 0.1372, 0.5486, 1.334, 2.558, 4.275, 6.535, 9.382, 12.86, 17");
index_2("0.001, 0.002393, 0.007284, 0.01662, 0.03117, 0.05159, 0.07845, 0.1123, 0.1536, 0.2029");
values("1.898, 1.991, 2.28, 2.772, 3.501, 4.509, 5.828, 7.488, 9.507, 11.91",\
"1.941, 2.034, 2.323, 2.815, 3.544, 4.552, 5.871, 7.528, 9.554, 11.96",\
"2.107, 2.201, 2.489, 2.981, 3.71, 4.718, 6.037, 7.697, 9.717, 12.13",\
"2.43, 2.523, 2.812, 3.303, 4.032, 5.039, 6.358, 8.017, 10.04, 12.45",\
"2.936, 3.029, 3.317, 3.807, 4.535, 5.542, 6.861, 8.521, 10.55, 12.96",\
"3.624, 3.718, 4.007, 4.498, 5.225, 6.232, 7.552, 9.211, 11.24, 13.65",\
"4.415, 4.512, 4.806, 5.304, 6.033, 7.04, 8.359, 10.02, 12.04, 14.46",\
"5.285, 5.384, 5.682, 6.183, 6.917, 7.927, 9.247, 10.91, 12.93, 15.34",\
"6.227, 6.328, 6.634, 7.137, 7.87, 8.882, 10.21, 11.87, 13.89, 16.3",\
"7.238, 7.342, 7.655, 8.163, 8.898, 9.908, 11.23, 12.9, 14.92, 17.33");
}
fall_transition(tmg_ntin_oload_10x10) {
index_1("0.02, 0.1372, 0.5486, 1.334, 2.558, 4.275, 6.535, 9.382, 12.86, 17");
index_2("0.001, 0.002393, 0.007284, 0.01662, 0.03117, 0.05159, 0.07845, 0.1123, 0.1536, 0.2029");
values("0.4496, 0.4944, 0.6324, 0.8618, 1.198, 1.673, 2.32, 3.163, 4.221, 5.499",\
"0.4494, 0.495, 0.6328, 0.8624, 1.2, 1.674, 2.319, 3.164, 4.221, 5.5",\
"0.4488, 0.4942, 0.6334, 0.8614, 1.198, 1.673, 2.32, 3.162, 4.221, 5.497",\
"0.4492, 0.4954, 0.633, 0.8628, 1.199, 1.673, 2.32, 3.163, 4.22, 5.498",\
"0.4494, 0.4958, 0.6342, 0.8624, 1.198, 1.673, 2.319, 3.162, 4.221, 5.501",\
"0.4512, 0.4968, 0.6356, 0.8642, 1.199, 1.673, 2.318, 3.162, 4.221, 5.5",\
"0.4638, 0.508, 0.644, 0.8692, 1.202, 1.676, 2.32, 3.162, 4.222, 5.498",\
"0.506, 0.548, 0.676, 0.898, 1.226, 1.69, 2.328, 3.164, 4.222, 5.496",\
"0.582, 0.628, 0.758, 0.972, 1.282, 1.73, 2.352, 3.18, 4.228, 5.502",\
"0.664, 0.712, 0.85, 1.06, 1.36, 1.796, 2.402, 3.214, 4.248, 5.504");
}
rise_transition(tmg_ntin_oload_10x10) {
index_1("0.02, 0.1372, 0.5486, 1.334, 2.558, 4.275, 6.535, 9.382, 12.86, 17");
index_2("0.001, 0.002393, 0.007284, 0.01662, 0.03117, 0.05159, 0.07845, 0.1123, 0.1536, 0.2029");
values("0.605, 0.7134, 1.081, 1.8, 2.956, 4.615, 6.81, 9.579, 12.96, 16.98",\
"0.605, 0.7136, 1.082, 1.799, 2.956, 4.619, 6.808, 9.576, 12.96, 16.99",\
"0.6042, 0.7122, 1.083, 1.8, 2.956, 4.62, 6.816, 9.591, 12.96, 16.99",\
"0.604, 0.7116, 1.081, 1.8, 2.96, 4.62, 6.817, 9.576, 12.95, 16.98",\
"0.606, 0.7134, 1.084, 1.8, 2.958, 4.624, 6.815, 9.576, 12.96, 16.98",\
"0.6148, 0.722, 1.088, 1.802, 2.959, 4.615, 6.808, 9.576, 12.95, 16.99",\
"0.6376, 0.7436, 1.109, 1.819, 2.967, 4.625, 6.818, 9.578, 12.95, 16.98",\
"0.666, 0.77, 1.128, 1.836, 2.986, 4.634, 6.816, 9.584, 12.95, 16.99",\
"0.7, 0.802, 1.154, 1.848, 2.994, 4.65, 6.834, 9.594, 12.96, 16.98",\
"0.744, 0.844, 1.184, 1.866, 3.002, 4.652, 6.85, 9.604, 12.97, 17");
}
}
timing() {
related_pin : "A2" ;
timing_sense : positive_unate ;
timing_type : combinational ;
cell_fall(tmg_ntin_oload_10x10) {
index_1("0.02, 0.1372, 0.5486, 1.334, 2.558, 4.275, 6.535, 9.382, 12.86, 17");
index_2("0.001, 0.002393, 0.007284, 0.01662, 0.03117, 0.05159, 0.07845, 0.1123, 0.1536, 0.2029");
values("2.254, 2.314, 2.482, 2.723, 3.021, 3.386, 3.829, 4.368, 5.016, 5.785",\
"2.318, 2.378, 2.545, 2.787, 3.085, 3.45, 3.893, 4.432, 5.08, 5.849",\
"2.538, 2.598, 2.766, 3.007, 3.306, 3.671, 4.114, 4.653, 5.301, 6.07",\
"2.965, 3.024, 3.192, 3.434, 3.733, 4.098, 4.541, 5.079, 5.727, 6.496",\
"3.638, 3.699, 3.866, 4.106, 4.405, 4.771, 5.214, 5.753, 6.401, 7.169",\
"4.593, 4.652, 4.82, 5.061, 5.36, 5.724, 6.168, 6.707, 7.354, 8.124",\
"5.848, 5.908, 6.076, 6.318, 6.618, 6.983, 7.427, 7.965, 8.613, 9.383",\
"7.386, 7.449, 7.623, 7.87, 8.174, 8.542, 8.986, 9.525, 10.17, 10.94",\
"9.149, 9.219, 9.41, 9.673, 9.988, 10.36, 10.81, 11.35, 12, 12.77",\
"11.1, 11.18, 11.39, 11.67, 12.01, 12.39, 12.85, 13.39, 14.04, 14.81");
}
cell_rise(tmg_ntin_oload_10x10) {
index_1("0.02, 0.1372, 0.5486, 1.334, 2.558, 4.275, 6.535, 9.382, 12.86, 17");
index_2("0.001, 0.002393, 0.007284, 0.01662, 0.03117, 0.05159, 0.07845, 0.1123, 0.1536, 0.2029");
values("1.971, 2.064, 2.352, 2.844, 3.573, 4.581, 5.899, 7.559, 9.583, 12",\
"2.019, 2.112, 2.4, 2.892, 3.621, 4.629, 5.949, 7.607, 9.635, 12.05",\
"2.187, 2.279, 2.568, 3.061, 3.79, 4.797, 6.116, 7.774, 9.803, 12.22",\
"2.49, 2.584, 2.872, 3.363, 4.092, 5.099, 6.418, 8.078, 10.1, 12.51",\
"2.958, 3.051, 3.339, 3.83, 4.559, 5.566, 6.886, 8.546, 10.57, 12.99",\
"3.598, 3.692, 3.981, 4.473, 5.2, 6.207, 7.527, 9.188, 11.21, 13.63",\
"4.361, 4.457, 4.752, 5.249, 5.979, 6.986, 8.305, 9.966, 12, 14.4",\
"5.223, 5.322, 5.623, 6.124, 6.857, 7.867, 9.186, 10.85, 12.87, 15.29",\
"6.174, 6.276, 6.585, 7.09, 7.824, 8.835, 10.16, 11.82, 13.84, 16.25",\
"7.206, 7.313, 7.628, 8.14, 8.876, 9.886, 11.21, 12.87, 14.89, 17.3");
}
fall_transition(tmg_ntin_oload_10x10) {
index_1("0.02, 0.1372, 0.5486, 1.334, 2.558, 4.275, 6.535, 9.382, 12.86, 17");
index_2("0.001, 0.002393, 0.007284, 0.01662, 0.03117, 0.05159, 0.07845, 0.1123, 0.1536, 0.2029");
values("0.4534, 0.5008, 0.639, 0.8678, 1.206, 1.679, 2.323, 3.168, 4.225, 5.497",\
"0.4542, 0.5002, 0.6394, 0.8678, 1.206, 1.679, 2.325, 3.168, 4.225, 5.503",\
"0.4544, 0.5006, 0.6386, 0.8676, 1.205, 1.679, 2.325, 3.165, 4.225, 5.504",\
"0.4544, 0.5004, 0.6394, 0.868, 1.206, 1.678, 2.324, 3.167, 4.226, 5.502",\
"0.4546, 0.5008, 0.6384, 0.8688, 1.206, 1.677, 2.323, 3.165, 4.226, 5.501",\
"0.455, 0.5014, 0.6402, 0.8688, 1.207, 1.679, 2.323, 3.167, 4.225, 5.505",\
"0.4624, 0.5078, 0.6454, 0.874, 1.206, 1.68, 2.326, 3.168, 4.222, 5.504",\
"0.492, 0.536, 0.672, 0.894, 1.222, 1.692, 2.33, 3.17, 4.226, 5.5",\
"0.562, 0.606, 0.74, 0.952, 1.268, 1.722, 2.348, 3.182, 4.232, 5.502",\
"0.638, 0.686, 0.822, 1.034, 1.342, 1.782, 2.392, 3.208, 4.244, 5.508");
}
rise_transition(tmg_ntin_oload_10x10) {
index_1("0.02, 0.1372, 0.5486, 1.334, 2.558, 4.275, 6.535, 9.382, 12.86, 17");
index_2("0.001, 0.002393, 0.007284, 0.01662, 0.03117, 0.05159, 0.07845, 0.1123, 0.1536, 0.2029");
values("0.6042, 0.712, 1.082, 1.799, 2.961, 4.615, 6.818, 9.576, 12.95, 16.98",\
"0.6052, 0.7124, 1.082, 1.8, 2.96, 4.615, 6.809, 9.575, 12.98, 17.02",\
"0.605, 0.7136, 1.08, 1.8, 2.956, 4.615, 6.819, 9.575, 12.98, 16.98",\
"0.6052, 0.712, 1.082, 1.797, 2.96, 4.62, 6.817, 9.575, 12.95, 16.98",\
"0.6054, 0.7138, 1.084, 1.799, 2.957, 4.615, 6.809, 9.582, 12.96, 17.01",\
"0.6142, 0.721, 1.087, 1.801, 2.957, 4.62, 6.809, 9.58, 12.96, 16.98",\
"0.6372, 0.7446, 1.11, 1.818, 2.966, 4.616, 6.81, 9.582, 12.98, 16.99",\
"0.664, 0.77, 1.13, 1.834, 2.98, 4.628, 6.82, 9.578, 12.96, 16.99",\
