blob: 1b419dcb5650045417f681dcf3adad137b7f172e [file] [log] [blame]
====================================
gf180mcu_fd_sc_mcu9t5v0__bufz_4
====================================
**gf180mcu_fd_sc_mcu9t5v0__bufz_4 symbol**
.. image:: gf180mcu_fd_sc_mcu9t5v0__bufz_4.symbol.png
:alt: gf180mcu_fd_sc_mcu9t5v0__bufz_4 symbol
**gf180mcu_fd_sc_mcu9t5v0__bufz_4 schematic**
.. image:: gf180mcu_fd_sc_mcu9t5v0__bufz.schematic.svg
:alt: gf180mcu_fd_sc_mcu9t5v0__bufz_4 schematic
**gf180mcu_fd_sc_mcu9t5v0__bufz_4 layout**
.. image:: gf180mcu_fd_sc_mcu9t5v0__bufz_4.layout.png
:alt: gf180mcu_fd_sc_mcu9t5v0__bufz_4 layout
| BUFZ_X4 is a tri-state buffer with 4X drive strength
|
| Attributes
============= ======================
**Attribute** **Value**
area 59.270400 ยตm\ :sup:`2`
============= ======================
|
| OUTPUT FUNCTIONS
============== ============
**Output Pin** **Function**
Z I
============== ============
|
| TRUTH TABLE FOR Z
====== ===== =====
**EN** **I** **Z**
1 1 1
1 0 0
0 ? z
====== ===== =====
|
| FUNCTIONAL SCHEMATIC
.. image:: gf180mcu_fd_sc_mcu9t5v0__bufz_4.png
| PIN CAPACITANCE (pf)
======= ======== ====================
**Pin** **Type** **Capacitance (pf)**
EN input 0.0137
I input 0.0133
======= ======== ====================
|
| DELAY AND OUTPUT TRANSITION TIME corresponding to min slew and load
+---------------+------------+--------------------+--------------+-------------------+----------------+---------------+
| **Input Pin** | **Output** | **When Condition** | **Tin (ns)** | **Out Load (pf)** | **Delay (ns)** | **Tout (ns)** |
+---------------+------------+--------------------+--------------+-------------------+----------------+---------------+
| EN(LH) | Z(ZL) | !I | 0.0100 | 0.0010 | 0.1257 | 0.0294 |
+---------------+------------+--------------------+--------------+-------------------+----------------+---------------+
| EN(LH) | Z(ZH) | I | 0.0100 | 0.0010 | 0.1222 | 0.0311 |
+---------------+------------+--------------------+--------------+-------------------+----------------+---------------+
| EN(HL) | Z(LZ) | !I | 0.0100 | | 0.2100 | 0.0000 |
+---------------+------------+--------------------+--------------+-------------------+----------------+---------------+
| EN(HL) | Z(HZ) | I | 0.0100 | | 0.1760 | 0.0000 |
+---------------+------------+--------------------+--------------+-------------------+----------------+---------------+
| I(HL) | Z(HL) | EN | 0.0100 | 0.0010 | 0.1865 | 0.0308 |
+---------------+------------+--------------------+--------------+-------------------+----------------+---------------+
| I(LH) | Z(LH) | EN | 0.0100 | 0.0010 | 0.1736 | 0.0311 |
+---------------+------------+--------------------+--------------+-------------------+----------------+---------------+
|
| DYNAMIC ENERGY
+---------------+--------------------+--------------+------------+-------------------+---------------------+
| **Input Pin** | **When Condition** | **Tin (ns)** | **Output** | **Out Load (pf)** | **Energy (uW/MHz)** |
+---------------+--------------------+--------------+------------+-------------------+---------------------+
| I | EN | 0.0100 | Z(HL) | 0.0010 | 1.0522 |
+---------------+--------------------+--------------+------------+-------------------+---------------------+
| I | EN | 0.0100 | Z(LH) | 0.0010 | 0.4796 |
+---------------+--------------------+--------------+------------+-------------------+---------------------+
| EN(HL) | !I | 0.0100 | n/a | n/a | 0.3657 |
+---------------+--------------------+--------------+------------+-------------------+---------------------+
| EN(HL) | I | 0.0100 | n/a | n/a | 0.5140 |
+---------------+--------------------+--------------+------------+-------------------+---------------------+
| I(LH) | !EN | 0.0100 | n/a | n/a | -0.1167 |
+---------------+--------------------+--------------+------------+-------------------+---------------------+
| EN | I | 0.0100 | Z(LH) | 0.0010 | 0.4647 |
+---------------+--------------------+--------------+------------+-------------------+---------------------+
| I(HL) | !EN | 0.0100 | n/a | n/a | 0.1174 |
+---------------+--------------------+--------------+------------+-------------------+---------------------+
| EN | !I | 0.0100 | Z(HL) | 0.0010 | 0.6231 |
+---------------+--------------------+--------------+------------+-------------------+---------------------+
|
| LEAKAGE POWER
================== ==============
**When Condition** **Power (nW)**
!EN&!I 0.1807
!EN&I 0.1807
EN&!I 0.3109
EN&I 0.3097
================== ==============