| ======================================= |
| gf180mcu_fd_sc_mcu7t5v0__bufz_x12 |
| ======================================= |
| |
| **gf180mcu_fd_sc_mcu7t5v0__bufz_x12 symbol** |
| |
| .. image:: gf180mcu_fd_sc_mcu7t5v0__bufz_12.symbol.png |
| :alt: gf180mcu_fd_sc_mcu7t5v0__bufz_x12 symbol |
| |
| **gf180mcu_fd_sc_mcu7t5v0__bufz_x12 schematic** |
| |
| .. image:: gf180mcu_fd_sc_mcu7t5v0__bufz.schematic.svg |
| :alt: gf180mcu_fd_sc_mcu7t5v0__bufz_x12 schematic |
| |
| **gf180mcu_fd_sc_mcu7t5v0__bufz_x12 layout** |
| |
| .. image:: gf180mcu_fd_sc_mcu7t5v0__bufz_12.layout.png |
| :alt: gf180mcu_fd_sc_mcu7t5v0__bufz_x12 layout |
| |
| |
| |
| BUFZ_X12 is a tri-state buffer, 12X drive strength |
| | |
| | Attributes |
| |
| ============= ======================= |
| **Attribute** **Value** |
| area 100.979200 ยตm\ :sup:`2` |
| ============= ======================= |
| |
| | |
| | OUTPUT FUNCTIONS |
| |
| ============== ============ |
| **Output Pin** **Function** |
| Z I |
| ============== ============ |
| |
| | |
| | TRUTH TABLE FOR Z |
| |
| ====== ===== ===== |
| **EN** **I** **Z** |
| 1 1 1 |
| 1 0 0 |
| 0 ? z |
| ====== ===== ===== |
| |
| | |
| | FUNCTIONAL SCHEMATIC |
| |
| .. image:: gf180mcu_fd_sc_mcu7t5v0__bufz_12.png |
| |
| | PIN CAPACITANCE (pf) |
| |
| ======= ======== ==================== |
| **Pin** **Type** **Capacitance (pf)** |
| EN input 0.0084 |
| I input 0.0271 |
| ======= ======== ==================== |
| |
| | |
| | DELAY AND OUTPUT TRANSITION TIME corresponding to min slew and load |
| |
| +---------------+------------+--------------------+--------------+-------------------+----------------+---------------+ |
| | **Input Pin** | **Output** | **When Condition** | **Tin (ns)** | **Out Load (pf)** | **Delay (ns)** | **Tout (ns)** | |
| +---------------+------------+--------------------+--------------+-------------------+----------------+---------------+ |
| | EN(LH) | Z(ZL) | !I | 0.0100 | 0.0010 | 0.1837 | 0.0468 | |
| +---------------+------------+--------------------+--------------+-------------------+----------------+---------------+ |
| | EN(LH) | Z(ZH) | I | 0.0100 | 0.0010 | 0.2164 | 0.0540 | |
| +---------------+------------+--------------------+--------------+-------------------+----------------+---------------+ |
| | EN(HL) | Z(LZ) | !I | 0.0100 | | 0.3930 | 0.0000 | |
| +---------------+------------+--------------------+--------------+-------------------+----------------+---------------+ |
| | EN(HL) | Z(HZ) | I | 0.0100 | | 0.5680 | 0.0000 | |
| +---------------+------------+--------------------+--------------+-------------------+----------------+---------------+ |
| | I(HL) | Z(HL) | EN | 0.0100 | 0.0010 | 0.2363 | 0.0448 | |
| +---------------+------------+--------------------+--------------+-------------------+----------------+---------------+ |
| | I(LH) | Z(LH) | EN | 0.0100 | 0.0010 | 0.2736 | 0.0507 | |
| +---------------+------------+--------------------+--------------+-------------------+----------------+---------------+ |
| |
| | |
| | DYNAMIC ENERGY |
| |
| +---------------+--------------------+--------------+------------+-------------------+---------------------+ |
| | **Input Pin** | **When Condition** | **Tin (ns)** | **Output** | **Out Load (pf)** | **Energy (uW/MHz)** | |
| +---------------+--------------------+--------------+------------+-------------------+---------------------+ |
| | I | EN | 0.0100 | Z(HL) | 0.0010 | 1.7488 | |
| +---------------+--------------------+--------------+------------+-------------------+---------------------+ |
| | I | EN | 0.0100 | Z(LH) | 0.0010 | 0.9092 | |
| +---------------+--------------------+--------------+------------+-------------------+---------------------+ |
| | EN(HL) | !I | 0.0100 | n/a | n/a | 0.2280 | |
| +---------------+--------------------+--------------+------------+-------------------+---------------------+ |
| | EN(HL) | I | 0.0100 | n/a | n/a | 0.5561 | |
| +---------------+--------------------+--------------+------------+-------------------+---------------------+ |
| | I(LH) | !EN | 0.0100 | n/a | n/a | -0.2263 | |
| +---------------+--------------------+--------------+------------+-------------------+---------------------+ |
| | EN | I | 0.0100 | Z(LH) | 0.0010 | 0.9670 | |
| +---------------+--------------------+--------------+------------+-------------------+---------------------+ |
| | I(HL) | !EN | 0.0100 | n/a | n/a | 0.2277 | |
| +---------------+--------------------+--------------+------------+-------------------+---------------------+ |
| | EN | !I | 0.0100 | Z(HL) | 0.0010 | 1.0493 | |
| +---------------+--------------------+--------------+------------+-------------------+---------------------+ |
| |
| | |
| | LEAKAGE POWER |
| |
| ================== ============== |
| **When Condition** **Power (nW)** |
| !EN&!I 0.2824 |
| !EN&I 0.2824 |
| EN&!I 0.6220 |
| EN&I 0.6168 |
| ================== ============== |
| |