blob: 7b7ebfcd8cdeb1c1a298a1c26d421c3d7ac57219 [file] [log] [blame]
=======================================
gf180mcu_fd_sc_mcu7t5v0__mux4_1
=======================================
**gf180mcu_fd_sc_mcu7t5v0__mux4_1 symbol**
.. image:: gf180mcu_fd_sc_mcu7t5v0__mux4_1.symbol.png
:alt: gf180mcu_fd_sc_mcu7t5v0__mux4_1 symbol
**gf180mcu_fd_sc_mcu7t5v0__mux4_1 schematic**
.. image:: gf180mcu_fd_sc_mcu7t5v0__mux4.schematic.svg
:alt: gf180mcu_fd_sc_mcu7t5v0__mux4_1 schematic
**gf180mcu_fd_sc_mcu7t5v0__mux4_1 layout**
.. image:: gf180mcu_fd_sc_mcu7t5v0__mux4_1.layout.png
:alt: gf180mcu_fd_sc_mcu7t5v0__mux4_1 layout
MUX4_X1 is a 4-to-1 multiplexer, 1X drive strength
|
| Attributes
============= ======================
**Attribute** **Value**
area 70.246400 ยตm\ :sup:`2`
============= ======================
|
| OUTPUT FUNCTIONS
============== =========================================================
**Output Pin** **Function**
Z ((I0&(!S0)&(!S1))|(I1&S0&(!S1))|(I2&(!S0)&S1)|(I3&S0&S1))
============== =========================================================
|
| TRUTH TABLE FOR Z
====== ====== ====== ====== ====== ====== =====
**I0** **I1** **I2** **I3** **S0** **S1** **Z**
1 ? ? ? 0 0 1
? 1 ? ? 1 0 1
? ? 1 ? 0 1 1
? ? ? 1 1 1 1
0 ? ? ? 0 0 0
? 0 ? ? 1 0 0
? ? 0 ? 0 1 0
? ? ? 0 1 1 0
====== ====== ====== ====== ====== ====== =====
|
| FUNCTIONAL SCHEMATIC
.. image:: gf180mcu_fd_sc_mcu7t5v0__mux4_1.png
| PIN CAPACITANCE (pf)
======= ======== ====================
**Pin** **Type** **Capacitance (pf)**
I2 input 0.0028
S0 input 0.0100
I3 input 0.0028
S1 input 0.0055
I1 input 0.0029
I0 input 0.0028
======= ======== ====================
|
| DELAY AND OUTPUT TRANSITION TIME corresponding to min slew and load
+---------------+------------+---------------------+--------------+-------------------+----------------+---------------+
| **Input Pin** | **Output** | **When Condition** | **Tin (ns)** | **Out Load (pf)** | **Delay (ns)** | **Tout (ns)** |
+---------------+------------+---------------------+--------------+-------------------+----------------+---------------+
| I2(HL) | Z(HL) | !I0&!I1&!I3&!S0&S1 | 0.0100 | 0.0010 | 0.4932 | 0.1021 |
+---------------+------------+---------------------+--------------+-------------------+----------------+---------------+
| I2(HL) | Z(HL) | !I0&!I1&I3&!S0&S1 | 0.0100 | 0.0010 | 0.4931 | 0.1025 |
+---------------+------------+---------------------+--------------+-------------------+----------------+---------------+
| I2(HL) | Z(HL) | !I0&I1&!I3&!S0&S1 | 0.0100 | 0.0010 | 0.4931 | 0.1020 |
+---------------+------------+---------------------+--------------+-------------------+----------------+---------------+
| I2(HL) | Z(HL) | !I0&I1&I3&!S0&S1 | 0.0100 | 0.0010 | 0.4931 | 0.1021 |
+---------------+------------+---------------------+--------------+-------------------+----------------+---------------+
| I2(HL) | Z(HL) | I0&!I1&!I3&!S0&S1 | 0.0100 | 0.0010 | 0.4931 | 0.1021 |
+---------------+------------+---------------------+--------------+-------------------+----------------+---------------+
| I2(HL) | Z(HL) | I0&!I1&I3&!S0&S1 | 0.0100 | 0.0010 | 0.4932 | 0.1021 |
+---------------+------------+---------------------+--------------+-------------------+----------------+---------------+
| I2(HL) | Z(HL) | I0&I1&!I3&!S0&S1 | 0.0100 | 0.0010 | 0.4931 | 0.1025 |
+---------------+------------+---------------------+--------------+-------------------+----------------+---------------+
| I2(HL) | Z(HL) | I0&I1&I3&!S0&S1 | 0.0100 | 0.0010 | 0.4932 | 0.1021 |
+---------------+------------+---------------------+--------------+-------------------+----------------+---------------+
| I2(LH) | Z(LH) | !I0&!I1&!I3&!S0&S1 | 0.0100 | 0.0010 | 0.4426 | 0.0755 |
+---------------+------------+---------------------+--------------+-------------------+----------------+---------------+
| I2(LH) | Z(LH) | !I0&!I1&I3&!S0&S1 | 0.0100 | 0.0010 | 0.4428 | 0.0757 |
+---------------+------------+---------------------+--------------+-------------------+----------------+---------------+
| I2(LH) | Z(LH) | !I0&I1&!I3&!S0&S1 | 0.0100 | 0.0010 | 0.4426 | 0.0756 |
+---------------+------------+---------------------+--------------+-------------------+----------------+---------------+
| I2(LH) | Z(LH) | !I0&I1&I3&!S0&S1 | 0.0100 | 0.0010 | 0.4428 | 0.0756 |
+---------------+------------+---------------------+--------------+-------------------+----------------+---------------+
| I2(LH) | Z(LH) | I0&!I1&!I3&!S0&S1 | 0.0100 | 0.0010 | 0.4427 | 0.0757 |
+---------------+------------+---------------------+--------------+-------------------+----------------+---------------+
| I2(LH) | Z(LH) | I0&!I1&I3&!S0&S1 | 0.0100 | 0.0010 | 0.4428 | 0.0756 |
+---------------+------------+---------------------+--------------+-------------------+----------------+---------------+
| I2(LH) | Z(LH) | I0&I1&!I3&!S0&S1 | 0.0100 | 0.0010 | 0.4423 | 0.0758 |
+---------------+------------+---------------------+--------------+-------------------+----------------+---------------+
| I2(LH) | Z(LH) | I0&I1&I3&!S0&S1 | 0.0100 | 0.0010 | 0.4423 | 0.0758 |
+---------------+------------+---------------------+--------------+-------------------+----------------+---------------+
| S0(HL) | Z(LH) | !I0&!I1&I2&!I3&S1 | 0.0100 | 0.0010 | 0.5514 | 0.0773 |
+---------------+------------+---------------------+--------------+-------------------+----------------+---------------+
| S0(HL) | Z(LH) | !I0&I1&I2&!I3&S1 | 0.0100 | 0.0010 | 0.5398 | 0.0770 |
+---------------+------------+---------------------+--------------+-------------------+----------------+---------------+
| S0(HL) | Z(LH) | I0&!I1&!I2&!I3&!S1 | 0.0100 | 0.0010 | 0.5409 | 0.0757 |
+---------------+------------+---------------------+--------------+-------------------+----------------+---------------+
| S0(HL) | Z(LH) | I0&!I1&!I2&I3&!S1 | 0.0100 | 0.0010 | 0.5296 | 0.0757 |
+---------------+------------+---------------------+--------------+-------------------+----------------+---------------+
| S0(HL) | Z(LH) | I0&!I1&I2&!I3&!S1 | 0.0100 | 0.0010 | 0.5488 | 0.0761 |
+---------------+------------+---------------------+--------------+-------------------+----------------+---------------+
| S0(HL) | Z(LH) | I0&!I1&I2&!I3&S1 | 0.0100 | 0.0010 | 0.5590 | 0.0777 |
+---------------+------------+---------------------+--------------+-------------------+----------------+---------------+
| S0(HL) | Z(LH) | I0&!I1&I2&I3&!S1 | 0.0100 | 0.0010 | 0.5373 | 0.0761 |
+---------------+------------+---------------------+--------------+-------------------+----------------+---------------+
| S0(HL) | Z(LH) | I0&I1&I2&!I3&S1 | 0.0100 | 0.0010 | 0.5480 | 0.0772 |
+---------------+------------+---------------------+--------------+-------------------+----------------+---------------+
| S0(HL) | Z(HL) | !I0&!I1&!I2&I3&S1 | 0.0100 | 0.0010 | 0.5153 | 0.1017 |
+---------------+------------+---------------------+--------------+-------------------+----------------+---------------+
| S0(HL) | Z(HL) | !I0&I1&!I2&!I3&!S1 | 0.0100 | 0.0010 | 0.5019 | 0.0998 |
+---------------+------------+---------------------+--------------+-------------------+----------------+---------------+
| S0(HL) | Z(HL) | !I0&I1&!I2&I3&!S1 | 0.0100 | 0.0010 | 0.4940 | 0.0993 |
+---------------+------------+---------------------+--------------+-------------------+----------------+---------------+
| S0(HL) | Z(HL) | !I0&I1&!I2&I3&S1 | 0.0100 | 0.0010 | 0.5073 | 0.1014 |
+---------------+------------+---------------------+--------------+-------------------+----------------+---------------+
| S0(HL) | Z(HL) | !I0&I1&I2&!I3&!S1 | 0.0100 | 0.0010 | 0.5073 | 0.1003 |
+---------------+------------+---------------------+--------------+-------------------+----------------+---------------+
| S0(HL) | Z(HL) | !I0&I1&I2&I3&!S1 | 0.0100 | 0.0010 | 0.4998 | 0.0998 |
+---------------+------------+---------------------+--------------+-------------------+----------------+---------------+
| S0(HL) | Z(HL) | I0&!I1&!I2&I3&S1 | 0.0100 | 0.0010 | 0.5206 | 0.1026 |
+---------------+------------+---------------------+--------------+-------------------+----------------+---------------+
| S0(HL) | Z(HL) | I0&I1&!I2&I3&S1 | 0.0100 | 0.0010 | 0.5131 | 0.1022 |
+---------------+------------+---------------------+--------------+-------------------+----------------+---------------+
| S0(LH) | Z(LH) | !I0&!I1&!I2&I3&S1 | 0.0100 | 0.0010 | 0.4069 | 0.0749 |
+---------------+------------+---------------------+--------------+-------------------+----------------+---------------+
| S0(LH) | Z(LH) | !I0&I1&!I2&!I3&!S1 | 0.0100 | 0.0010 | 0.3973 | 0.0735 |
+---------------+------------+---------------------+--------------+-------------------+----------------+---------------+
| S0(LH) | Z(LH) | !I0&I1&!I2&I3&!S1 | 0.0100 | 0.0010 | 0.3971 | 0.0735 |
+---------------+------------+---------------------+--------------+-------------------+----------------+---------------+
| S0(LH) | Z(LH) | !I0&I1&!I2&I3&S1 | 0.0100 | 0.0010 | 0.4064 | 0.0751 |
+---------------+------------+---------------------+--------------+-------------------+----------------+---------------+
| S0(LH) | Z(LH) | !I0&I1&I2&!I3&!S1 | 0.0100 | 0.0010 | 0.3973 | 0.0735 |
+---------------+------------+---------------------+--------------+-------------------+----------------+---------------+
| S0(LH) | Z(LH) | !I0&I1&I2&I3&!S1 | 0.0100 | 0.0010 | 0.3973 | 0.0735 |
+---------------+------------+---------------------+--------------+-------------------+----------------+---------------+
| S0(LH) | Z(LH) | I0&!I1&!I2&I3&S1 | 0.0100 | 0.0010 | 0.4073 | 0.0750 |
+---------------+------------+---------------------+--------------+-------------------+----------------+---------------+
| S0(LH) | Z(LH) | I0&I1&!I2&I3&S1 | 0.0100 | 0.0010 | 0.4069 | 0.0749 |
+---------------+------------+---------------------+--------------+-------------------+----------------+---------------+
| S0(LH) | Z(HL) | !I0&!I1&I2&!I3&S1 | 0.0100 | 0.0010 | 0.4738 | 0.1028 |
+---------------+------------+---------------------+--------------+-------------------+----------------+---------------+
| S0(LH) | Z(HL) | !I0&I1&I2&!I3&S1 | 0.0100 | 0.0010 | 0.4693 | 0.1022 |
+---------------+------------+---------------------+--------------+-------------------+----------------+---------------+
| S0(LH) | Z(HL) | I0&!I1&!I2&!I3&!S1 | 0.0100 | 0.0010 | 0.4621 | 0.0999 |
+---------------+------------+---------------------+--------------+-------------------+----------------+---------------+
| S0(LH) | Z(HL) | I0&!I1&!I2&I3&!S1 | 0.0100 | 0.0010 | 0.4575 | 0.1001 |
+---------------+------------+---------------------+--------------+-------------------+----------------+---------------+
| S0(LH) | Z(HL) | I0&!I1&I2&!I3&!S1 | 0.0100 | 0.0010 | 0.4633 | 0.1000 |
+---------------+------------+---------------------+--------------+-------------------+----------------+---------------+
| S0(LH) | Z(HL) | I0&!I1&I2&!I3&S1 | 0.0100 | 0.0010 | 0.4756 | 0.1029 |
+---------------+------------+---------------------+--------------+-------------------+----------------+---------------+
| S0(LH) | Z(HL) | I0&!I1&I2&I3&!S1 | 0.0100 | 0.0010 | 0.4616 | 0.0998 |
+---------------+------------+---------------------+--------------+-------------------+----------------+---------------+
| S0(LH) | Z(HL) | I0&I1&I2&!I3&S1 | 0.0100 | 0.0010 | 0.4738 | 0.1022 |
+---------------+------------+---------------------+--------------+-------------------+----------------+---------------+
| I3(LH) | Z(LH) | !I0&!I1&!I2&S0&S1 | 0.0100 | 0.0010 | 0.4361 | 0.0755 |
+---------------+------------+---------------------+--------------+-------------------+----------------+---------------+
| I3(LH) | Z(LH) | !I0&!I1&I2&S0&S1 | 0.0100 | 0.0010 | 0.4364 | 0.0754 |
+---------------+------------+---------------------+--------------+-------------------+----------------+---------------+
| I3(LH) | Z(LH) | !I0&I1&!I2&S0&S1 | 0.0100 | 0.0010 | 0.4364 | 0.0755 |
+---------------+------------+---------------------+--------------+-------------------+----------------+---------------+
| I3(LH) | Z(LH) | !I0&I1&I2&S0&S1 | 0.0100 | 0.0010 | 0.4361 | 0.0754 |
+---------------+------------+---------------------+--------------+-------------------+----------------+---------------+
| I3(LH) | Z(LH) | I0&!I1&!I2&S0&S1 | 0.0100 | 0.0010 | 0.4361 | 0.0756 |
+---------------+------------+---------------------+--------------+-------------------+----------------+---------------+
| I3(LH) | Z(LH) | I0&!I1&I2&S0&S1 | 0.0100 | 0.0010 | 0.4361 | 0.0755 |
+---------------+------------+---------------------+--------------+-------------------+----------------+---------------+
| I3(LH) | Z(LH) | I0&I1&!I2&S0&S1 | 0.0100 | 0.0010 | 0.4361 | 0.0756 |
+---------------+------------+---------------------+--------------+-------------------+----------------+---------------+
| I3(LH) | Z(LH) | I0&I1&I2&S0&S1 | 0.0100 | 0.0010 | 0.4361 | 0.0753 |
+---------------+------------+---------------------+--------------+-------------------+----------------+---------------+
| I3(HL) | Z(HL) | !I0&!I1&!I2&S0&S1 | 0.0100 | 0.0010 | 0.4914 | 0.1026 |
+---------------+------------+---------------------+--------------+-------------------+----------------+---------------+
| I3(HL) | Z(HL) | !I0&!I1&I2&S0&S1 | 0.0100 | 0.0010 | 0.4914 | 0.1026 |
+---------------+------------+---------------------+--------------+-------------------+----------------+---------------+
| I3(HL) | Z(HL) | !I0&I1&!I2&S0&S1 | 0.0100 | 0.0010 | 0.4914 | 0.1026 |
+---------------+------------+---------------------+--------------+-------------------+----------------+---------------+
| I3(HL) | Z(HL) | !I0&I1&I2&S0&S1 | 0.0100 | 0.0010 | 0.4914 | 0.1025 |
+---------------+------------+---------------------+--------------+-------------------+----------------+---------------+
| I3(HL) | Z(HL) | I0&!I1&!I2&S0&S1 | 0.0100 | 0.0010 | 0.4914 | 0.1026 |
+---------------+------------+---------------------+--------------+-------------------+----------------+---------------+
| I3(HL) | Z(HL) | I0&!I1&I2&S0&S1 | 0.0100 | 0.0010 | 0.4914 | 0.1026 |
+---------------+------------+---------------------+--------------+-------------------+----------------+---------------+
| I3(HL) | Z(HL) | I0&I1&!I2&S0&S1 | 0.0100 | 0.0010 | 0.4914 | 0.1026 |
+---------------+------------+---------------------+--------------+-------------------+----------------+---------------+
| I3(HL) | Z(HL) | I0&I1&I2&S0&S1 | 0.0100 | 0.0010 | 0.4914 | 0.1025 |
+---------------+------------+---------------------+--------------+-------------------+----------------+---------------+
| S1(LH) | Z(HL) | !I0&I1&!I2&!I3&S0 | 0.0100 | 0.0010 | 0.2595 | 0.0809 |
+---------------+------------+---------------------+--------------+-------------------+----------------+---------------+
| S1(LH) | Z(HL) | !I0&I1&I2&!I3&S0 | 0.0100 | 0.0010 | 0.2595 | 0.0810 |
+---------------+------------+---------------------+--------------+-------------------+----------------+---------------+
| S1(LH) | Z(HL) | I0&!I1&!I2&!I3&!S0 | 0.0100 | 0.0010 | 0.2597 | 0.0810 |
+---------------+------------+---------------------+--------------+-------------------+----------------+---------------+
| S1(LH) | Z(HL) | I0&!I1&!I2&I3&!S0 | 0.0100 | 0.0010 | 0.2597 | 0.0811 |
+---------------+------------+---------------------+--------------+-------------------+----------------+---------------+
| S1(LH) | Z(HL) | I0&I1&!I2&!I3&!S0 | 0.0100 | 0.0010 | 0.2597 | 0.0811 |
+---------------+------------+---------------------+--------------+-------------------+----------------+---------------+
| S1(LH) | Z(HL) | I0&I1&!I2&!I3&S0 | 0.0100 | 0.0010 | 0.2595 | 0.0810 |
+---------------+------------+---------------------+--------------+-------------------+----------------+---------------+
| S1(LH) | Z(HL) | I0&I1&!I2&I3&!S0 | 0.0100 | 0.0010 | 0.2596 | 0.0811 |
+---------------+------------+---------------------+--------------+-------------------+----------------+---------------+
| S1(LH) | Z(HL) | I0&I1&I2&!I3&S0 | 0.0100 | 0.0010 | 0.2595 | 0.0810 |
+---------------+------------+---------------------+--------------+-------------------+----------------+---------------+
| S1(LH) | Z(LH) | !I0&!I1&!I2&I3&S0 | 0.0100 | 0.0010 | 0.2269 | 0.0692 |
+---------------+------------+---------------------+--------------+-------------------+----------------+---------------+
| S1(LH) | Z(LH) | !I0&!I1&I2&!I3&!S0 | 0.0100 | 0.0010 | 0.2265 | 0.0690 |
+---------------+------------+---------------------+--------------+-------------------+----------------+---------------+
| S1(LH) | Z(LH) | !I0&!I1&I2&I3&!S0 | 0.0100 | 0.0010 | 0.2265 | 0.0690 |
+---------------+------------+---------------------+--------------+-------------------+----------------+---------------+
| S1(LH) | Z(LH) | !I0&!I1&I2&I3&S0 | 0.0100 | 0.0010 | 0.2269 | 0.0691 |
+---------------+------------+---------------------+--------------+-------------------+----------------+---------------+
| S1(LH) | Z(LH) | !I0&I1&I2&!I3&!S0 | 0.0100 | 0.0010 | 0.2265 | 0.0690 |
+---------------+------------+---------------------+--------------+-------------------+----------------+---------------+
| S1(LH) | Z(LH) | !I0&I1&I2&I3&!S0 | 0.0100 | 0.0010 | 0.2265 | 0.0690 |
+---------------+------------+---------------------+--------------+-------------------+----------------+---------------+
| S1(LH) | Z(LH) | I0&!I1&!I2&I3&S0 | 0.0100 | 0.0010 | 0.2269 | 0.0692 |
+---------------+------------+---------------------+--------------+-------------------+----------------+---------------+
| S1(LH) | Z(LH) | I0&!I1&I2&I3&S0 | 0.0100 | 0.0010 | 0.2269 | 0.0691 |
+---------------+------------+---------------------+--------------+-------------------+----------------+---------------+
| S1(HL) | Z(HL) | !I0&!I1&!I2&I3&S0 | 0.0100 | 0.0010 | 0.2761 | 0.0746 |
+---------------+------------+---------------------+--------------+-------------------+----------------+---------------+
| S1(HL) | Z(HL) | !I0&!I1&I2&!I3&!S0 | 0.0100 | 0.0010 | 0.2756 | 0.0744 |
+---------------+------------+---------------------+--------------+-------------------+----------------+---------------+
| S1(HL) | Z(HL) | !I0&!I1&I2&I3&!S0 | 0.0100 | 0.0010 | 0.2756 | 0.0744 |
+---------------+------------+---------------------+--------------+-------------------+----------------+---------------+
| S1(HL) | Z(HL) | !I0&!I1&I2&I3&S0 | 0.0100 | 0.0010 | 0.2761 | 0.0746 |
+---------------+------------+---------------------+--------------+-------------------+----------------+---------------+
| S1(HL) | Z(HL) | !I0&I1&I2&!I3&!S0 | 0.0100 | 0.0010 | 0.2756 | 0.0744 |
+---------------+------------+---------------------+--------------+-------------------+----------------+---------------+
| S1(HL) | Z(HL) | !I0&I1&I2&I3&!S0 | 0.0100 | 0.0010 | 0.2756 | 0.0744 |
+---------------+------------+---------------------+--------------+-------------------+----------------+---------------+
| S1(HL) | Z(HL) | I0&!I1&!I2&I3&S0 | 0.0100 | 0.0010 | 0.2761 | 0.0746 |
+---------------+------------+---------------------+--------------+-------------------+----------------+---------------+
| S1(HL) | Z(HL) | I0&!I1&I2&I3&S0 | 0.0100 | 0.0010 | 0.2761 | 0.0746 |
+---------------+------------+---------------------+--------------+-------------------+----------------+---------------+
| S1(HL) | Z(LH) | !I0&I1&!I2&!I3&S0 | 0.0100 | 0.0010 | 0.3226 | 0.0697 |
+---------------+------------+---------------------+--------------+-------------------+----------------+---------------+
| S1(HL) | Z(LH) | !I0&I1&I2&!I3&S0 | 0.0100 | 0.0010 | 0.3226 | 0.0697 |
+---------------+------------+---------------------+--------------+-------------------+----------------+---------------+
| S1(HL) | Z(LH) | I0&!I1&!I2&!I3&!S0 | 0.0100 | 0.0010 | 0.3222 | 0.0693 |
+---------------+------------+---------------------+--------------+-------------------+----------------+---------------+
| S1(HL) | Z(LH) | I0&!I1&!I2&I3&!S0 | 0.0100 | 0.0010 | 0.3222 | 0.0696 |
+---------------+------------+---------------------+--------------+-------------------+----------------+---------------+
| S1(HL) | Z(LH) | I0&I1&!I2&!I3&!S0 | 0.0100 | 0.0010 | 0.3222 | 0.0696 |
+---------------+------------+---------------------+--------------+-------------------+----------------+---------------+
| S1(HL) | Z(LH) | I0&I1&!I2&!I3&S0 | 0.0100 | 0.0010 | 0.3226 | 0.0697 |
+---------------+------------+---------------------+--------------+-------------------+----------------+---------------+
| S1(HL) | Z(LH) | I0&I1&!I2&I3&!S0 | 0.0100 | 0.0010 | 0.3223 | 0.0696 |
+---------------+------------+---------------------+--------------+-------------------+----------------+---------------+
| S1(HL) | Z(LH) | I0&I1&I2&!I3&S0 | 0.0100 | 0.0010 | 0.3226 | 0.0697 |
+---------------+------------+---------------------+--------------+-------------------+----------------+---------------+
| I1(LH) | Z(LH) | !I0&!I2&!I3&S0&!S1 | 0.0100 | 0.0010 | 0.4235 | 0.0739 |
+---------------+------------+---------------------+--------------+-------------------+----------------+---------------+
| I1(LH) | Z(LH) | !I0&!I2&I3&S0&!S1 | 0.0100 | 0.0010 | 0.4235 | 0.0739 |
+---------------+------------+---------------------+--------------+-------------------+----------------+---------------+
| I1(LH) | Z(LH) | !I0&I2&!I3&S0&!S1 | 0.0100 | 0.0010 | 0.4232 | 0.0741 |
+---------------+------------+---------------------+--------------+-------------------+----------------+---------------+
| I1(LH) | Z(LH) | !I0&I2&I3&S0&!S1 | 0.0100 | 0.0010 | 0.4232 | 0.0741 |
+---------------+------------+---------------------+--------------+-------------------+----------------+---------------+
| I1(LH) | Z(LH) | I0&!I2&!I3&S0&!S1 | 0.0100 | 0.0010 | 0.4235 | 0.0739 |
+---------------+------------+---------------------+--------------+-------------------+----------------+---------------+
| I1(LH) | Z(LH) | I0&!I2&I3&S0&!S1 | 0.0100 | 0.0010 | 0.4232 | 0.0741 |
+---------------+------------+---------------------+--------------+-------------------+----------------+---------------+
| I1(LH) | Z(LH) | I0&I2&!I3&S0&!S1 | 0.0100 | 0.0010 | 0.4232 | 0.0741 |
+---------------+------------+---------------------+--------------+-------------------+----------------+---------------+
| I1(LH) | Z(LH) | I0&I2&I3&S0&!S1 | 0.0100 | 0.0010 | 0.4233 | 0.0741 |
+---------------+------------+---------------------+--------------+-------------------+----------------+---------------+
| I1(HL) | Z(HL) | !I0&!I2&!I3&S0&!S1 | 0.0100 | 0.0010 | 0.4735 | 0.0997 |
+---------------+------------+---------------------+--------------+-------------------+----------------+---------------+
| I1(HL) | Z(HL) | !I0&!I2&I3&S0&!S1 | 0.0100 | 0.0010 | 0.4735 | 0.0997 |
+---------------+------------+---------------------+--------------+-------------------+----------------+---------------+
| I1(HL) | Z(HL) | !I0&I2&!I3&S0&!S1 | 0.0100 | 0.0010 | 0.4735 | 0.0997 |
+---------------+------------+---------------------+--------------+-------------------+----------------+---------------+
| I1(HL) | Z(HL) | !I0&I2&I3&S0&!S1 | 0.0100 | 0.0010 | 0.4735 | 0.0997 |
+---------------+------------+---------------------+--------------+-------------------+----------------+---------------+
| I1(HL) | Z(HL) | I0&!I2&!I3&S0&!S1 | 0.0100 | 0.0010 | 0.4735 | 0.0997 |
+---------------+------------+---------------------+--------------+-------------------+----------------+---------------+
| I1(HL) | Z(HL) | I0&!I2&I3&S0&!S1 | 0.0100 | 0.0010 | 0.4735 | 0.0997 |
+---------------+------------+---------------------+--------------+-------------------+----------------+---------------+
| I1(HL) | Z(HL) | I0&I2&!I3&S0&!S1 | 0.0100 | 0.0010 | 0.4735 | 0.0997 |
+---------------+------------+---------------------+--------------+-------------------+----------------+---------------+
| I1(HL) | Z(HL) | I0&I2&I3&S0&!S1 | 0.0100 | 0.0010 | 0.4735 | 0.0997 |
+---------------+------------+---------------------+--------------+-------------------+----------------+---------------+
| I0(LH) | Z(LH) | !I1&!I2&!I3&!S0&!S1 | 0.0100 | 0.0010 | 0.4328 | 0.0741 |
+---------------+------------+---------------------+--------------+-------------------+----------------+---------------+
| I0(LH) | Z(LH) | !I1&!I2&I3&!S0&!S1 | 0.0100 | 0.0010 | 0.4328 | 0.0741 |
+---------------+------------+---------------------+--------------+-------------------+----------------+---------------+
| I0(LH) | Z(LH) | !I1&I2&!I3&!S0&!S1 | 0.0100 | 0.0010 | 0.4328 | 0.0742 |
+---------------+------------+---------------------+--------------+-------------------+----------------+---------------+
| I0(LH) | Z(LH) | !I1&I2&I3&!S0&!S1 | 0.0100 | 0.0010 | 0.4325 | 0.0743 |
+---------------+------------+---------------------+--------------+-------------------+----------------+---------------+
| I0(LH) | Z(LH) | I1&!I2&!I3&!S0&!S1 | 0.0100 | 0.0010 | 0.4328 | 0.0741 |
+---------------+------------+---------------------+--------------+-------------------+----------------+---------------+
| I0(LH) | Z(LH) | I1&!I2&I3&!S0&!S1 | 0.0100 | 0.0010 | 0.4325 | 0.0744 |
+---------------+------------+---------------------+--------------+-------------------+----------------+---------------+
| I0(LH) | Z(LH) | I1&I2&!I3&!S0&!S1 | 0.0100 | 0.0010 | 0.4325 | 0.0744 |
+---------------+------------+---------------------+--------------+-------------------+----------------+---------------+
| I0(LH) | Z(LH) | I1&I2&I3&!S0&!S1 | 0.0100 | 0.0010 | 0.4326 | 0.0745 |
+---------------+------------+---------------------+--------------+-------------------+----------------+---------------+
| I0(HL) | Z(HL) | !I1&!I2&!I3&!S0&!S1 | 0.0100 | 0.0010 | 0.4804 | 0.1001 |
+---------------+------------+---------------------+--------------+-------------------+----------------+---------------+
| I0(HL) | Z(HL) | !I1&!I2&I3&!S0&!S1 | 0.0100 | 0.0010 | 0.4804 | 0.1001 |
+---------------+------------+---------------------+--------------+-------------------+----------------+---------------+
| I0(HL) | Z(HL) | !I1&I2&!I3&!S0&!S1 | 0.0100 | 0.0010 | 0.4804 | 0.1000 |
+---------------+------------+---------------------+--------------+-------------------+----------------+---------------+
| I0(HL) | Z(HL) | !I1&I2&I3&!S0&!S1 | 0.0100 | 0.0010 | 0.4804 | 0.1001 |
+---------------+------------+---------------------+--------------+-------------------+----------------+---------------+
| I0(HL) | Z(HL) | I1&!I2&!I3&!S0&!S1 | 0.0100 | 0.0010 | 0.4804 | 0.1001 |
+---------------+------------+---------------------+--------------+-------------------+----------------+---------------+
| I0(HL) | Z(HL) | I1&!I2&I3&!S0&!S1 | 0.0100 | 0.0010 | 0.4804 | 0.1001 |
+---------------+------------+---------------------+--------------+-------------------+----------------+---------------+
| I0(HL) | Z(HL) | I1&I2&!I3&!S0&!S1 | 0.0100 | 0.0010 | 0.4804 | 0.1001 |
+---------------+------------+---------------------+--------------+-------------------+----------------+---------------+
| I0(HL) | Z(HL) | I1&I2&I3&!S0&!S1 | 0.0100 | 0.0010 | 0.4804 | 0.1001 |
+---------------+------------+---------------------+--------------+-------------------+----------------+---------------+
|
| DYNAMIC ENERGY
+---------------+---------------------+--------------+------------+-------------------+---------------------+
| **Input Pin** | **When Condition** | **Tin (ns)** | **Output** | **Out Load (pf)** | **Energy (uW/MHz)** |
+---------------+---------------------+--------------+------------+-------------------+---------------------+
| S1 | !I0&I1&!I2&!I3&S0 | 0.0100 | Z(HL) | 0.0010 | 0.1964 |
+---------------+---------------------+--------------+------------+-------------------+---------------------+
| S1 | !I0&I1&I2&!I3&S0 | 0.0100 | Z(HL) | 0.0010 | 0.1964 |
+---------------+---------------------+--------------+------------+-------------------+---------------------+
| S1 | I0&!I1&!I2&!I3&!S0 | 0.0100 | Z(HL) | 0.0010 | 0.1966 |
+---------------+---------------------+--------------+------------+-------------------+---------------------+
| S1 | I0&!I1&!I2&I3&!S0 | 0.0100 | Z(HL) | 0.0010 | 0.1966 |
+---------------+---------------------+--------------+------------+-------------------+---------------------+
| S1 | I0&I1&!I2&!I3&!S0 | 0.0100 | Z(HL) | 0.0010 | 0.1966 |
+---------------+---------------------+--------------+------------+-------------------+---------------------+
| S1 | I0&I1&!I2&!I3&S0 | 0.0100 | Z(HL) | 0.0010 | 0.1964 |
+---------------+---------------------+--------------+------------+-------------------+---------------------+
| S1 | I0&I1&!I2&I3&!S0 | 0.0100 | Z(HL) | 0.0010 | 0.1966 |
