| ==================================== |
| gf180mcu_fd_sc_mcu9t5v0__or3_2 |
| ==================================== |
| |
| **gf180mcu_fd_sc_mcu9t5v0__or3_2 symbol** |
| |
| .. image:: gf180mcu_fd_sc_mcu9t5v0__or3_2.symbol.png |
| :alt: gf180mcu_fd_sc_mcu9t5v0__or3_2 symbol |
| |
| **gf180mcu_fd_sc_mcu9t5v0__or3_2 schematic** |
| |
| .. image:: gf180mcu_fd_sc_mcu9t5v0__or3.schematic.svg |
| :alt: gf180mcu_fd_sc_mcu9t5v0__or3_2 schematic |
| |
| **gf180mcu_fd_sc_mcu9t5v0__or3_2 layout** |
| |
| .. image:: gf180mcu_fd_sc_mcu9t5v0__or3_2.layout.png |
| :alt: gf180mcu_fd_sc_mcu9t5v0__or3_2 layout |
| |
| |
| | OR3_X2 is a 3-input OR with 2X drive strength |
| |
| | |
| | Attributes |
| |
| ============= ====================== |
| **Attribute** **Value** |
| area 33.868800 ยตm\ :sup:`2` |
| ============= ====================== |
| |
| | |
| | OUTPUT FUNCTIONS |
| |
| ============== ============ |
| **Output Pin** **Function** |
| Z (A1|A2|A3) |
| ============== ============ |
| |
| | |
| | TRUTH TABLE FOR Z |
| |
| ====== ====== ====== ===== |
| **A1** **A2** **A3** **Z** |
| 1 ? ? 1 |
| ? 1 ? 1 |
| ? ? 1 1 |
| 0 0 0 0 |
| ====== ====== ====== ===== |
| |
| | |
| | FUNCTIONAL SCHEMATIC |
| |
| |
| .. image:: gf180mcu_fd_sc_mcu9t5v0__or3_2.png |
| |
| |
| | PIN CAPACITANCE (pf) |
| |
| ======= ======== ==================== |
| **Pin** **Type** **Capacitance (pf)** |
| A1 input 0.0063 |
| A2 input 0.0061 |
| A3 input 0.0061 |
| ======= ======== ==================== |
| |
| | |
| | DELAY AND OUTPUT TRANSITION TIME corresponding to min slew and load |
| |
| +---------------+------------+--------------------+--------------+-------------------+----------------+---------------+ |
| | **Input Pin** | **Output** | **When Condition** | **Tin (ns)** | **Out Load (pf)** | **Delay (ns)** | **Tout (ns)** | |
| +---------------+------------+--------------------+--------------+-------------------+----------------+---------------+ |
| | A1(LH) | Z(LH) | !A2&!A3 | 0.0100 | 0.0010 | 0.1553 | 0.0274 | |
| +---------------+------------+--------------------+--------------+-------------------+----------------+---------------+ |
| | A1(HL) | Z(HL) | !A2&!A3 | 0.0100 | 0.0010 | 0.3138 | 0.0543 | |
| +---------------+------------+--------------------+--------------+-------------------+----------------+---------------+ |
| | A2(HL) | Z(HL) | !A1&!A3 | 0.0100 | 0.0010 | 0.3697 | 0.0543 | |
| +---------------+------------+--------------------+--------------+-------------------+----------------+---------------+ |
| | A2(LH) | Z(LH) | !A1&!A3 | 0.0100 | 0.0010 | 0.1785 | 0.0285 | |
| +---------------+------------+--------------------+--------------+-------------------+----------------+---------------+ |
| | A3(LH) | Z(LH) | !A1&!A2 | 0.0100 | 0.0010 | 0.1910 | 0.0300 | |
| +---------------+------------+--------------------+--------------+-------------------+----------------+---------------+ |
| | A3(HL) | Z(HL) | !A1&!A2 | 0.0100 | 0.0010 | 0.3933 | 0.0545 | |
| +---------------+------------+--------------------+--------------+-------------------+----------------+---------------+ |
| |
| | |
| | DYNAMIC ENERGY |
| |
| +---------------+--------------------+--------------+------------+-------------------+---------------------+ |
| | **Input Pin** | **When Condition** | **Tin (ns)** | **Output** | **Out Load (pf)** | **Energy (uW/MHz)** | |
| +---------------+--------------------+--------------+------------+-------------------+---------------------+ |
| | A3 | !A1&!A2 | 0.0100 | Z(LH) | 0.0010 | 0.3700 | |
| +---------------+--------------------+--------------+------------+-------------------+---------------------+ |
| | A2 | !A1&!A3 | 0.0100 | Z(HL) | 0.0010 | 0.7640 | |
| +---------------+--------------------+--------------+------------+-------------------+---------------------+ |
| | A2 | !A1&!A3 | 0.0100 | Z(LH) | 0.0010 | 0.3231 | |
| +---------------+--------------------+--------------+------------+-------------------+---------------------+ |
| | A1 | !A2&!A3 | 0.0100 | Z(LH) | 0.0010 | 0.2763 | |
| +---------------+--------------------+--------------+------------+-------------------+---------------------+ |
| | A3 | !A1&!A2 | 0.0100 | Z(HL) | 0.0010 | 0.8080 | |
| +---------------+--------------------+--------------+------------+-------------------+---------------------+ |
| | A1 | !A2&!A3 | 0.0100 | Z(HL) | 0.0010 | 0.7185 | |
| +---------------+--------------------+--------------+------------+-------------------+---------------------+ |
| | A3(LH) | !A1&A2 | 0.0100 | n/a | n/a | -0.0515 | |
| +---------------+--------------------+--------------+------------+-------------------+---------------------+ |
| | A3(LH) | A1&!A2 | 0.0100 | n/a | n/a | -0.0492 | |
| +---------------+--------------------+--------------+------------+-------------------+---------------------+ |
| | A3(LH) | A1&A2 | 0.0100 | n/a | n/a | -0.0562 | |
| +---------------+--------------------+--------------+------------+-------------------+---------------------+ |
| | A2(LH) | !A1&A3 | 0.0100 | n/a | n/a | -0.0179 | |
| +---------------+--------------------+--------------+------------+-------------------+---------------------+ |
| | A2(LH) | A1&!A3 | 0.0100 | n/a | n/a | -0.0496 | |
| +---------------+--------------------+--------------+------------+-------------------+---------------------+ |
| | A2(LH) | A1&A3 | 0.0100 | n/a | n/a | -0.0437 | |
| +---------------+--------------------+--------------+------------+-------------------+---------------------+ |
| | A1(LH) | !A2&A3 | 0.0100 | n/a | n/a | -0.0163 | |
| +---------------+--------------------+--------------+------------+-------------------+---------------------+ |
| | A1(LH) | A2&!A3 | 0.0100 | n/a | n/a | -0.0167 | |
| +---------------+--------------------+--------------+------------+-------------------+---------------------+ |
| | A1(LH) | A2&A3 | 0.0100 | n/a | n/a | -0.0167 | |
| +---------------+--------------------+--------------+------------+-------------------+---------------------+ |
| | A3(HL) | !A1&A2 | 0.0100 | n/a | n/a | 0.0596 | |
| +---------------+--------------------+--------------+------------+-------------------+---------------------+ |
| | A3(HL) | A1&!A2 | 0.0100 | n/a | n/a | 0.0595 | |
| +---------------+--------------------+--------------+------------+-------------------+---------------------+ |
| | A3(HL) | A1&A2 | 0.0100 | n/a | n/a | 0.0596 | |
| +---------------+--------------------+--------------+------------+-------------------+---------------------+ |
| | A1(HL) | !A2&A3 | 0.0100 | n/a | n/a | 0.0773 | |
| +---------------+--------------------+--------------+------------+-------------------+---------------------+ |
| | A1(HL) | A2&!A3 | 0.0100 | n/a | n/a | 0.0395 | |
| +---------------+--------------------+--------------+------------+-------------------+---------------------+ |
| | A1(HL) | A2&A3 | 0.0100 | n/a | n/a | 0.0395 | |
| +---------------+--------------------+--------------+------------+-------------------+---------------------+ |
| | A2(HL) | !A1&A3 | 0.0100 | n/a | n/a | 0.0389 | |
| +---------------+--------------------+--------------+------------+-------------------+---------------------+ |
| | A2(HL) | A1&!A3 | 0.0100 | n/a | n/a | 0.0596 | |
| +---------------+--------------------+--------------+------------+-------------------+---------------------+ |
| | A2(HL) | A1&A3 | 0.0100 | n/a | n/a | 0.0352 | |
| +---------------+--------------------+--------------+------------+-------------------+---------------------+ |
| |
| | |
| | LEAKAGE POWER |
| |
| ================== ============== |
| **When Condition** **Power (nW)** |
| !A1&!A2&!A3 0.1802 |
| !A1&!A2&A3 0.1987 |
| !A1&A2&!A3 0.1635 |
| !A1&A2&A3 0.1635 |
| A1&!A2&!A3 0.1280 |
| A1&!A2&A3 0.1280 |
| A1&A2&!A3 0.1280 |
| A1&A2&A3 0.1280 |
| ================== ============== |
| |