| ==================================== |
| gf180mcu_fd_sc_mcu9t5v0__invz_4 |
| ==================================== |
| |
| **gf180mcu_fd_sc_mcu9t5v0__invz_4 symbol** |
| |
| .. image:: gf180mcu_fd_sc_mcu9t5v0__invz_4.symbol.png |
| :alt: gf180mcu_fd_sc_mcu9t5v0__invz_4 symbol |
| |
| **gf180mcu_fd_sc_mcu9t5v0__invz_4 schematic** |
| |
| .. image:: gf180mcu_fd_sc_mcu9t5v0__invz.schematic.svg |
| :alt: gf180mcu_fd_sc_mcu9t5v0__invz_4 schematic |
| |
| **gf180mcu_fd_sc_mcu9t5v0__invz_4 layout** |
| |
| .. image:: gf180mcu_fd_sc_mcu9t5v0__invz_4.layout.png |
| :alt: gf180mcu_fd_sc_mcu9t5v0__invz_4 layout |
| |
| |
| | INVZ_X4 is a tri-state inverter with 4X drive strength |
| |
| | |
| | Attributes |
| |
| ============= ====================== |
| **Attribute** **Value** |
| area 67.737600 ยตm\ :sup:`2` |
| ============= ====================== |
| |
| | |
| | OUTPUT FUNCTIONS |
| |
| ============== ============ |
| **Output Pin** **Function** |
| ZN (!I) |
| ============== ============ |
| |
| | |
| | TRUTH TABLE FOR ZN |
| |
| ====== ===== ====== |
| **EN** **I** **ZN** |
| 1 0 1 |
| 1 1 0 |
| 0 ? z |
| ====== ===== ====== |
| |
| | |
| | FUNCTIONAL SCHEMATIC |
| |
| |
| .. image:: gf180mcu_fd_sc_mcu9t5v0__invz_4.png |
| |
| |
| | PIN CAPACITANCE (pf) |
| |
| ======= ======== ==================== |
| **Pin** **Type** **Capacitance (pf)** |
| EN input 0.0139 |
| I input 0.0071 |
| ======= ======== ==================== |
| |
| | |
| | DELAY AND OUTPUT TRANSITION TIME corresponding to min slew and load |
| |
| +---------------+------------+--------------------+--------------+-------------------+----------------+---------------+ |
| | **Input Pin** | **Output** | **When Condition** | **Tin (ns)** | **Out Load (pf)** | **Delay (ns)** | **Tout (ns)** | |
| +---------------+------------+--------------------+--------------+-------------------+----------------+---------------+ |
| | EN(LH) | ZN(ZL) | I | 0.0100 | 0.0010 | 0.1285 | 0.0303 | |
| +---------------+------------+--------------------+--------------+-------------------+----------------+---------------+ |
| | EN(LH) | ZN(ZH) | !I | 0.0100 | 0.0010 | 0.1283 | 0.0329 | |
| +---------------+------------+--------------------+--------------+-------------------+----------------+---------------+ |
| | EN(HL) | ZN(HZ) | !I | 0.0100 | | 0.1860 | 0.0000 | |
| +---------------+------------+--------------------+--------------+-------------------+----------------+---------------+ |
| | EN(HL) | ZN(LZ) | I | 0.0100 | | 0.2150 | 0.0000 | |
| +---------------+------------+--------------------+--------------+-------------------+----------------+---------------+ |
| | I(LH) | ZN(HL) | EN | 0.0100 | 0.0010 | 0.2792 | 0.0324 | |
| +---------------+------------+--------------------+--------------+-------------------+----------------+---------------+ |
| | I(HL) | ZN(LH) | EN | 0.0100 | 0.0010 | 0.3135 | 0.0329 | |
| +---------------+------------+--------------------+--------------+-------------------+----------------+---------------+ |
| |
| | |
| | DYNAMIC ENERGY |
| |
| +---------------+--------------------+--------------+------------+-------------------+---------------------+ |
| | **Input Pin** | **When Condition** | **Tin (ns)** | **Output** | **Out Load (pf)** | **Energy (uW/MHz)** | |
| +---------------+--------------------+--------------+------------+-------------------+---------------------+ |
| | I | EN | 0.0100 | ZN(HL) | 0.0010 | 1.0975 | |
| +---------------+--------------------+--------------+------------+-------------------+---------------------+ |
| | I | EN | 0.0100 | ZN(LH) | 0.0010 | 0.9407 | |
| +---------------+--------------------+--------------+------------+-------------------+---------------------+ |
| | EN | I | 0.0100 | ZN(HL) | 0.0010 | 0.6377 | |
| +---------------+--------------------+--------------+------------+-------------------+---------------------+ |
| | EN(HL) | I | 0.0100 | n/a | n/a | 0.3684 | |
| +---------------+--------------------+--------------+------------+-------------------+---------------------+ |
| | EN(HL) | !I | 0.0100 | n/a | n/a | 0.5308 | |
| +---------------+--------------------+--------------+------------+-------------------+---------------------+ |
| | EN | !I | 0.0100 | ZN(LH) | 0.0010 | 0.4932 | |
| +---------------+--------------------+--------------+------------+-------------------+---------------------+ |
| | I(LH) | !EN | 0.0100 | n/a | n/a | 0.1143 | |
| +---------------+--------------------+--------------+------------+-------------------+---------------------+ |
| | I(HL) | !EN | 0.0100 | n/a | n/a | 0.2944 | |
| +---------------+--------------------+--------------+------------+-------------------+---------------------+ |
| |
| | |
| | LEAKAGE POWER |
| |
| ================== ============== |
| **When Condition** **Power (nW)** |
| !EN&!I 0.2058 |
| !EN&I 0.2071 |
| EN&!I 0.3353 |
| EN&I 0.3378 |
| ================== ============== |
| |