| ==================================== |
| gf180mcu_fd_sc_mcu9t5v0__invz_2 |
| ==================================== |
| |
| **gf180mcu_fd_sc_mcu9t5v0__invz_2 symbol** |
| |
| .. image:: gf180mcu_fd_sc_mcu9t5v0__invz_2.symbol.png |
| :alt: gf180mcu_fd_sc_mcu9t5v0__invz_2 symbol |
| |
| **gf180mcu_fd_sc_mcu9t5v0__invz_2 schematic** |
| |
| .. image:: gf180mcu_fd_sc_mcu9t5v0__invz.schematic.svg |
| :alt: gf180mcu_fd_sc_mcu9t5v0__invz_2 schematic |
| |
| **gf180mcu_fd_sc_mcu9t5v0__invz_2 layout** |
| |
| .. image:: gf180mcu_fd_sc_mcu9t5v0__invz_2.layout.png |
| :alt: gf180mcu_fd_sc_mcu9t5v0__invz_2 layout |
| |
| |
| | INVZ_X2 is a tri-state inverter with 2X drive strength |
| |
| | |
| | Attributes |
| |
| ============= ====================== |
| **Attribute** **Value** |
| area 47.980800 ยตm\ :sup:`2` |
| ============= ====================== |
| |
| | |
| | OUTPUT FUNCTIONS |
| |
| ============== ============ |
| **Output Pin** **Function** |
| ZN (!I) |
| ============== ============ |
| |
| | |
| | TRUTH TABLE FOR ZN |
| |
| ====== ===== ====== |
| **EN** **I** **ZN** |
| 1 0 1 |
| 1 1 0 |
| 0 ? z |
| ====== ===== ====== |
| |
| | |
| | FUNCTIONAL SCHEMATIC |
| |
| |
| .. image:: gf180mcu_fd_sc_mcu9t5v0__invz_2.png |
| |
| |
| | PIN CAPACITANCE (pf) |
| |
| ======= ======== ==================== |
| **Pin** **Type** **Capacitance (pf)** |
| EN input 0.0137 |
| I input 0.0070 |
| ======= ======== ==================== |
| |
| | |
| | DELAY AND OUTPUT TRANSITION TIME corresponding to min slew and load |
| |
| +---------------+------------+--------------------+--------------+-------------------+----------------+---------------+ |
| | **Input Pin** | **Output** | **When Condition** | **Tin (ns)** | **Out Load (pf)** | **Delay (ns)** | **Tout (ns)** | |
| +---------------+------------+--------------------+--------------+-------------------+----------------+---------------+ |
| | EN(LH) | ZN(ZL) | I | 0.0100 | 0.0010 | 0.1267 | 0.0319 | |
| +---------------+------------+--------------------+--------------+-------------------+----------------+---------------+ |
| | EN(LH) | ZN(ZH) | !I | 0.0100 | 0.0010 | 0.1095 | 0.0300 | |
| +---------------+------------+--------------------+--------------+-------------------+----------------+---------------+ |
| | EN(HL) | ZN(HZ) | !I | 0.0100 | | 0.1280 | 0.0000 | |
| +---------------+------------+--------------------+--------------+-------------------+----------------+---------------+ |
| | EN(HL) | ZN(LZ) | I | 0.0100 | | 0.1810 | 0.0000 | |
| +---------------+------------+--------------------+--------------+-------------------+----------------+---------------+ |
| | I(LH) | ZN(HL) | EN | 0.0100 | 0.0010 | 0.2898 | 0.0374 | |
| +---------------+------------+--------------------+--------------+-------------------+----------------+---------------+ |
| | I(HL) | ZN(LH) | EN | 0.0100 | 0.0010 | 0.3031 | 0.0323 | |
| +---------------+------------+--------------------+--------------+-------------------+----------------+---------------+ |
| |
| | |
| | DYNAMIC ENERGY |
| |
| +---------------+--------------------+--------------+------------+-------------------+---------------------+ |
| | **Input Pin** | **When Condition** | **Tin (ns)** | **Output** | **Out Load (pf)** | **Energy (uW/MHz)** | |
| +---------------+--------------------+--------------+------------+-------------------+---------------------+ |
| | I | EN | 0.0100 | ZN(HL) | 0.0010 | 0.7256 | |
| +---------------+--------------------+--------------+------------+-------------------+---------------------+ |
| | I | EN | 0.0100 | ZN(LH) | 0.0010 | 0.6363 | |
| +---------------+--------------------+--------------+------------+-------------------+---------------------+ |
| | EN | I | 0.0100 | ZN(HL) | 0.0010 | 0.4479 | |
| +---------------+--------------------+--------------+------------+-------------------+---------------------+ |
| | EN(HL) | I | 0.0100 | n/a | n/a | 0.3696 | |
| +---------------+--------------------+--------------+------------+-------------------+---------------------+ |
| | EN(HL) | !I | 0.0100 | n/a | n/a | 0.4709 | |
| +---------------+--------------------+--------------+------------+-------------------+---------------------+ |
| | EN | !I | 0.0100 | ZN(LH) | 0.0010 | 0.2666 | |
| +---------------+--------------------+--------------+------------+-------------------+---------------------+ |
| | I(LH) | !EN | 0.0100 | n/a | n/a | 0.0550 | |
| +---------------+--------------------+--------------+------------+-------------------+---------------------+ |
| | I(HL) | !EN | 0.0100 | n/a | n/a | 0.2363 | |
| +---------------+--------------------+--------------+------------+-------------------+---------------------+ |
| |
| | |
| | LEAKAGE POWER |
| |
| ================== ============== |
| **When Condition** **Power (nW)** |
| !EN&!I 0.1797 |
| !EN&I 0.1810 |
| EN&!I 0.2573 |
| EN&I 0.2585 |
| ================== ============== |
| |