| ==================================== |
| gf180mcu_fd_sc_mcu9t5v0__invz_x12 |
| ==================================== |
| |
| **gf180mcu_fd_sc_mcu9t5v0__invz_x12 symbol** |
| |
| .. image:: gf180mcu_fd_sc_mcu9t5v0__invz_12.symbol.png |
| :alt: gf180mcu_fd_sc_mcu9t5v0__invz_x12 symbol |
| |
| **gf180mcu_fd_sc_mcu9t5v0__invz_x12 schematic** |
| |
| .. image:: gf180mcu_fd_sc_mcu9t5v0__invz.schematic.svg |
| :alt: gf180mcu_fd_sc_mcu9t5v0__invz_x12 schematic |
| |
| **gf180mcu_fd_sc_mcu9t5v0__invz_x12 layout** |
| |
| .. image:: gf180mcu_fd_sc_mcu9t5v0__invz_12.layout.png |
| :alt: gf180mcu_fd_sc_mcu9t5v0__invz_x12 layout |
| |
| |
| | INVZ_X12 is a tri-state inverter with 12X drive strength |
| |
| | |
| | Attributes |
| |
| ============= ======================= |
| **Attribute** **Value** |
| area 146.764800 ยตm\ :sup:`2` |
| ============= ======================= |
| |
| | |
| | OUTPUT FUNCTIONS |
| |
| ============== ============ |
| **Output Pin** **Function** |
| ZN (!I) |
| ============== ============ |
| |
| | |
| | TRUTH TABLE FOR ZN |
| |
| ====== ===== ====== |
| **EN** **I** **ZN** |
| 1 0 1 |
| 1 1 0 |
| 0 ? z |
| ====== ===== ====== |
| |
| | |
| | FUNCTIONAL SCHEMATIC |
| |
| |
| .. image:: gf180mcu_fd_sc_mcu9t5v0__invz_12.png |
| |
| |
| | PIN CAPACITANCE (pf) |
| |
| ======= ======== ==================== |
| **Pin** **Type** **Capacitance (pf)** |
| EN input 0.0137 |
| I input 0.0200 |
| ======= ======== ==================== |
| |
| | |
| | DELAY AND OUTPUT TRANSITION TIME corresponding to min slew and load |
| |
| +---------------+------------+--------------------+--------------+-------------------+----------------+---------------+ |
| | **Input Pin** | **Output** | **When Condition** | **Tin (ns)** | **Out Load (pf)** | **Delay (ns)** | **Tout (ns)** | |
| +---------------+------------+--------------------+--------------+-------------------+----------------+---------------+ |
| | EN(LH) | ZN(ZL) | I | 0.0100 | 0.0010 | 0.1683 | 0.0407 | |
| +---------------+------------+--------------------+--------------+-------------------+----------------+---------------+ |
| | EN(LH) | ZN(ZH) | !I | 0.0100 | 0.0010 | 0.1933 | 0.0476 | |
| +---------------+------------+--------------------+--------------+-------------------+----------------+---------------+ |
| | EN(HL) | ZN(HZ) | !I | 0.0100 | | 0.4160 | 0.0000 | |
| +---------------+------------+--------------------+--------------+-------------------+----------------+---------------+ |
| | EN(HL) | ZN(LZ) | I | 0.0100 | | 0.3540 | 0.0000 | |
| +---------------+------------+--------------------+--------------+-------------------+----------------+---------------+ |
| | I(LH) | ZN(HL) | EN | 0.0100 | 0.0010 | 0.2899 | 0.0391 | |
| +---------------+------------+--------------------+--------------+-------------------+----------------+---------------+ |
| | I(HL) | ZN(LH) | EN | 0.0100 | 0.0010 | 0.3500 | 0.0456 | |
| +---------------+------------+--------------------+--------------+-------------------+----------------+---------------+ |
| |
| | |
| | DYNAMIC ENERGY |
| |
| +---------------+--------------------+--------------+------------+-------------------+---------------------+ |
| | **Input Pin** | **When Condition** | **Tin (ns)** | **Output** | **Out Load (pf)** | **Energy (uW/MHz)** | |
| +---------------+--------------------+--------------+------------+-------------------+---------------------+ |
| | I | EN | 0.0100 | ZN(HL) | 0.0010 | 2.4881 | |
| +---------------+--------------------+--------------+------------+-------------------+---------------------+ |
| | I | EN | 0.0100 | ZN(LH) | 0.0010 | 2.5301 | |
| +---------------+--------------------+--------------+------------+-------------------+---------------------+ |
| | EN | I | 0.0100 | ZN(HL) | 0.0010 | 1.5630 | |
| +---------------+--------------------+--------------+------------+-------------------+---------------------+ |
| | EN(HL) | I | 0.0100 | n/a | n/a | 0.3729 | |
| +---------------+--------------------+--------------+------------+-------------------+---------------------+ |
| | EN(HL) | !I | 0.0100 | n/a | n/a | 0.7103 | |
| +---------------+--------------------+--------------+------------+-------------------+---------------------+ |
| | EN | !I | 0.0100 | ZN(LH) | 0.0010 | 1.4317 | |
| +---------------+--------------------+--------------+------------+-------------------+---------------------+ |
| | I(LH) | !EN | 0.0100 | n/a | n/a | 0.3178 | |
| +---------------+--------------------+--------------+------------+-------------------+---------------------+ |
| | I(HL) | !EN | 0.0100 | n/a | n/a | 0.8239 | |
| +---------------+--------------------+--------------+------------+-------------------+---------------------+ |
| |
| | |
| | LEAKAGE POWER |
| |
| ================== ============== |
| **When Condition** **Power (nW)** |
| !EN&!I 0.3615 |
| !EN&I 0.3653 |
| EN&!I 0.6984 |
| EN&I 0.7085 |
| ================== ============== |
| |