| ==================================== |
| gf180mcu_fd_sc_mcu9t5v0__addh_4 |
| ==================================== |
| |
| **gf180mcu_fd_sc_mcu9t5v0__addh_4 symbol** |
| |
| .. image:: gf180mcu_fd_sc_mcu9t5v0__addh_4.symbol.png |
| :alt: gf180mcu_fd_sc_mcu9t5v0__addh_4 symbol |
| |
| **gf180mcu_fd_sc_mcu9t5v0__addh_4 schematic** |
| |
| .. image:: gf180mcu_fd_sc_mcu9t5v0__addh.schematic.svg |
| :alt: gf180mcu_fd_sc_mcu9t5v0__addh_4 schematic |
| |
| **gf180mcu_fd_sc_mcu9t5v0__addh_4 layout** |
| |
| .. image:: gf180mcu_fd_sc_mcu9t5v0__addh_4.layout.png |
| :alt: gf180mcu_fd_sc_mcu9t5v0__addh_4 layout |
| |
| |
| | ADDH_X4 is a 1 bit Half Adder with 4X drive strength |
| |
| | |
| | Attributes |
| |
| ============= ======================= |
| **Attribute** **Value** |
| area 107.251200 ยตm\ :sup:`2` |
| ============= ======================= |
| |
| | |
| | OUTPUT FUNCTIONS |
| |
| ============== ============ |
| **Output Pin** **Function** |
| CO (A&B) |
| S (A^B) |
| ============== ============ |
| |
| | |
| | TRUTH TABLE FOR CO |
| |
| ===== ===== ====== |
| **A** **B** **CO** |
| 1 1 1 |
| 0 ? 0 |
| ? 0 0 |
| ===== ===== ====== |
| |
| | |
| | TRUTH TABLE FOR S |
| |
| ===== ===== ===== |
| **A** **B** **S** |
| 1 0 1 |
| 0 1 1 |
| 1 1 0 |
| 0 0 0 |
| ===== ===== ===== |
| |
| | |
| | FUNCTIONAL SCHEMATIC |
| |
| |
| .. image:: gf180mcu_fd_sc_mcu9t5v0__addh_4.png |
| |
| |
| | PIN CAPACITANCE (pf) |
| |
| ======= ======== ==================== |
| **Pin** **Type** **Capacitance (pf)** |
| A input 0.0254 |
| B input 0.0222 |
| ======= ======== ==================== |
| |
| | |
| | DELAY AND OUTPUT TRANSITION TIME corresponding to min slew and load |
| |
| +---------------+------------+--------------------+--------------+-------------------+----------------+---------------+ |
| | **Input Pin** | **Output** | **When Condition** | **Tin (ns)** | **Out Load (pf)** | **Delay (ns)** | **Tout (ns)** | |
| +---------------+------------+--------------------+--------------+-------------------+----------------+---------------+ |
| | A(HL) | S(LH) | B | 0.0100 | 0.0010 | 0.4943 | 0.0399 | |
| +---------------+------------+--------------------+--------------+-------------------+----------------+---------------+ |
| | A(HL) | S(HL) | !B | 0.0100 | 0.0010 | 0.2398 | 0.0401 | |
| +---------------+------------+--------------------+--------------+-------------------+----------------+---------------+ |
| | A(LH) | CO(LH) | B | 0.0100 | 0.0010 | 0.2150 | 0.0322 | |
| +---------------+------------+--------------------+--------------+-------------------+----------------+---------------+ |
| | A(LH) | S(LH) | !B | 0.0100 | 0.0010 | 0.2447 | 0.0375 | |
| +---------------+------------+--------------------+--------------+-------------------+----------------+---------------+ |
| | A(HL) | CO(HL) | B | 0.0100 | 0.0010 | 0.1916 | 0.0314 | |
| +---------------+------------+--------------------+--------------+-------------------+----------------+---------------+ |
| | A(LH) | S(HL) | B | 0.0100 | 0.0010 | 0.3736 | 0.0321 | |
| +---------------+------------+--------------------+--------------+-------------------+----------------+---------------+ |
| | B(LH) | S(LH) | !A | 0.0100 | 0.0010 | 0.2880 | 0.0395 | |
| +---------------+------------+--------------------+--------------+-------------------+----------------+---------------+ |
| | B(LH) | CO(LH) | A | 0.0100 | 0.0010 | 0.2035 | 0.0320 | |
| +---------------+------------+--------------------+--------------+-------------------+----------------+---------------+ |
| | B(HL) | S(HL) | !A | 0.0100 | 0.0010 | 0.2650 | 0.0402 | |
| +---------------+------------+--------------------+--------------+-------------------+----------------+---------------+ |
| | B(HL) | S(LH) | A | 0.0100 | 0.0010 | 0.4359 | 0.0382 | |
| +---------------+------------+--------------------+--------------+-------------------+----------------+---------------+ |
| | B(HL) | CO(HL) | A | 0.0100 | 0.0010 | 0.1756 | 0.0287 | |
| +---------------+------------+--------------------+--------------+-------------------+----------------+---------------+ |
| | B(LH) | S(HL) | A | 0.0100 | 0.0010 | 0.3608 | 0.0321 | |
| +---------------+------------+--------------------+--------------+-------------------+----------------+---------------+ |
| |
| | |
| | DYNAMIC ENERGY |
| |
| +---------------+--------------------+--------------+------------+-------------------+---------------------+ |
| | **Input Pin** | **When Condition** | **Tin (ns)** | **Output** | **Out Load (pf)** | **Energy (uW/MHz)** | |
| +---------------+--------------------+--------------+------------+-------------------+---------------------+ |
| | B | !A | 0.0100 | S(LH) | 0.0010 | 0.7704 | |
| +---------------+--------------------+--------------+------------+-------------------+---------------------+ |
| | B | A | 0.0100 | S(LH) | 0.0010 | 1.0946 | |
| +---------------+--------------------+--------------+------------+-------------------+---------------------+ |
| | A | B | 0.0100 | S(LH) | 0.0010 | 1.2182 | |
| +---------------+--------------------+--------------+------------+-------------------+---------------------+ |
| | A | !B | 0.0100 | S(LH) | 0.0010 | 0.6179 | |
| +---------------+--------------------+--------------+------------+-------------------+---------------------+ |
| | B | A | 0.0100 | CO(LH) | 0.0010 | 0.9092 | |
| +---------------+--------------------+--------------+------------+-------------------+---------------------+ |
| | B | !A | 0.0100 | S(HL) | 0.0010 | 1.4346 | |
| +---------------+--------------------+--------------+------------+-------------------+---------------------+ |
| | B | A | 0.0100 | S(HL) | 0.0010 | 0.9183 | |
| +---------------+--------------------+--------------+------------+-------------------+---------------------+ |
| | A | !B | 0.0100 | S(HL) | 0.0010 | 1.3433 | |
| +---------------+--------------------+--------------+------------+-------------------+---------------------+ |
| | A | B | 0.0100 | S(HL) | 0.0010 | 0.9573 | |
| +---------------+--------------------+--------------+------------+-------------------+---------------------+ |
| | A | B | 0.0100 | CO(LH) | 0.0010 | 0.9472 | |
| +---------------+--------------------+--------------+------------+-------------------+---------------------+ |
| | B | A | 0.0100 | CO(HL) | 0.0010 | 1.0748 | |
| +---------------+--------------------+--------------+------------+-------------------+---------------------+ |
| | A | B | 0.0100 | CO(HL) | 0.0010 | 1.2001 | |
| +---------------+--------------------+--------------+------------+-------------------+---------------------+ |
| |
| | |
| | LEAKAGE POWER |
| |
| ================== ============== |
| **When Condition** **Power (nW)** |
| !A&!B 0.4172 |
| !A&B 0.5688 |
| A&!B 0.4183 |
| A&B 0.5881 |
| ================== ============== |
| |