| ==================================== |
| gf180mcu_fd_sc_mcu9t5v0__latrnq_4 |
| ==================================== |
| |
| **gf180mcu_fd_sc_mcu9t5v0__latrnq_4 symbol** |
| |
| .. image:: gf180mcu_fd_sc_mcu9t5v0__latrnq_4.symbol.png |
| :alt: gf180mcu_fd_sc_mcu9t5v0__latrnq_4 symbol |
| |
| **gf180mcu_fd_sc_mcu9t5v0__latrnq_4 schematic** |
| |
| .. image:: gf180mcu_fd_sc_mcu9t5v0__latrnq.schematic.svg |
| :alt: gf180mcu_fd_sc_mcu9t5v0__latrnq_4 schematic |
| |
| **gf180mcu_fd_sc_mcu9t5v0__latrnq_4 layout** |
| |
| .. image:: gf180mcu_fd_sc_mcu9t5v0__latrnq_4.layout.png |
| :alt: gf180mcu_fd_sc_mcu9t5v0__latrnq_4 layout |
| |
| |
| | LATRNQ_X4 is a positive D-latch with active low reset and 4X drive strength |
| |
| | |
| | Attributes |
| |
| ============= ====================== |
| **Attribute** **Value** |
| area 90.316800 ยตm\ :sup:`2` |
| ============= ====================== |
| |
| | |
| |
| TRUTH TABLE |
| |
| ===== = = ====== |
| Input Output |
| RN D E Q |
| H L H L |
| H H H H |
| H X L Q |
| L X X L |
| ===== = = ====== |
| |
| | |
| | FUNCTIONAL SCHEMATIC |
| |
| .. image:: gf180mcu_fd_sc_mcu9t5v0__latrnq_4.png |
| |
| | CONSTRAINTS |
| |
| ================== =============== ============= ============ |
| **Constraint Pin** **Related Pin** **setup(ns)** **hold(ns)** |
| D(HL) E(HL) 0.4240 -0.3780 |
| D(LH) E(HL) 0.4010 -0.3430 |
| ================== =============== ============= ============ |
| |
| | |
| |
| ================== =============== ================ =============== |
| **Constraint Pin** **Related Pin** **recovery(ns)** **removal(ns)** |
| RN(LH) E(HL) 0.4120 -0.3610 |
| ================== =============== ================ =============== |
| |
| | |
| |
| ================== =============== =========================== |
| **Constraint Pin** **Related Pin** **Minimum Pulse Width(ns)** |
| E(LHL) E(LH) 0.4760 |
| E(LHL) E(LH) 0.3580 |
| RN(HLH) RN(HL) 0.3100 |
| RN(HLH) RN(HL) 0.3100 |
| ================== =============== =========================== |
| |
| | |
| | PIN CAPACITANCE (pf) |
| |
| ======= ======== ==================== |
| **Pin** **Type** **Capacitance (pf)** |
| E input 0.0103 |
| RN input 0.0064 |
| D input 0.0042 |
| ======= ======== ==================== |
| |
| | |
| | DELAY AND OUTPUT TRANSITION TIME corresponding to min slew and load |
| |
| +---------------+------------+--------------------+--------------+-------------------+----------------+---------------+ |
| | **Input Pin** | **Output** | **When Condition** | **Tin (ns)** | **Out Load (pf)** | **Delay (ns)** | **Tout (ns)** | |
| +---------------+------------+--------------------+--------------+-------------------+----------------+---------------+ |
| | E(LH) | Q(LH) | D&RN | 0.0100 | 0.0010 | 0.5502 | 0.0271 | |
| +---------------+------------+--------------------+--------------+-------------------+----------------+---------------+ |
| | E(LH) | Q(HL) | !D&RN | 0.0100 | 0.0010 | 0.6979 | 0.0272 | |
| +---------------+------------+--------------------+--------------+-------------------+----------------+---------------+ |
| | RN(HL) | Q(HL) | !D&!E | 0.0100 | 0.0010 | 0.4999 | 0.0270 | |
| +---------------+------------+--------------------+--------------+-------------------+----------------+---------------+ |
| | RN(HL) | Q(HL) | D&!E | 0.0100 | 0.0010 | 0.5000 | 0.0269 | |
| +---------------+------------+--------------------+--------------+-------------------+----------------+---------------+ |
| | RN(HL) | Q(HL) | D&E | 0.0100 | 0.0010 | 0.5023 | 0.0270 | |
| +---------------+------------+--------------------+--------------+-------------------+----------------+---------------+ |
| | RN(LH) | Q(LH) | D&E | 0.0100 | 0.0010 | 0.6133 | 0.0271 | |
| +---------------+------------+--------------------+--------------+-------------------+----------------+---------------+ |
| | D(LH) | Q(LH) | E&RN | 0.0100 | 0.0010 | 0.6014 | 0.0271 | |
| +---------------+------------+--------------------+--------------+-------------------+----------------+---------------+ |
| | D(HL) | Q(HL) | E&RN | 0.0100 | 0.0010 | 0.6737 | 0.0272 | |
| +---------------+------------+--------------------+--------------+-------------------+----------------+---------------+ |
| |
| | |
| | DYNAMIC ENERGY |
| |
| +---------------+--------------------+--------------+------------+-------------------+---------------------+ |
| | **Input Pin** | **When Condition** | **Tin (ns)** | **Output** | **Out Load (pf)** | **Energy (uW/MHz)** | |
| +---------------+--------------------+--------------+------------+-------------------+---------------------+ |
| | E | D&RN | 0.0100 | Q(LH) | 0.0010 | 1.1559 | |
| +---------------+--------------------+--------------+------------+-------------------+---------------------+ |
| | RN | !D&!E | 0.0100 | Q(HL) | 0.0010 | 1.3499 | |
| +---------------+--------------------+--------------+------------+-------------------+---------------------+ |
| | RN | D&!E | 0.0100 | Q(HL) | 0.0010 | 1.3518 | |
| +---------------+--------------------+--------------+------------+-------------------+---------------------+ |
| | RN | D&E | 0.0100 | Q(HL) | 0.0010 | 1.4169 | |
| +---------------+--------------------+--------------+------------+-------------------+---------------------+ |
| | E | !D&RN | 0.0100 | Q(HL) | 0.0010 | 1.4041 | |
| +---------------+--------------------+--------------+------------+-------------------+---------------------+ |
| | RN | D&E | 0.0100 | Q(LH) | 0.0010 | 1.1552 | |
| +---------------+--------------------+--------------+------------+-------------------+---------------------+ |
| | D | E&RN | 0.0100 | Q(LH) | 0.0010 | 1.1531 | |
| +---------------+--------------------+--------------+------------+-------------------+---------------------+ |
| | D | E&RN | 0.0100 | Q(HL) | 0.0010 | 1.4482 | |
| +---------------+--------------------+--------------+------------+-------------------+---------------------+ |
| | D(HL) | !E&!RN | 0.0100 | n/a | n/a | 0.0427 | |
| +---------------+--------------------+--------------+------------+-------------------+---------------------+ |
| | D(HL) | E&!RN | 0.0100 | n/a | n/a | 0.0358 | |
| +---------------+--------------------+--------------+------------+-------------------+---------------------+ |
| | D(HL) | !E&RN | 0.0100 | n/a | n/a | 0.0349 | |
| +---------------+--------------------+--------------+------------+-------------------+---------------------+ |
| | E(LH) | !D&!RN | 0.0100 | n/a | n/a | 0.0096 | |
| +---------------+--------------------+--------------+------------+-------------------+---------------------+ |
| | E(LH) | D&!RN | 0.0100 | n/a | n/a | 0.0430 | |
| +---------------+--------------------+--------------+------------+-------------------+---------------------+ |
| | E(LH) | !D&RN | 0.0100 | n/a | n/a | -0.0019 | |
| +---------------+--------------------+--------------+------------+-------------------+---------------------+ |
| | E(LH) | D&RN | 0.0100 | n/a | n/a | -0.0027 | |
| +---------------+--------------------+--------------+------------+-------------------+---------------------+ |
| | D(LH) | !E&!RN | 0.0100 | n/a | n/a | -0.0315 | |
| +---------------+--------------------+--------------+------------+-------------------+---------------------+ |
| | D(LH) | E&!RN | 0.0100 | n/a | n/a | -0.0258 | |
| +---------------+--------------------+--------------+------------+-------------------+---------------------+ |
| | D(LH) | !E&RN | 0.0100 | n/a | n/a | -0.0314 | |
| +---------------+--------------------+--------------+------------+-------------------+---------------------+ |
| | RN(HL) | !D&!E | 0.0100 | n/a | n/a | 0.0349 | |
| +---------------+--------------------+--------------+------------+-------------------+---------------------+ |
| | RN(HL) | D&!E | 0.0100 | n/a | n/a | 0.0379 | |
| +---------------+--------------------+--------------+------------+-------------------+---------------------+ |
| | RN(HL) | !D&E | 0.0100 | n/a | n/a | 0.0347 | |
| +---------------+--------------------+--------------+------------+-------------------+---------------------+ |
| | RN(LH) | !D&!E | 0.0100 | n/a | n/a | -0.0321 | |
| +---------------+--------------------+--------------+------------+-------------------+---------------------+ |
| | RN(LH) | !D&E | 0.0100 | n/a | n/a | -0.0321 | |
| +---------------+--------------------+--------------+------------+-------------------+---------------------+ |
| | RN(LH) | D&!E | 0.0100 | n/a | n/a | -0.0321 | |
| +---------------+--------------------+--------------+------------+-------------------+---------------------+ |
| | E(HL) | !D&!RN | 0.0100 | n/a | n/a | 0.2058 | |
| +---------------+--------------------+--------------+------------+-------------------+---------------------+ |
| | E(HL) | !D&RN | 0.0100 | n/a | n/a | 0.2058 | |
| +---------------+--------------------+--------------+------------+-------------------+---------------------+ |
| | E(HL) | D&!RN | 0.0100 | n/a | n/a | 0.2065 | |
| +---------------+--------------------+--------------+------------+-------------------+---------------------+ |
| | E(HL) | D&RN | 0.0100 | n/a | n/a | 0.2135 | |
| +---------------+--------------------+--------------+------------+-------------------+---------------------+ |
| |
| | |
| | LEAKAGE POWER |
| |
| ================== ============== |
| **When Condition** **Power (nW)** |
| !D&!E&!RN 0.3774 |
| !D&E&!RN 0.3786 |
| !D&E&RN 0.3787 |
| D&!E&!RN 0.3775 |
| D&E&!RN 0.4180 |
| !D&!E&RN 0.4265 |
| D&!E&RN 0.5018 |
| D&E&RN 0.3978 |
| ================== ============== |
| |