blob: df656f9f571002c6e8ac8027732622e20748ac3b [file] [log] [blame]
/*
* Copyright 2022 GlobalFoundries PDK Authors
*
* Licensed under the Apache License, Version 2.0 (the "License");
* you may not use this file except in compliance with the License.
* You may obtain a copy of the License at
*
* http://www.apache.org/licenses/LICENSE-2.0
*
* Unless required by applicable law or agreed to in writing, software
* distributed under the License is distributed on an "AS IS" BASIS,
* WITHOUT WARRANTIES OR CONDITIONS OF ANY KIND, either express or implied.
* See the License for the specific language governing permissions and
* limitations under the License.
*/
cell(gf180mcu_fd_sc_mcu7t5v0__buf_3) {
area : 21.952000 ;
leakage_power() {
related_pg_pin : "VDD" ;
when : "!I" ;
value : "0.0008741502" ;
}
leakage_power() {
related_pg_pin : "VDD" ;
when : "I" ;
value : "0.0018467262" ;
}
leakage_power() {
related_pg_pin : "VDD" ;
value : "0.0018467262" ;
}
pg_pin(VDD) {
voltage_name : VDD ;
pg_type : primary_power ;
}
pg_pin(VSS) {
voltage_name : VSS ;
pg_type : primary_ground ;
}
pin(I) {
capacitance : 0.004713 ;
direction : input ;
driver_waveform_rise : driver_waveform_default_rise ;
driver_waveform_fall : driver_waveform_default_fall ;
input_voltage : default ;
max_transition : 8.9 ;
related_ground_pin : VSS ;
related_power_pin : VDD ;
}
pin(Z) {
direction : output ;
function : "I" ;
max_capacitance : 0.6983 ;
max_transition : 8.9 ;
min_capacitance : 0.001 ;
output_voltage : default ;
related_ground_pin : VSS ;
related_power_pin : VDD ;
internal_power() {
related_pin : "I" ;
fall_power(pwr_tin_oload_10x10) {
index_1("0.02, 0.08129, 0.2964, 0.7073, 1.347, 2.245, 3.427, 4.916, 6.734, 8.9");
index_2("0.001, 0.005813, 0.02271, 0.05497, 0.1052, 0.1758, 0.2686, 0.3855, 0.5282, 0.6983");
values("0.0637, 0.06303, 0.06234, 0.06216, 0.06211, 0.06209, 0.06206, 0.06207, 0.06204, 0.06203",\
"0.06338, 0.06266, 0.06198, 0.06174, 0.06178, 0.06176, 0.06177, 0.06173, 0.06173, 0.06174",\
"0.06304, 0.06232, 0.06162, 0.06142, 0.0614, 0.06141, 0.06144, 0.06146, 0.06147, 0.06146",\
"0.06458, 0.06364, 0.06257, 0.06226, 0.06221, 0.06222, 0.06223, 0.06224, 0.06225, 0.06225",\
"0.06982, 0.06841, 0.06643, 0.06543, 0.06501, 0.06478, 0.06475, 0.06467, 0.06465, 0.06462",\
"0.07733, 0.07541, 0.07248, 0.07071, 0.0698, 0.06934, 0.0691, 0.06891, 0.06884, 0.0688",\
"0.08714, 0.08483, 0.0808, 0.07818, 0.07671, 0.07601, 0.07556, 0.07523, 0.07505, 0.07494",\
"0.09952, 0.09679, 0.09168, 0.08814, 0.08615, 0.08488, 0.08417, 0.08373, 0.08342, 0.08322",\
"0.1147, 0.1116, 0.1055, 0.1009, 0.09808, 0.09635, 0.09528, 0.09463, 0.09416, 0.09385",\
"0.1329, 0.1296, 0.1223, 0.1166, 0.1129, 0.1106, 0.1091, 0.1081, 0.1075, 0.107");
}
rise_power(pwr_tin_oload_10x10) {
index_1("0.02, 0.08129, 0.2964, 0.7073, 1.347, 2.245, 3.427, 4.916, 6.734, 8.9");
index_2("0.001, 0.005813, 0.02271, 0.05497, 0.1052, 0.1758, 0.2686, 0.3855, 0.5282, 0.6983");
values("0.04147, 0.04147, 0.04205, 0.0429, 0.04367, 0.04435, 0.04503, 0.04556, 0.0467, 0.05097",\
"0.04136, 0.04135, 0.04196, 0.04276, 0.04365, 0.04427, 0.04503, 0.04542, 0.0467, 0.05145",\
"0.04133, 0.04129, 0.04161, 0.04238, 0.04324, 0.04391, 0.04462, 0.0452, 0.04611, 0.05073",\
"0.04328, 0.04296, 0.04273, 0.04304, 0.04359, 0.04431, 0.04503, 0.04578, 0.0471, 0.05243",\
"0.04696, 0.04632, 0.0453, 0.04533, 0.04549, 0.04605, 0.04664, 0.04756, 0.0485, 0.05389",\
"0.05272, 0.05174, 0.05011, 0.04933, 0.04951, 0.04977, 0.05012, 0.05084, 0.05168, 0.05875",\
"0.06078, 0.05951, 0.05734, 0.05567, 0.05504, 0.05569, 0.05614, 0.0564, 0.05704, 0.06577",\
"0.07133, 0.06974, 0.06671, 0.0643, 0.0629, 0.06302, 0.0644, 0.06401, 0.06521, 0.0756",\
"0.08456, 0.08232, 0.07865, 0.07585, 0.07359, 0.07292, 0.07271, 0.07426, 0.07596, 0.09045",\
"0.1003, 0.09759, 0.09314, 0.08955, 0.08676, 0.0852, 0.08461, 0.08509, 0.08876, 0.1107");
}
}
timing() {
related_pin : "I" ;
timing_sense : positive_unate ;
timing_type : combinational ;
cell_fall(tmg_ntin_oload_10x10) {
index_1("0.02, 0.08129, 0.2964, 0.7073, 1.347, 2.245, 3.427, 4.916, 6.734, 8.9");
index_2("0.001, 0.005813, 0.02271, 0.05497, 0.1052, 0.1758, 0.2686, 0.3855, 0.5282, 0.6983");
values("0.4241, 0.4611, 0.5616, 0.7067, 0.8958, 1.14, 1.453, 1.844, 2.321, 2.89",\
"0.4416, 0.4787, 0.5794, 0.7244, 0.9135, 1.158, 1.471, 1.862, 2.339, 2.908",\
"0.5117, 0.5486, 0.6491, 0.7942, 0.9834, 1.228, 1.541, 1.932, 2.409, 2.978",\
"0.6557, 0.6924, 0.7927, 0.938, 1.127, 1.372, 1.685, 2.076, 2.553, 3.121",\
"0.8487, 0.8884, 0.9941, 1.144, 1.336, 1.58, 1.893, 2.284, 2.761, 3.329",\
"1.064, 1.107, 1.221, 1.38, 1.578, 1.827, 2.14, 2.532, 3.007, 3.575",\
"1.309, 1.356, 1.477, 1.645, 1.851, 2.104, 2.42, 2.811, 3.287, 3.855",\
"1.587, 1.637, 1.767, 1.945, 2.158, 2.417, 2.735, 3.127, 3.604, 4.172",\
"1.9, 1.953, 2.092, 2.281, 2.505, 2.77, 3.092, 3.486, 3.963, 4.53",\
"2.248, 2.305, 2.454, 2.654, 2.889, 3.163, 3.492, 3.89, 4.37, 4.937");
}
cell_rise(tmg_ntin_oload_10x10) {
index_1("0.02, 0.08129, 0.2964, 0.7073, 1.347, 2.245, 3.427, 4.916, 6.734, 8.9");
index_2("0.001, 0.005813, 0.02271, 0.05497, 0.1052, 0.1758, 0.2686, 0.3855, 0.5282, 0.6983");
values("0.3149, 0.3568, 0.4856, 0.7163, 1.071, 1.567, 2.219, 3.04, 4.043, 5.242",\
"0.3315, 0.3732, 0.5019, 0.7328, 1.088, 1.583, 2.237, 3.057, 4.061, 5.258",\
"0.3906, 0.4321, 0.5601, 0.7907, 1.146, 1.642, 2.294, 3.116, 4.118, 5.316",\
"0.4814, 0.524, 0.6525, 0.8816, 1.236, 1.732, 2.385, 3.208, 4.211, 5.402",\
"0.5528, 0.598, 0.7306, 0.9599, 1.313, 1.809, 2.461, 3.283, 4.282, 5.474",\
"0.599, 0.6473, 0.7849, 1.015, 1.367, 1.861, 2.512, 3.334, 4.335, 5.53",\
"0.6185, 0.6695, 0.8139, 1.047, 1.398, 1.891, 2.542, 3.361, 4.362, 5.554",\
"0.6077, 0.6623, 0.8143, 1.052, 1.403, 1.896, 2.545, 3.364, 4.364, 5.558",\
"0.5641, 0.6218, 0.7821, 1.028, 1.381, 1.875, 2.524, 3.342, 4.341, 5.533",\
"0.4857, 0.5462, 0.715, 0.9695, 1.328, 1.825, 2.476, 3.295, 4.293, 5.484");
}
fall_transition(tmg_ntin_oload_10x10) {
index_1("0.02, 0.08129, 0.2964, 0.7073, 1.347, 2.245, 3.427, 4.916, 6.734, 8.9");
index_2("0.001, 0.005813, 0.02271, 0.05497, 0.1052, 0.1758, 0.2686, 0.3855, 0.5282, 0.6983");
values("0.1552, 0.1917, 0.2975, 0.4696, 0.7346, 1.12, 1.65, 2.325, 3.159, 4.149",\
"0.1551, 0.1914, 0.2976, 0.4699, 0.7344, 1.121, 1.65, 2.327, 3.154, 4.148",\
"0.1557, 0.192, 0.2979, 0.4699, 0.7339, 1.121, 1.649, 2.323, 3.158, 4.154",\
"0.1592, 0.1954, 0.3004, 0.4716, 0.7352, 1.121, 1.647, 2.323, 3.159, 4.154",\
"0.1884, 0.2228, 0.3242, 0.488, 0.745, 1.125, 1.649, 2.325, 3.156, 4.153",\
"0.22, 0.2558, 0.358, 0.5222, 0.7698, 1.14, 1.656, 2.327, 3.158, 4.148",\
"0.2516, 0.2902, 0.3946, 0.5568, 0.799, 1.162, 1.669, 2.335, 3.157, 4.153",\
"0.2844, 0.3262, 0.4348, 0.5976, 0.8344, 1.185, 1.685, 2.343, 3.164, 4.153",\
"0.3208, 0.3652, 0.4786, 0.6424, 0.8736, 1.22, 1.706, 2.359, 3.173, 4.158",\
"0.3604, 0.4068, 0.5262, 0.6956, 0.925, 1.262, 1.743, 2.385, 3.188, 4.17");
}
rise_transition(tmg_ntin_oload_10x10) {
index_1("0.02, 0.08129, 0.2964, 0.7073, 1.347, 2.245, 3.427, 4.916, 6.734, 8.9");
index_2("0.001, 0.005813, 0.02271, 0.05497, 0.1052, 0.1758, 0.2686, 0.3855, 0.5282, 0.6983");
values("0.1514, 0.2068, 0.4044, 0.803, 1.434, 2.321, 3.488, 4.962, 6.763, 8.911",\
"0.1515, 0.2072, 0.4044, 0.8031, 1.436, 2.321, 3.494, 4.963, 6.762, 8.899",\
"0.1517, 0.207, 0.4049, 0.8031, 1.434, 2.322, 3.489, 4.963, 6.762, 8.905",\
"0.1634, 0.2176, 0.4097, 0.8052, 1.434, 2.322, 3.491, 4.961, 6.76, 8.898",\
"0.1824, 0.2368, 0.4234, 0.8096, 1.435, 2.319, 3.491, 4.965, 6.757, 8.896",\
"0.202, 0.2594, 0.4402, 0.8156, 1.439, 2.325, 3.487, 4.97, 6.757, 8.891",\
"0.2258, 0.2842, 0.4634, 0.8258, 1.445, 2.326, 3.492, 4.964, 6.753, 8.89",\
"0.2524, 0.3126, 0.4916, 0.845, 1.452, 2.33, 3.494, 4.961, 6.766, 8.891",\
"0.2806, 0.341, 0.5248, 0.8702, 1.468, 2.341, 3.497, 4.965, 6.756, 8.905",\
"0.3102, 0.3716, 0.5618, 0.9026, 1.49, 2.358, 3.515, 4.97, 6.76, 8.894");
}
}
}
}