blob: c07873f7e790d827568a425590881864768676d4 [file] [log] [blame]
/*
* Copyright 2022 GlobalFoundries PDK Authors
*
* Licensed under the Apache License, Version 2.0 (the "License");
* you may not use this file except in compliance with the License.
* You may obtain a copy of the License at
*
* http://www.apache.org/licenses/LICENSE-2.0
*
* Unless required by applicable law or agreed to in writing, software
* distributed under the License is distributed on an "AS IS" BASIS,
* WITHOUT WARRANTIES OR CONDITIONS OF ANY KIND, either express or implied.
* See the License for the specific language governing permissions and
* limitations under the License.
*/
cell(gf180mcu_fd_sc_mcu7t5v0__nand3_4) {
area : 57.075200 ;
leakage_power() {
related_pg_pin : "VDD" ;
when : "!A1&!A2&!A3" ;
value : "0.000808335" ;
}
leakage_power() {
related_pg_pin : "VDD" ;
when : "!A1&!A2&A3" ;
value : "0.00081063" ;
}
leakage_power() {
related_pg_pin : "VDD" ;
when : "!A1&A2&!A3" ;
value : "0.000812925" ;
}
leakage_power() {
related_pg_pin : "VDD" ;
when : "!A1&A2&A3" ;
value : "0.000848115" ;
}
leakage_power() {
related_pg_pin : "VDD" ;
when : "A1&!A2&!A3" ;
value : "0.000938025" ;
}
leakage_power() {
related_pg_pin : "VDD" ;
when : "A1&!A2&A3" ;
value : "0.00096723" ;
}
leakage_power() {
related_pg_pin : "VDD" ;
when : "A1&A2&!A3" ;
value : "0.0010917" ;
}
leakage_power() {
related_pg_pin : "VDD" ;
when : "A1&A2&A3" ;
value : "0.000975555" ;
}
leakage_power() {
related_pg_pin : "VDD" ;
value : "0.0010917" ;
}
pg_pin(VDD) {
voltage_name : VDD ;
pg_type : primary_power ;
}
pg_pin(VSS) {
voltage_name : VSS ;
pg_type : primary_ground ;
}
pin(A1) {
capacitance : 0.0174 ;
direction : input ;
driver_waveform_rise : driver_waveform_default_rise ;
driver_waveform_fall : driver_waveform_default_fall ;
input_voltage : default ;
max_transition : 7 ;
related_ground_pin : VSS ;
related_power_pin : VDD ;
internal_power() {
when : "!A2&!A3" ;
fall_power(pwr_tin_10) {
index_1("0.02, 0.06818, 0.2373, 0.5602, 1.063, 1.769, 2.698, 3.869, 5.297, 7");
values("0.1172, 0.1168, 0.1163, 0.116, 0.1157, 0.1158, 0.1158, 0.1158, \
0.1158, 0.1158");
}
rise_power(pwr_tin_10) {
index_1("0.02, 0.06818, 0.2373, 0.5602, 1.063, 1.769, 2.698, 3.869, 5.297, 7");
values("0.01119, 0.01126, 0.01144, 0.01119, 0.01104, 0.0106, 0.01061, \
0.01049, 0.01038, 0.01001");
}
}
internal_power() {
when : "!A2&A3" ;
fall_power(pwr_tin_10) {
index_1("0.02, 0.06818, 0.2373, 0.5602, 1.063, 1.769, 2.698, 3.869, 5.297, 7");
values("0.1169, 0.1168, 0.1162, 0.116, 0.1158, 0.1159, 0.1158, 0.1158, \
0.1159, 0.1158");
}
rise_power(pwr_tin_10) {
index_1("0.02, 0.06818, 0.2373, 0.5602, 1.063, 1.769, 2.698, 3.869, 5.297, 7");
values("0.01165, 0.01177, 0.01181, 0.01151, 0.01143, 0.01109, 0.01097, \
0.01082, 0.01067, 0.01026");
}
}
internal_power() {
when : "A2&!A3" ;
fall_power(pwr_tin_10) {
index_1("0.02, 0.06818, 0.2373, 0.5602, 1.063, 1.769, 2.698, 3.869, 5.297, 7");
values("0.1164, 0.1162, 0.116, 0.1158, 0.1157, 0.1158, 0.1158, 0.1158, \
0.1158, 0.1159");
}
rise_power(pwr_tin_10) {
index_1("0.02, 0.06818, 0.2373, 0.5602, 1.063, 1.769, 2.698, 3.869, 5.297, 7");
values("0.1443, 0.1444, 0.1445, 0.1442, 0.144, 0.1436, 0.1433, 0.1431, \
0.1429, 0.1424");
}
}
}
pin(A2) {
capacitance : 0.01877 ;
direction : input ;
driver_waveform_rise : driver_waveform_default_rise ;
driver_waveform_fall : driver_waveform_default_fall ;
input_voltage : default ;
max_transition : 7 ;
related_ground_pin : VSS ;
related_power_pin : VDD ;
internal_power() {
when : "!A1&!A3" ;
fall_power(pwr_tin_10) {
index_1("0.02, 0.06818, 0.2373, 0.5602, 1.063, 1.769, 2.698, 3.869, 5.297, 7");
values("0.1275, 0.1299, 0.1345, 0.1391, 0.1424, 0.145, 0.1467, 0.1479, \
0.1488, 0.1494");
}
rise_power(pwr_tin_10) {
index_1("0.02, 0.06818, 0.2373, 0.5602, 1.063, 1.769, 2.698, 3.869, 5.297, 7");
values("-0.1018, -0.1016, -0.1013, -0.1012, -0.1009, -0.1011, -0.1011, \
-0.101, -0.1012, -0.1011");
}
}
internal_power() {
when : "!A1&A3" ;
fall_power(pwr_tin_10) {
index_1("0.02, 0.06818, 0.2373, 0.5602, 1.063, 1.769, 2.698, 3.869, 5.297, 7");
values("0.1218, 0.1152, 0.1036, 0.1015, 0.1013, 0.1012, 0.1011, 0.1012, \
0.1012, 0.1012");
}
rise_power(pwr_tin_10) {
index_1("0.02, 0.06818, 0.2373, 0.5602, 1.063, 1.769, 2.698, 3.869, 5.297, 7");
values("-0.1014, -0.1012, -0.1013, -0.101, -0.101, -0.1012, -0.1011, -0.1013, \
-0.1011, -0.1012");
}
}
internal_power() {
when : "A1&!A3" ;
fall_power(pwr_tin_10) {
index_1("0.02, 0.06818, 0.2373, 0.5602, 1.063, 1.769, 2.698, 3.869, 5.297, 7");
values("0.1071, 0.1071, 0.1069, 0.1067, 0.1064, 0.1066, 0.1065, 0.1065, \
0.1062, 0.1061");
}
rise_power(pwr_tin_10) {
index_1("0.02, 0.06818, 0.2373, 0.5602, 1.063, 1.769, 2.698, 3.869, 5.297, 7");
values("-0.08086, -0.08073, -0.08061, -0.08069, -0.08059, -0.081, -0.08112, \
-0.08128, -0.08152, -0.082");
}
}
}
pin(A3) {
capacitance : 0.01797 ;
direction : input ;
driver_waveform_rise : driver_waveform_default_rise ;
driver_waveform_fall : driver_waveform_default_fall ;
input_voltage : default ;
max_transition : 7 ;
related_ground_pin : VSS ;
related_power_pin : VDD ;
internal_power() {
when : "!A1&!A2" ;
fall_power(pwr_tin_10) {
index_1("0.02, 0.06818, 0.2373, 0.5602, 1.063, 1.769, 2.698, 3.869, 5.297, 7");
values("0.1018, 0.1021, 0.1018, 0.1014, 0.1012, 0.1013, 0.1014, 0.1013, \
0.1013, 0.1013");
}
rise_power(pwr_tin_10) {
index_1("0.02, 0.06818, 0.2373, 0.5602, 1.063, 1.769, 2.698, 3.869, 5.297, 7");
values("-0.1018, -0.1016, -0.1012, -0.101, -0.1009, -0.1011, -0.1011, \
-0.101, -0.101, -0.1011");
}
}
internal_power() {
when : "!A1&A2" ;
fall_power(pwr_tin_10) {
index_1("0.02, 0.06818, 0.2373, 0.5602, 1.063, 1.769, 2.698, 3.869, 5.297, 7");
values("0.1088, 0.104, 0.1018, 0.1014, 0.1013, 0.1013, 0.1014, 0.1013, \
0.1013, 0.1013");
}
rise_power(pwr_tin_10) {
index_1("0.02, 0.06818, 0.2373, 0.5602, 1.063, 1.769, 2.698, 3.869, 5.297, 7");
values("-0.1015, -0.1014, -0.1012, -0.101, -0.101, -0.1011, -0.1012, -0.1011, \
-0.101, -0.101");
}
}
internal_power() {
when : "A1&!A2" ;
fall_power(pwr_tin_10) {
index_1("0.02, 0.06818, 0.2373, 0.5602, 1.063, 1.769, 2.698, 3.869, 5.297, 7");
values("0.1052, 0.1027, 0.1018, 0.1015, 0.1012, 0.1014, 0.1013, 0.1014, \
0.1014, 0.1013");
}
rise_power(pwr_tin_10) {
index_1("0.02, 0.06818, 0.2373, 0.5602, 1.063, 1.769, 2.698, 3.869, 5.297, 7");
values("-0.1018, -0.1016, -0.1013, -0.1011, -0.101, -0.1011, -0.1011, \
-0.1012, -0.101, -0.101");
}
}
}
pin(ZN) {
direction : output ;
function : "((!A1)|(!A2)|(!A3))" ;
max_capacitance : 0.694 ;
max_transition : 7 ;
min_capacitance : 0.001 ;
output_voltage : default ;
related_ground_pin : VSS ;
related_power_pin : VDD ;
internal_power() {
related_pin : "A1" ;
when : "A2&A3" ;
fall_power(pwr_tin_oload_10x10) {
index_1("0.02, 0.06818, 0.2373, 0.5602, 1.063, 1.769, 2.698, 3.869, 5.297, 7");
index_2("0.001, 0.005783, 0.02257, 0.05464, 0.1046, 0.1747, 0.2669, 0.3831, 0.525, 0.694");
values("0.07179, 0.07225, 0.07306, 0.07365, 0.07398, 0.07414, 0.07429, 0.07437, 0.07445, 0.07448",\
"0.06811, 0.06892, 0.07074, 0.0722, 0.07308, 0.07363, 0.07391, 0.07413, 0.07431, 0.07435",\
"0.07184, 0.07194, 0.07234, 0.07304, 0.07356, 0.07389, 0.07406, 0.07426, 0.07439, 0.07447",\
"0.1043, 0.1017, 0.09576, 0.08989, 0.08542, 0.08237, 0.08032, 0.07891, 0.07789, 0.07717",\
"0.1766, 0.1702, 0.1537, 0.1358, 0.1208, 0.1094, 0.101, 0.09496, 0.09054, 0.08726",\
"0.2935, 0.2829, 0.2549, 0.2213, 0.1906, 0.1659, 0.1465, 0.1317, 0.1204, 0.1117",\
"0.4573, 0.4434, 0.4039, 0.3531, 0.3035, 0.261, 0.226, 0.1979, 0.1756, 0.158",\
"0.6705, 0.6535, 0.6042, 0.5362, 0.4659, 0.402, 0.3475, 0.3022, 0.2647, 0.234",\
"0.9348, 0.9156, 0.8579, 0.7741, 0.6825, 0.5951, 0.5176, 0.4511, 0.395, 0.3477",\
"1.254, 1.233, 1.168, 1.069, 0.9563, 0.8449, 0.7421, 0.6511, 0.573, 0.5056");
}
rise_power(pwr_tin_oload_10x10) {
index_1("0.02, 0.06818, 0.2373, 0.5602, 1.063, 1.769, 2.698, 3.869, 5.297, 7");
index_2("0.001, 0.005783, 0.02257, 0.05464, 0.1046, 0.1747, 0.2669, 0.3831, 0.525, 0.694");
values("0.3833, 0.3855, 0.3896, 0.3914, 0.3937, 0.3952, 0.3985, 0.4013, 0.4035, 0.4085",\
"0.3813, 0.3841, 0.39, 0.3947, 0.3979, 0.4007, 0.4039, 0.4071, 0.4102, 0.4153",\
"0.3906, 0.3913, 0.3938, 0.3974, 0.4013, 0.4047, 0.4079, 0.4112, 0.4147, 0.4202",\
"0.4303, 0.4275, 0.4224, 0.417, 0.4142, 0.4148, 0.4151, 0.4175, 0.4197, 0.4222",\
"0.5139, 0.5069, 0.4897, 0.4727, 0.4579, 0.4473, 0.4399, 0.4341, 0.4354, 0.4357",\
"0.6467, 0.6359, 0.6069, 0.572, 0.5416, 0.5161, 0.4948, 0.4823, 0.471, 0.4631",\
"0.8297, 0.8159, 0.7772, 0.7243, 0.6726, 0.6313, 0.5933, 0.5615, 0.5403, 0.5288",\
"1.066, 1.05, 1.002, 0.934, 0.8606, 0.7965, 0.7423, 0.692, 0.6501, 0.6211",\
"1.358, 1.34, 1.285, 1.202, 1.109, 1.02, 0.943, 0.8733, 0.8126, 0.7659",\
"1.708, 1.689, 1.629, 1.534, 1.421, 1.306, 1.202, 1.111, 1.029, 0.967");
}
}
internal_power() {
related_pin : "A2" ;
when : "A1&A3" ;
fall_power(pwr_tin_oload_10x10) {
index_1("0.02, 0.06818, 0.2373, 0.5602, 1.063, 1.769, 2.698, 3.869, 5.297, 7");
index_2("0.001, 0.005783, 0.02257, 0.05464, 0.1046, 0.1747, 0.2669, 0.3831, 0.525, 0.694");
values("0.07186, 0.07234, 0.07311, 0.07369, 0.07401, 0.07428, 0.0744, 0.07448, 0.07457, 0.07459",\
"0.06667, 0.0679, 0.07026, 0.0719, 0.07303, 0.07351, 0.07387, 0.07415, 0.07424, 0.07434",\
"0.06019, 0.06169, 0.06495, 0.06817, 0.07033, 0.07176, 0.07272, 0.07325, 0.07368, 0.07387",\
"0.07741, 0.07676, 0.07585, 0.0753, 0.07517, 0.07509, 0.075, 0.07496, 0.07481, 0.07477",\
"0.1373, 0.133, 0.1227, 0.1119, 0.1031, 0.09615, 0.09118, 0.08745, 0.08472, 0.08262",\
"0.2486, 0.24, 0.2175, 0.191, 0.1673, 0.1482, 0.133, 0.1213, 0.1121, 0.1051",\
"0.4132, 0.4009, 0.3657, 0.3208, 0.2776, 0.2407, 0.2105, 0.186, 0.1665, 0.1507",\
"0.6331, 0.6171, 0.5703, 0.5065, 0.4412, 0.3823, 0.3324, 0.2908, 0.2563, 0.2279",\
"0.9082, 0.8895, 0.8332, 0.7517, 0.663, 0.5796, 0.5061, 0.4431, 0.3898, 0.3447",\
"1.241, 1.22, 1.155, 1.058, 0.9467, 0.8374, 0.7378, 0.6496, 0.5736, 0.5081");
}
rise_power(pwr_tin_oload_10x10) {
index_1("0.02, 0.06818, 0.2373, 0.5602, 1.063, 1.769, 2.698, 3.869, 5.297, 7");
index_2("0.001, 0.005783, 0.02257, 0.05464, 0.1046, 0.1747, 0.2669, 0.3831, 0.525, 0.694");
values("0.5998, 0.6, 0.6009, 0.6019, 0.6034, 0.6062, 0.6095, 0.6124, 0.6166, 0.6218",\
"0.5948, 0.5956, 0.5978, 0.5994, 0.6019, 0.6046, 0.6082, 0.6115, 0.6166, 0.6204",\
"0.5955, 0.5957, 0.5966, 0.5983, 0.6006, 0.6033, 0.6059, 0.6093, 0.6143, 0.62",\
"0.631, 0.6287, 0.6229, 0.6172, 0.6137, 0.6126, 0.6131, 0.6142, 0.617, 0.6233",\
"0.714, 0.7077, 0.692, 0.6742, 0.658, 0.6468, 0.6392, 0.6358, 0.6332, 0.6361",\
"0.8493, 0.8403, 0.8134, 0.7793, 0.7467, 0.7195, 0.6977, 0.6826, 0.6724, 0.6677",\
"1.04, 1.028, 0.9921, 0.9401, 0.8871, 0.8402, 0.8012, 0.7695, 0.7457, 0.7295",\
"1.286, 1.273, 1.229, 1.163, 1.088, 1.019, 0.9565, 0.9045, 0.8601, 0.8284",\
"1.593, 1.578, 1.528, 1.449, 1.355, 1.259, 1.173, 1.097, 1.031, 0.9816",\
"1.961, 1.944, 1.89, 1.801, 1.689, 1.568, 1.454, 1.352, 1.262, 1.195");
}
}
internal_power() {
related_pin : "A3" ;
when : "A1&A2" ;
fall_power(pwr_tin_oload_10x10) {
index_1("0.02, 0.06818, 0.2373, 0.5602, 1.063, 1.769, 2.698, 3.869, 5.297, 7");
index_2("0.001, 0.005783, 0.02257, 0.05464, 0.1046, 0.1747, 0.2669, 0.3831, 0.525, 0.694");
values("0.07173, 0.07231, 0.07305, 0.07364, 0.07396, 0.07427, 0.07431, 0.07439, 0.07449, 0.0745",\
"0.06674, 0.06805, 0.07039, 0.07198, 0.073, 0.07353, 0.07392, 0.07415, 0.0743, 0.0744",\
"0.05816, 0.0597, 0.06358, 0.06748, 0.07003, 0.07164, 0.07247, 0.0731, 0.07352, 0.07379",\
"0.07009, 0.07005, 0.07057, 0.07157, 0.07258, 0.07337, 0.07367, 0.07399, 0.07418, 0.07424",\
"0.1266, 0.123, 0.1148, 0.1064, 0.09945, 0.09398, 0.08979, 0.08659, 0.0841, 0.08221",\
"0.2386, 0.2308, 0.2109, 0.1873, 0.1657, 0.1484, 0.1341, 0.1228, 0.1139, 0.1068",\
"0.4105, 0.3989, 0.3659, 0.3236, 0.2828, 0.2474, 0.2181, 0.1939, 0.174, 0.1579",\
"0.6437, 0.6284, 0.5834, 0.5216, 0.458, 0.4004, 0.3508, 0.3089, 0.2738, 0.2445",\
"0.9395, 0.9209, 0.8652, 0.7849, 0.6972, 0.614, 0.5403, 0.4765, 0.4218, 0.375",\
"1.298, 1.277, 1.213, 1.115, 1.004, 0.8939, 0.7929, 0.7033, 0.625, 0.5569");
}
rise_power(pwr_tin_oload_10x10) {
index_1("0.02, 0.06818, 0.2373, 0.5602, 1.063, 1.769, 2.698, 3.869, 5.297, 7");
index_2("0.001, 0.005783, 0.02257, 0.05464, 0.1046, 0.1747, 0.2669, 0.3831, 0.525, 0.694");
values("0.7212, 0.7212, 0.722, 0.7227, 0.7241, 0.7264, 0.7295, 0.7333, 0.7379, 0.7424",\
"0.7138, 0.714, 0.7152, 0.7159, 0.7177, 0.7198, 0.7228, 0.727, 0.7303, 0.7365",\
"0.7156, 0.715, 0.7142, 0.7143, 0.7152, 0.7171, 0.7201, 0.7234, 0.7285, 0.7325",\
"0.7538, 0.7508, 0.7431, 0.7353, 0.73, 0.7275, 0.7273, 0.7288, 0.7316, 0.7372",\
"0.8412, 0.8348, 0.818, 0.797, 0.7776, 0.7639, 0.7552, 0.7509, 0.7483, 0.7498",\
"0.9869, 0.9769, 0.9482, 0.9103, 0.873, 0.8419, 0.8186, 0.7999, 0.7892, 0.7803",\
"1.194, 1.181, 1.142, 1.085, 1.026, 0.9727, 0.9284, 0.8926, 0.8648, 0.8469",\
"1.463, 1.448, 1.4, 1.328, 1.245, 1.166, 1.097, 1.039, 0.9917, 0.9546",\
"1.798, 1.781, 1.727, 1.641, 1.535, 1.428, 1.331, 1.247, 1.174, 1.118",\
"2.203, 2.184, 2.124, 2.026, 1.902, 1.766, 1.638, 1.523, 1.423, 1.348");
}
}
timing() {
related_pin : "A1" ;
timing_sense : negative_unate ;
timing_type : combinational ;
cell_fall(tmg_ntin_oload_10x10) {
index_1("0.02, 0.06818, 0.2373, 0.5602, 1.063, 1.769, 2.698, 3.869, 5.297, 7");
index_2("0.001, 0.005783, 0.02257, 0.05464, 0.1046, 0.1747, 0.2669, 0.3831, 0.525, 0.694");
values("0.1278, 0.1533, 0.2426, 0.4121, 0.6752, 1.045, 1.53, 2.142, 2.889, 3.78",\
"0.1344, 0.1601, 0.2497, 0.4196, 0.6833, 1.053, 1.538, 2.15, 2.897, 3.788",\
"0.1647, 0.1906, 0.2784, 0.4477, 0.7111, 1.08, 1.566, 2.177, 2.925, 3.814",\
"0.1976, 0.2309, 0.3353, 0.5082, 0.769, 1.136, 1.621, 2.232, 2.978, 3.868",\
"0.2205, 0.2621, 0.3885, 0.5922, 0.867, 1.231, 1.712, 2.32, 3.065, 3.953",\
"0.2307, 0.2801, 0.4312, 0.6688, 0.9825, 1.371, 1.848, 2.452, 3.193, 4.078",\
"0.226, 0.2839, 0.4595, 0.7337, 1.089, 1.522, 2.032, 2.634, 3.368, 4.249",\
"0.2062, 0.2719, 0.4723, 0.7836, 1.184, 1.663, 2.224, 2.866, 3.601, 4.476",\
"0.1678, 0.2429, 0.468, 0.8171, 1.262, 1.793, 2.403, 3.1, 3.883, 4.762",\
"0.1145, 0.1969, 0.4472, 0.8327, 1.324, 1.907, 2.572, 3.323, 4.165, 5.095");
}
cell_rise(tmg_ntin_oload_10x10) {
index_1("0.02, 0.06818, 0.2373, 0.5602, 1.063, 1.769, 2.698, 3.869, 5.297, 7");
index_2("0.001, 0.005783, 0.02257, 0.05464, 0.1046, 0.1747, 0.2669, 0.3831, 0.525, 0.694");
values("0.1234, 0.1477, 0.2312, 0.3891, 0.6337, 0.9764, 1.426, 1.994, 2.686, 3.513",\
"0.1363, 0.1608, 0.2453, 0.4041, 0.6491, 0.9926, 1.443, 2.012, 2.705, 3.53",\
"0.1881, 0.2122, 0.2952, 0.4535, 0.6989, 1.041, 1.493, 2.06, 2.753, 3.582",\
"0.2666, 0.2983, 0.3956, 0.5539, 0.7968, 1.138, 1.588, 2.156, 2.849, 3.674",\
"0.3596, 0.3996, 0.5198, 0.7096, 0.9586, 1.296, 1.743, 2.307, 2.999, 3.824",\
"0.4674, 0.5163, 0.6625, 0.8865, 1.177, 1.526, 1.968, 2.528, 3.213, 4.036",\
"0.5894, 0.6478, 0.8213, 1.084, 1.416, 1.815, 2.273, 2.828, 3.51, 4.328",\
"0.7263, 0.7943, 0.9959, 1.299, 1.679, 2.125, 2.64, 3.215, 3.892, 4.7",\
"0.8794, 0.9572, 1.187, 1.533, 1.962, 2.46, 3.027, 3.665, 4.365, 5.171",\
"1.05, 1.138, 1.396, 1.784, 2.265, 2.819, 3.441, 4.136, 4.903, 5.736");
}
fall_transition(tmg_ntin_oload_10x10) {
index_1("0.02, 0.06818, 0.2373, 0.5602, 1.063, 1.769, 2.698, 3.869, 5.297, 7");
index_2("0.001, 0.005783, 0.02257, 0.05464, 0.1046, 0.1747, 0.2669, 0.3831, 0.525, 0.694");
values("0.1981, 0.2447, 0.4024, 0.7003, 1.161, 1.808, 2.658, 3.727, 5.037, 6.593",\
"0.1972, 0.2433, 0.4022, 0.7006, 1.16, 1.806, 2.658, 3.726, 5.038, 6.594",\
"0.2059, 0.2465, 0.3982, 0.6987, 1.16, 1.807, 2.655, 3.727, 5.035, 6.591",\
"0.259, 0.3019, 0.4454, 0.7073, 1.161, 1.808, 2.657, 3.727, 5.036, 6.595",\
"0.347, 0.3922, 0.5391, 0.803, 1.198, 1.808, 2.656, 3.726, 5.034, 6.593",\
"0.459, 0.5106, 0.6708, 0.9412, 1.341, 1.888, 2.669, 3.727, 5.031, 6.593",\
"0.5842, 0.6468, 0.8334, 1.124, 1.53, 2.083, 2.798, 3.766, 5.039, 6.584",\
"0.7266, 0.8044, 1.014, 1.343, 1.767, 2.329, 3.048, 3.941, 5.112, 6.596",\
"0.8768, 0.9642, 1.213, 1.582, 2.045, 2.624, 3.354, 4.247, 5.343, 6.715",\
"1.046, 1.143, 1.433, 1.844, 2.355, 2.967, 3.708, 4.62, 5.707, 7.008");
}
rise_transition(tmg_ntin_oload_10x10) {
index_1("0.02, 0.06818, 0.2373, 0.5602, 1.063, 1.769, 2.698, 3.869, 5.297, 7");
index_2("0.001, 0.005783, 0.02257, 0.05464, 0.1046, 0.1747, 0.2669, 0.3831, 0.525, 0.694");
values("0.1711, 0.2133, 0.3611, 0.6411, 1.08, 1.695, 2.504, 3.527, 4.774, 6.26",\
"0.1711, 0.2133, 0.3613, 0.6411, 1.08, 1.695, 2.513, 3.528, 4.773, 6.26",\
"0.1822, 0.2181, 0.3612, 0.6409, 1.082, 1.696, 2.51, 3.525, 4.775, 6.272",\
"0.2491, 0.2866, 0.4047, 0.6478, 1.08, 1.695, 2.506, 3.528, 4.772, 6.258",\
"0.3404, 0.3818, 0.5144, 0.7416, 1.105, 1.697, 2.505, 3.526, 4.776, 6.257",\
"0.4542, 0.505, 0.6524, 0.9002, 1.248, 1.753, 2.509, 3.522, 4.77, 6.259",\
"0.5818, 0.6402, 0.8186, 1.088, 1.464, 1.943, 2.608, 3.539, 4.779, 6.27",\
"0.7168, 0.7912, 1.002, 1.31, 1.706, 2.217, 2.847, 3.688, 4.812, 6.267",\
"0.8656, 0.952, 1.2, 1.553, 1.988, 2.524, 3.189, 3.979, 4.995, 6.33",\
"1.025, 1.124, 1.409, 1.815, 2.303, 2.87, 3.562, 4.386, 5.343, 6.561");
}
}
timing() {
related_pin : "A2" ;
timing_sense : negative_unate ;
timing_type : combinational ;
cell_fall(tmg_ntin_oload_10x10) {
index_1("0.02, 0.06818, 0.2373, 0.5602, 1.063, 1.769, 2.698, 3.869, 5.297, 7");
index_2("0.001, 0.005783, 0.02257, 0.05464, 0.1046, 0.1747, 0.2669, 0.3831, 0.525, 0.694");
values("0.1947, 0.2204, 0.3099, 0.4793, 0.7426, 1.112, 1.597, 2.209, 2.955, 3.846",\
"0.2004, 0.2264, 0.3166, 0.4867, 0.7503, 1.12, 1.605, 2.216, 2.964, 3.854",\
"0.2164, 0.2433, 0.3341, 0.5048, 0.7689, 1.139, 1.625, 2.237, 2.985, 3.873",\
"0.2304, 0.2615, 0.3619, 0.5371, 0.8004, 1.169, 1.654, 2.267, 3.014, 3.904",\
"0.2364, 0.2737, 0.3897, 0.5816, 0.8553, 1.222, 1.705, 2.315, 3.061, 3.95",\
"0.2259, 0.2706, 0.4079, 0.6258, 0.9202, 1.303, 1.784, 2.391, 3.133, 4.02",\
"0.1966, 0.2493, 0.4082, 0.6587, 0.9849, 1.391, 1.892, 2.499, 3.237, 4.12",\
"0.1497, 0.2084, 0.3883, 0.6724, 1.038, 1.479, 2.006, 2.636, 3.378, 4.255",\
"0.0807, 0.1463, 0.3476, 0.6645, 1.071, 1.557, 2.12, 2.777, 3.544, 4.429",\
"-0.0122, 0.0608, 0.2829, 0.6318, 1.082, 1.614, 2.224, 2.918, 3.715, 4.627");
}
cell_rise(tmg_ntin_oload_10x10) {
index_1("0.02, 0.06818, 0.2373, 0.5602, 1.063, 1.769, 2.698, 3.869, 5.297, 7");
index_2("0.001, 0.005783, 0.02257, 0.05464, 0.1046, 0.1747, 0.2669, 0.3831, 0.525, 0.694");
values("0.1884, 0.213, 0.2981, 0.4571, 0.7019, 1.046, 1.497, 2.065, 2.758, 3.583",\
"0.1998, 0.2248, 0.31, 0.4695, 0.7154, 1.059, 1.51, 2.079, 2.773, 3.6",\
"0.2481, 0.2728, 0.3575, 0.517, 0.7627, 1.106, 1.557, 2.125, 2.82, 3.648",\
"0.3461, 0.3736, 0.4607, 0.6173, 0.8605, 1.202, 1.652, 2.22, 2.914, 3.741",\
"0.4676, 0.5009, 0.6063, 0.7813, 1.023, 1.361, 1.808, 2.373, 3.064, 3.885",\
"0.611, 0.6502, 0.7753, 0.9785, 1.253, 1.594, 2.034, 2.594, 3.281, 4.102",\
"0.7751, 0.8216, 0.9675, 1.202, 1.512, 1.895, 2.343, 2.897, 3.579, 4.393",\
"0.9621, 1.015, 1.182, 1.45, 1.8, 2.224, 2.723, 3.289, 3.962, 4.772",\
"1.171, 1.233, 1.421, 1.724, 2.116, 2.584, 3.13, 3.751, 4.442, 5.244",\
"1.406, 1.473, 1.686, 2.023, 2.459, 2.976, 3.57, 4.244, 4.995, 5.816");
}
fall_transition(tmg_ntin_oload_10x10) {
index_1("0.02, 0.06818, 0.2373, 0.5602, 1.063, 1.769, 2.698, 3.869, 5.297, 7");
index_2("0.001, 0.005783, 0.02257, 0.05464, 0.1046, 0.1747, 0.2669, 0.3831, 0.525, 0.694");
values("0.2028, 0.2476, 0.403, 0.7004, 1.16, 1.807, 2.655, 3.724, 5.035, 6.596",\
"0.203, 0.2477, 0.4036, 0.7004, 1.161, 1.807, 2.657, 3.727, 5.034, 6.595",\
"0.2134, 0.2534, 0.4038, 0.6993, 1.16, 1.807, 2.657, 3.73, 5.033, 6.594",\
"0.2658, 0.3049, 0.4427, 0.7109, 1.162, 1.807, 2.658, 3.728, 5.036, 6.593",\
"0.3586, 0.3961, 0.524, 0.7818, 1.194, 1.812, 2.655, 3.722, 5.035, 6.592",\
"0.4858, 0.5252, 0.6548, 0.899, 1.295, 1.869, 2.675, 3.728, 5.031, 6.592",\
"0.6348, 0.6778, 0.821, 1.068, 1.449, 2.005, 2.759, 3.765, 5.038, 6.587",\
"0.7966, 0.8472, 1.007, 1.277, 1.662, 2.198, 2.931, 3.88, 5.096, 6.605",\
"0.9712, 1.03, 1.213, 1.513, 1.922, 2.454, 3.163, 4.09, 5.247, 6.69",\
"1.164, 1.227, 1.436, 1.767, 2.211, 2.766, 3.466, 4.365, 5.499, 6.878");
}
rise_transition(tmg_ntin_oload_10x10) {
index_1("0.02, 0.06818, 0.2373, 0.5602, 1.063, 1.769, 2.698, 3.869, 5.297, 7");
index_2("0.001, 0.005783, 0.02257, 0.05464, 0.1046, 0.1747, 0.2669, 0.3831, 0.525, 0.694");
values("0.2696, 0.3129, 0.4637, 0.7479, 1.187, 1.806, 2.617, 3.638, 4.886, 6.373",\
"0.2698, 0.3128, 0.4628, 0.7481, 1.188, 1.805, 2.617, 3.638, 4.882, 6.368",\
"0.2696, 0.3128, 0.4622, 0.7467, 1.188, 1.805, 2.616, 3.638, 4.885, 6.369",\
"0.3275, 0.3608, 0.4848, 0.7478, 1.187, 1.805, 2.616, 3.637, 4.885, 6.367",\
