blob: 0ed9b3e2d24c1d98c23fda68eb38b8d7d0ba7a13 [file] [log] [blame]
/*
* Copyright 2022 GlobalFoundries PDK Authors
*
* Licensed under the Apache License, Version 2.0 (the "License");
* you may not use this file except in compliance with the License.
* You may obtain a copy of the License at
*
* http://www.apache.org/licenses/LICENSE-2.0
*
* Unless required by applicable law or agreed to in writing, software
* distributed under the License is distributed on an "AS IS" BASIS,
* WITHOUT WARRANTIES OR CONDITIONS OF ANY KIND, either express or implied.
* See the License for the specific language governing permissions and
* limitations under the License.
*/
cell(gf180mcu_fd_sc_mcu7t5v0__clkinv_8) {
area : 39.513600 ;
leakage_power() {
related_pg_pin : "VDD" ;
when : "!I" ;
value : "0.00054942" ;
}
leakage_power() {
related_pg_pin : "VDD" ;
when : "I" ;
value : "0.00049497" ;
}
leakage_power() {
related_pg_pin : "VDD" ;
value : "0.00054942" ;
}
pg_pin(VDD) {
voltage_name : VDD ;
pg_type : primary_power ;
}
pg_pin(VSS) {
voltage_name : VSS ;
pg_type : primary_ground ;
}
pin(I) {
capacitance : 0.03084 ;
direction : input ;
driver_waveform_rise : driver_waveform_default_rise ;
driver_waveform_fall : driver_waveform_default_fall ;
input_voltage : default ;
max_transition : 15.6 ;
related_ground_pin : VSS ;
related_power_pin : VDD ;
}
pin(ZN) {
direction : output ;
function : "(!I)" ;
max_capacitance : 2.771 ;
max_transition : 15.6 ;
min_capacitance : 0.001 ;
output_voltage : default ;
related_ground_pin : VSS ;
related_power_pin : VDD ;
internal_power() {
related_pin : "I" ;
fall_power(pwr_tin_oload_10x10) {
index_1("0.02, 0.1275, 0.505, 1.226, 2.349, 3.925, 5.998, 8.61, 11.8, 15.6");
index_2("0.001, 0.02012, 0.08724, 0.2154, 0.4151, 0.6953, 1.064, 1.528, 2.095, 2.771");
values("-0.01755, -0.01445, -0.01278, -0.01232, -0.01199, -0.01187, -0.01185, -0.01185, -0.01184, -0.01211",\
"-0.02569, -0.02123, -0.01614, -0.01405, -0.01298, -0.01256, -0.01231, -0.01214, -0.01211, -0.01235",\
"-0.02216, -0.0216, -0.01852, -0.01569, -0.01419, -0.01335, -0.01281, -0.01255, -0.01239, -0.01261",\
"0.01207, 0.004871, -0.003807, -0.007835, -0.00958, -0.01048, -0.01092, -0.01115, -0.01142, -0.01194",\
"0.07881, 0.06442, 0.03944, 0.02125, 0.01009, 0.003149, -0.00112, -0.003967, -0.005908, -0.007731",\
"0.1798, 0.1591, 0.1171, 0.08009, 0.05352, 0.03534, 0.02314, 0.01464, 0.008484, 0.003432",\
"0.3167, 0.2908, 0.2327, 0.1748, 0.1284, 0.09401, 0.0693, 0.05093, 0.03747, 0.02643",\
"0.4914, 0.4613, 0.389, 0.3092, 0.2402, 0.1856, 0.1433, 0.1115, 0.08679, 0.06584",\
"0.7062, 0.6726, 0.5878, 0.4868, 0.3933, 0.3153, 0.2527, 0.2026, 0.1618, 0.1274",\
"0.9639, 0.9264, 0.8309, 0.7102, 0.5916, 0.4879, 0.4, 0.3276, 0.2664, 0.2136");
}
rise_power(pwr_tin_oload_10x10) {
index_1("0.02, 0.1275, 0.505, 1.226, 2.349, 3.925, 5.998, 8.61, 11.8, 15.6");
index_2("0.001, 0.02012, 0.08724, 0.2154, 0.4151, 0.6953, 1.064, 1.528, 2.095, 2.771");
values("0.2188, 0.2219, 0.224, 0.2255, 0.2297, 0.2289, 0.2312, 0.2543, 0.3815, 1.086",\
"0.2118, 0.216, 0.2215, 0.2237, 0.2291, 0.2283, 0.2387, 0.245, 0.3867, 1.112",\
"0.2249, 0.2222, 0.2217, 0.2237, 0.227, 0.2283, 0.2312, 0.2448, 0.3998, 1.167",\
"0.2685, 0.258, 0.2437, 0.2352, 0.2333, 0.2343, 0.2397, 0.2512, 0.4251, 1.288",\
"0.3447, 0.3267, 0.2948, 0.2729, 0.2588, 0.2508, 0.249, 0.2734, 0.5071, 1.506",\
"0.4559, 0.4321, 0.3831, 0.3401, 0.311, 0.2916, 0.2773, 0.3093, 0.6362, 1.909",\
"0.6056, 0.5758, 0.5115, 0.4461, 0.3962, 0.3606, 0.336, 0.3872, 0.89, 2.561",\
"0.7958, 0.762, 0.6829, 0.5968, 0.5216, 0.4673, 0.4312, 0.5604, 1.424, 3.625",\
"1.03, 0.9914, 0.8991, 0.7913, 0.6908, 0.61, 0.5947, 0.9839, 2.497, 5.129",\
"1.31, 1.268, 1.163, 1.035, 0.9101, 0.8117, 0.9798, 2.128, 4.286, 6.539");
}
}
timing() {
related_pin : "I" ;
timing_sense : negative_unate ;
timing_type : combinational ;
cell_fall(tmg_ntin_oload_10x10) {
index_1("0.02, 0.1275, 0.505, 1.226, 2.349, 3.925, 5.998, 8.61, 11.8, 15.6");
index_2("0.001, 0.02012, 0.08724, 0.2154, 0.4151, 0.6953, 1.064, 1.528, 2.095, 2.771");
values("0.08603, 0.1395, 0.3216, 0.668, 1.207, 1.965, 2.96, 4.211, 5.743, 7.572",\
"0.1112, 0.1655, 0.3499, 0.6965, 1.236, 1.992, 2.988, 4.243, 5.773, 7.591",\
"0.1532, 0.2412, 0.4526, 0.8, 1.339, 2.097, 3.092, 4.348, 5.872, 7.702",\
"0.1747, 0.2982, 0.6012, 1.003, 1.541, 2.297, 3.291, 4.545, 6.076, 7.899",\
"0.1736, 0.3342, 0.7211, 1.246, 1.86, 2.614, 3.606, 4.859, 6.387, 8.213",\
"0.1477, 0.3457, 0.8179, 1.455, 2.216, 3.063, 4.054, 5.302, 6.827, 8.647",\
"0.095, 0.3292, 0.8887, 1.636, 2.532, 3.546, 4.646, 5.897, 7.421, 9.239",\
"0.0107, 0.2819, 0.9306, 1.79, 2.814, 3.984, 5.268, 6.641, 8.169, 9.979",\
"-0.1044, 0.2046, 0.9394, 1.913, 3.065, 4.382, 5.839, 7.411, 9.075, 10.9",\
"-0.2555, 0.0928, 0.9131, 2.008, 3.288, 4.747, 6.37, 8.133, 10.01, 11.98");
}
cell_rise(tmg_ntin_oload_10x10) {
index_1("0.02, 0.1275, 0.505, 1.226, 2.349, 3.925, 5.998, 8.61, 11.8, 15.6");
index_2("0.001, 0.02012, 0.08724, 0.2154, 0.4151, 0.6953, 1.064, 1.528, 2.095, 2.771");
values("0.07973, 0.1409, 0.3498, 0.7477, 1.367, 2.236, 3.377, 4.819, 6.573, 8.672",\
"0.1117, 0.1736, 0.3854, 0.7837, 1.403, 2.271, 3.415, 4.853, 6.609, 8.704",\
"0.1967, 0.2888, 0.5143, 0.9129, 1.534, 2.402, 3.544, 4.985, 6.743, 8.833",\
"0.3034, 0.4317, 0.7448, 1.167, 1.784, 2.652, 3.793, 5.234, 6.989, 9.085",\
"0.4322, 0.6, 0.9992, 1.54, 2.183, 3.047, 4.184, 5.622, 7.382, 9.473",\
"0.5854, 0.7931, 1.282, 1.94, 2.721, 3.61, 4.743, 6.179, 7.937, 10.03",\
"0.7642, 1.012, 1.597, 2.368, 3.292, 4.329, 5.487, 6.915, 8.665, 10.75",\
"0.9705, 1.261, 1.941, 2.829, 3.888, 5.093, 6.404, 7.853, 9.595, 11.67",\
"1.205, 1.54, 2.315, 3.327, 4.518, 5.877, 7.376, 8.977, 10.74, 12.82",\
"1.471, 1.848, 2.724, 3.863, 5.186, 6.695, 8.37, 10.18, 12.09, 14.18");
}
fall_transition(tmg_ntin_oload_10x10) {
index_1("0.02, 0.1275, 0.505, 1.226, 2.349, 3.925, 5.998, 8.61, 11.8, 15.6");
index_2("0.001, 0.02012, 0.08724, 0.2154, 0.4151, 0.6953, 1.064, 1.528, 2.095, 2.771");
values("0.07881, 0.1671, 0.4772, 1.068, 1.995, 3.297, 5.007, 7.144, 9.778, 12.92",\
"0.08194, 0.1671, 0.4781, 1.07, 1.996, 3.292, 4.996, 7.154, 9.773, 12.89",\
"0.1558, 0.2475, 0.491, 1.07, 1.995, 3.295, 4.995, 7.156, 9.758, 12.91",\
"0.2512, 0.3742, 0.6832, 1.129, 1.991, 3.29, 4.99, 7.14, 9.779, 12.89",\
"0.3688, 0.5286, 0.9148, 1.446, 2.125, 3.293, 4.995, 7.144, 9.753, 12.9",\
"0.5028, 0.708, 1.169, 1.813, 2.577, 3.522, 5.022, 7.14, 9.768, 12.89",\
"0.6586, 0.9062, 1.463, 2.199, 3.109, 4.121, 5.364, 7.219, 9.757, 12.88",\
"0.8246, 1.12, 1.785, 2.623, 3.65, 4.835, 6.109, 7.688, 9.906, 12.89",\
"1.014, 1.355, 2.131, 3.08, 4.215, 5.562, 7.022, 8.584, 10.52, 13.14",\
"1.221, 1.614, 2.499, 3.576, 4.826, 6.298, 7.946, 9.71, 11.58, 13.89");
}
rise_transition(tmg_ntin_oload_10x10) {
index_1("0.02, 0.1275, 0.505, 1.226, 2.349, 3.925, 5.998, 8.61, 11.8, 15.6");
index_2("0.001, 0.02012, 0.08724, 0.2154, 0.4151, 0.6953, 1.064, 1.528, 2.095, 2.771");
values("0.09856, 0.2029, 0.5711, 1.272, 2.367, 3.891, 5.925, 8.463, 11.57, 15.24",\
"0.1027, 0.2036, 0.5713, 1.272, 2.366, 3.902, 5.919, 8.465, 11.58, 15.28",\
"0.1775, 0.2751, 0.5746, 1.272, 2.365, 3.892, 5.909, 8.438, 11.56, 15.28",\
"0.2756, 0.4042, 0.7318, 1.291, 2.364, 3.9, 5.924, 8.45, 11.55, 15.24",\
"0.396, 0.5574, 0.9652, 1.531, 2.408, 3.896, 5.919, 8.466, 11.57, 15.25",\
"0.5338, 0.7394, 1.224, 1.91, 2.732, 3.976, 5.915, 8.452, 11.57, 15.26",\
"0.6922, 0.9402, 1.51, 2.294, 3.265, 4.384, 6.037, 8.464, 11.56, 15.27",\
"0.8722, 1.162, 1.834, 2.71, 3.814, 5.072, 6.539, 8.64, 11.6, 15.25",\
"1.074, 1.406, 2.182, 3.171, 4.378, 5.818, 7.37, 9.228, 11.81, 15.29",\
"1.292, 1.678, 2.552, 3.664, 4.982, 6.56, 8.308, 10.19, 12.5, 15.61");
}
}
}
}