blob: 15f2b12dc5130a486c0412dec9c259275c9eda0a [file] [log] [blame]
=======================================
gf180mcu_fd_sc_mcu7t5v0__bufz_4
=======================================
**gf180mcu_fd_sc_mcu7t5v0__bufz_4 symbol**
.. image:: gf180mcu_fd_sc_mcu7t5v0__bufz_4.symbol.png
:alt: gf180mcu_fd_sc_mcu7t5v0__bufz_4 symbol
**gf180mcu_fd_sc_mcu7t5v0__bufz_4 schematic**
.. image:: gf180mcu_fd_sc_mcu7t5v0__bufz_4.schematic.png
:alt: gf180mcu_fd_sc_mcu7t5v0__bufz_4 schematic
**gf180mcu_fd_sc_mcu7t5v0__bufz_4 layout**
.. image:: gf180mcu_fd_sc_mcu7t5v0__bufz_4.layout.png
:alt: gf180mcu_fd_sc_mcu7t5v0__bufz_4 layout
BUFZ_X4 is a tri-state buffer, 4X drive strength
|
| Attributes
============= ======================
**Attribute** **Value**
area 48.294400 ยตm\ :sup:`2`
============= ======================
|
| OUTPUT FUNCTIONS
============== ============
**Output Pin** **Function**
Z I
============== ============
|
| TRUTH TABLE FOR Z
====== ===== =====
**EN** **I** **Z**
1 1 1
1 0 0
0 ? z
====== ===== =====
|
| FUNCTIONAL SCHEMATIC
.. image:: gf180mcu_fd_sc_mcu7t5v0__bufz_4.png
| PIN CAPACITANCE (pf)
======= ======== ====================
**Pin** **Type** **Capacitance (pf)**
EN input 0.0084
I input 0.0092
======= ======== ====================
|
| DELAY AND OUTPUT TRANSITION TIME corresponding to min slew and load
+---------------+------------+--------------------+--------------+-------------------+----------------+---------------+
| **Input Pin** | **Output** | **When Condition** | **Tin (ns)** | **Out Load (pf)** | **Delay (ns)** | **Tout (ns)** |
+---------------+------------+--------------------+--------------+-------------------+----------------+---------------+
| EN(LH) | Z(ZL) | !I | 0.0100 | 0.0010 | 0.1381 | 0.0347 |
+---------------+------------+--------------------+--------------+-------------------+----------------+---------------+
| EN(LH) | Z(ZH) | I | 0.0100 | 0.0010 | 0.1386 | 0.0369 |
+---------------+------------+--------------------+--------------+-------------------+----------------+---------------+
| EN(HL) | Z(LZ) | !I | 0.0100 | | 0.2440 | 0.0000 |
+---------------+------------+--------------------+--------------+-------------------+----------------+---------------+
| EN(HL) | Z(HZ) | I | 0.0100 | | 0.2430 | 0.0000 |
+---------------+------------+--------------------+--------------+-------------------+----------------+---------------+
| I(HL) | Z(HL) | EN | 0.0100 | 0.0010 | 0.2085 | 0.0361 |
+---------------+------------+--------------------+--------------+-------------------+----------------+---------------+
| I(LH) | Z(LH) | EN | 0.0100 | 0.0010 | 0.1981 | 0.0366 |
+---------------+------------+--------------------+--------------+-------------------+----------------+---------------+
|
| DYNAMIC ENERGY
+---------------+--------------------+--------------+------------+-------------------+---------------------+
| **Input Pin** | **When Condition** | **Tin (ns)** | **Output** | **Out Load (pf)** | **Energy (uW/MHz)** |
+---------------+--------------------+--------------+------------+-------------------+---------------------+
| I | EN | 0.0100 | Z(HL) | 0.0010 | 0.7569 |
+---------------+--------------------+--------------+------------+-------------------+---------------------+
| I | EN | 0.0100 | Z(LH) | 0.0010 | 0.3242 |
+---------------+--------------------+--------------+------------+-------------------+---------------------+
| EN(HL) | !I | 0.0100 | n/a | n/a | 0.2266 |
+---------------+--------------------+--------------+------------+-------------------+---------------------+
| EN(HL) | I | 0.0100 | n/a | n/a | 0.3763 |
+---------------+--------------------+--------------+------------+-------------------+---------------------+
| I(LH) | !EN | 0.0100 | n/a | n/a | -0.0754 |
+---------------+--------------------+--------------+------------+-------------------+---------------------+
| EN | I | 0.0100 | Z(LH) | 0.0010 | 0.3241 |
+---------------+--------------------+--------------+------------+-------------------+---------------------+
| I(HL) | !EN | 0.0100 | n/a | n/a | 0.0759 |
+---------------+--------------------+--------------+------------+-------------------+---------------------+
| EN | !I | 0.0100 | Z(HL) | 0.0010 | 0.4355 |
+---------------+--------------------+--------------+------------+-------------------+---------------------+
|
| LEAKAGE POWER
================== ==============
**When Condition** **Power (nW)**
!EN&!I 0.1791
!EN&I 0.1791
EN&!I 0.3085
EN&I 0.3074
================== ==============