Moving 7 track standard cell docs into `gf180mcu_fd_sc_mcu7t5v0` repo.
Fixes https://github.com/google/gf180mcu-pdk/issues/10
Signed-off-by: Tim 'mithro' Ansell <tansell@google.com>
diff --git a/docs/digital/standard_cells/gf180mcu_fd_sc_mcu7t5v0 b/docs/digital/standard_cells/gf180mcu_fd_sc_mcu7t5v0
new file mode 120000
index 0000000..23b27df
--- /dev/null
+++ b/docs/digital/standard_cells/gf180mcu_fd_sc_mcu7t5v0
@@ -0,0 +1 @@
+../../../libraries/gf180mcu_fd_sc_mcu7t5v0/latest/docs
\ No newline at end of file
diff --git a/docs/digital/standard_cells/gf180mcu_fd_sc_mcu7t5v0/5_0_tt_1.rst b/docs/digital/standard_cells/gf180mcu_fd_sc_mcu7t5v0/5_0_tt_1.rst
deleted file mode 100644
index d0ee84d..0000000
--- a/docs/digital/standard_cells/gf180mcu_fd_sc_mcu7t5v0/5_0_tt_1.rst
+++ /dev/null
@@ -1,15 +0,0 @@
-========================
-Physical Specifications
-========================
-
-================================= =================
-Process Scheme (#Poly/#Metal) 1P1M
-Device Type 5V NMOS & 5V PMOS
-Drawn Gate Length PMOS/NMOS(um) 0.50/0.60
-Layer of Poly 1
-Well Option Outside DNWELL
-Layer Grid (um) 0.005
-Tracks per Cell 7
-Cell Height (um) 3.92
-Vertical/Horizontal Pin Grid (um) 0.56
-================================= =================
diff --git a/docs/digital/standard_cells/gf180mcu_fd_sc_mcu7t5v0/5_0_tt_2.rst b/docs/digital/standard_cells/gf180mcu_fd_sc_mcu7t5v0/5_0_tt_2.rst
deleted file mode 100644
index 666b563..0000000
--- a/docs/digital/standard_cells/gf180mcu_fd_sc_mcu7t5v0/5_0_tt_2.rst
+++ /dev/null
@@ -1,8 +0,0 @@
-==========================
-Electrical Specifications
-==========================
-
-===================== =================
-Operating Voltage VDD = 1.62 - 5.5V
-Operation Temperature -40°C to 125°C
-===================== =================
diff --git a/docs/digital/standard_cells/gf180mcu_fd_sc_mcu7t5v0/5_0_tt_3.rst b/docs/digital/standard_cells/gf180mcu_fd_sc_mcu7t5v0/5_0_tt_3.rst
deleted file mode 100644
index c620363..0000000
--- a/docs/digital/standard_cells/gf180mcu_fd_sc_mcu7t5v0/5_0_tt_3.rst
+++ /dev/null
@@ -1,22 +0,0 @@
-=============================
-PVT Characterization Corners
-=============================
-
-=========== =============== =============== ==========
-**Process** **Temperature** **VDD Voltage** **PEX**
-SS -40°C 4.5V Worst RC
-SS 125°C 4.5V Worst RC
-TT 25°C 5.0V Typical RC
-FF -40°C 5.5V Best RC
-FF 125°C 5.5V Best RC
-SS -40°C 3.0V Worst RC
-SS 125°C 3.0V Worst RC
-TT 25°C 3.3V Typical RC
-FF -40°C 3.6V Best RC
-FF 125°C 3.6V Best RC
-SS -40°C 1.62V Worst RC
-SS 125°C 1.62V Worst RC
-TT 25°C 1.8V Typical RC
-FF -40°C 1.98V Best RC
-FF 125°C 1.98V Best RC
-=========== =============== =============== ==========
diff --git a/docs/digital/standard_cells/gf180mcu_fd_sc_mcu7t5v0/5_0_tt_4.rst b/docs/digital/standard_cells/gf180mcu_fd_sc_mcu7t5v0/5_0_tt_4.rst
deleted file mode 100644
index bb77bc9..0000000
--- a/docs/digital/standard_cells/gf180mcu_fd_sc_mcu7t5v0/5_0_tt_4.rst
+++ /dev/null
@@ -1,20 +0,0 @@
-=========================
-Reading Databook Symbols
-=========================
-
-========== ================================
-**Symbol** **Definition**
-0 Logic Low
-1 Logic High
-HL High to Low Transition
-LH Low to High Transition
-↑ Positive Clock Edge
-↓ Negative Clock edge
-Tin Input Transition 30 to70 %
-Delay 50 to 50%
-Tout Output Transition 30 to 70%
-? Don't Care (Combinatorial Cells)
-X Don't Care (Sequential Cells)
-default No “when” condition for Input
-n/a No Transition
-========== ================================
diff --git a/docs/digital/standard_cells/gf180mcu_fd_sc_mcu7t5v0/5_0_tt_5.rst b/docs/digital/standard_cells/gf180mcu_fd_sc_mcu7t5v0/5_0_tt_5.rst
deleted file mode 100644
index 4147dca..0000000
--- a/docs/digital/standard_cells/gf180mcu_fd_sc_mcu7t5v0/5_0_tt_5.rst
+++ /dev/null
@@ -1,25 +0,0 @@
-===================
-Maximum Transition
-===================
-
-Lesser of 20% clock period or recommended value below
-
-=========== =============== =============== ==================
-**Process** **Temperature** **VDD Voltage** **Max Transition**
-SS -40°C 4.5V 1.25ns
-SS 125°C 4.5V 1.75ns
-TT 25°C 5.0V 1.00ns
-FF -40°C 5.5V 0.65ns
-FF 125°C 5.5V 0.85ns
-SS -40°C 3.0V 2.75ns
-SS 125°C 3.0V 3.90ns
-TT 25°C 3.3V 2.15ns
-FF -40°C 3.6V 1.30ns
-FF 125°C 3.6V 1.85ns
-SS -40°C 1.62V 5.25ns
-SS 125°C 1.62V 6.25ns
-TT 25°C 1.8V 3.00ns
-FF -40°C 1.98V 1.70ns
-FF 125°C 1.98V 2.23ns
-=========== =============== =============== ==================
-
diff --git a/docs/digital/standard_cells/gf180mcu_fd_sc_mcu7t5v0/5_0_tt_6.rst b/docs/digital/standard_cells/gf180mcu_fd_sc_mcu7t5v0/5_0_tt_6.rst
deleted file mode 100644
index 2cae6e1..0000000
--- a/docs/digital/standard_cells/gf180mcu_fd_sc_mcu7t5v0/5_0_tt_6.rst
+++ /dev/null
@@ -1,249 +0,0 @@
-================================
-5V Databook Setup and Conditions
-================================
-
-
-+-----------------------------+
-| **Process Corner:** Typical |
-+-----------------------------+
-| **Voltage:** 5.00 volt |
-+-----------------------------+
-| **Temperature:** 25.0 °C |
-+-----------------------------+
-
-
-.. toctree::
- :glob:
-
- gf180mcu_fd_sc_mcu7t5v0__addf_x1.rst
- gf180mcu_fd_sc_mcu7t5v0__addf_x2.rst
- gf180mcu_fd_sc_mcu7t5v0__addf_x4.rst
- gf180mcu_fd_sc_mcu7t5v0__addh_x1.rst
- gf180mcu_fd_sc_mcu7t5v0__addh_x2.rst
- gf180mcu_fd_sc_mcu7t5v0__addh_x4.rst
- gf180mcu_fd_sc_mcu7t5v0__and2_x1.rst
- gf180mcu_fd_sc_mcu7t5v0__and2_x2.rst
- gf180mcu_fd_sc_mcu7t5v0__and2_x4.rst
- gf180mcu_fd_sc_mcu7t5v0__and3_x1.rst
- gf180mcu_fd_sc_mcu7t5v0__and3_x2.rst
- gf180mcu_fd_sc_mcu7t5v0__and3_x4.rst
- gf180mcu_fd_sc_mcu7t5v0__and4_x1.rst
- gf180mcu_fd_sc_mcu7t5v0__and4_x2.rst
- gf180mcu_fd_sc_mcu7t5v0__and4_x4.rst
- gf180mcu_fd_sc_mcu7t5v0__antenna.rst
- gf180mcu_fd_sc_mcu7t5v0__aoi211_x1.rst
- gf180mcu_fd_sc_mcu7t5v0__aoi211_x2.rst
- gf180mcu_fd_sc_mcu7t5v0__aoi211_x4.rst
- gf180mcu_fd_sc_mcu7t5v0__aoi21_x1.rst
- gf180mcu_fd_sc_mcu7t5v0__aoi21_x2.rst
- gf180mcu_fd_sc_mcu7t5v0__aoi21_x4.rst
- gf180mcu_fd_sc_mcu7t5v0__aoi221_x1.rst
- gf180mcu_fd_sc_mcu7t5v0__aoi221_x2.rst
- gf180mcu_fd_sc_mcu7t5v0__aoi221_x4.rst
- gf180mcu_fd_sc_mcu7t5v0__aoi222_x1.rst
- gf180mcu_fd_sc_mcu7t5v0__aoi222_x2.rst
- gf180mcu_fd_sc_mcu7t5v0__aoi222_x4.rst
- gf180mcu_fd_sc_mcu7t5v0__aoi22_x1.rst
- gf180mcu_fd_sc_mcu7t5v0__aoi22_x2.rst
- gf180mcu_fd_sc_mcu7t5v0__aoi22_x4.rst
- gf180mcu_fd_sc_mcu7t5v0__buf_x12.rst
- gf180mcu_fd_sc_mcu7t5v0__buf_x16.rst
- gf180mcu_fd_sc_mcu7t5v0__buf_x1.rst
- gf180mcu_fd_sc_mcu7t5v0__buf_x20.rst
- gf180mcu_fd_sc_mcu7t5v0__buf_x2.rst
- gf180mcu_fd_sc_mcu7t5v0__buf_x3.rst
- gf180mcu_fd_sc_mcu7t5v0__buf_x4.rst
- gf180mcu_fd_sc_mcu7t5v0__buf_x8.rst
- gf180mcu_fd_sc_mcu7t5v0__bufz_x12.rst
- gf180mcu_fd_sc_mcu7t5v0__bufz_x16.rst
- gf180mcu_fd_sc_mcu7t5v0__bufz_x1.rst
- gf180mcu_fd_sc_mcu7t5v0__bufz_x2.rst
- gf180mcu_fd_sc_mcu7t5v0__bufz_x3.rst
- gf180mcu_fd_sc_mcu7t5v0__bufz_x4.rst
- gf180mcu_fd_sc_mcu7t5v0__bufz_x8.rst
- gf180mcu_fd_sc_mcu7t5v0__clkbuf_x12.rst
- gf180mcu_fd_sc_mcu7t5v0__clkbuf_x16.rst
- gf180mcu_fd_sc_mcu7t5v0__clkbuf_x1.rst
- gf180mcu_fd_sc_mcu7t5v0__clkbuf_x20.rst
- gf180mcu_fd_sc_mcu7t5v0__clkbuf_x2.rst
- gf180mcu_fd_sc_mcu7t5v0__clkbuf_x3.rst
- gf180mcu_fd_sc_mcu7t5v0__clkbuf_x4.rst
- gf180mcu_fd_sc_mcu7t5v0__clkbuf_x8.rst
- gf180mcu_fd_sc_mcu7t5v0__clkinv_x12.rst
- gf180mcu_fd_sc_mcu7t5v0__clkinv_x16.rst
- gf180mcu_fd_sc_mcu7t5v0__clkinv_x1.rst
- gf180mcu_fd_sc_mcu7t5v0__clkinv_x20.rst
- gf180mcu_fd_sc_mcu7t5v0__clkinv_x2.rst
- gf180mcu_fd_sc_mcu7t5v0__clkinv_x3.rst
- gf180mcu_fd_sc_mcu7t5v0__clkinv_x4.rst
- gf180mcu_fd_sc_mcu7t5v0__clkinv_x8.rst
- gf180mcu_fd_sc_mcu7t5v0__dffnq_x1.rst
- gf180mcu_fd_sc_mcu7t5v0__dffnq_x2.rst
- gf180mcu_fd_sc_mcu7t5v0__dffnq_x4.rst
- gf180mcu_fd_sc_mcu7t5v0__dffnrnq_x1.rst
- gf180mcu_fd_sc_mcu7t5v0__dffnrnq_x2.rst
- gf180mcu_fd_sc_mcu7t5v0__dffnrnq_x4.rst
- gf180mcu_fd_sc_mcu7t5v0__dffnrsnq_x1.rst
- gf180mcu_fd_sc_mcu7t5v0__dffnrsnq_x2.rst
- gf180mcu_fd_sc_mcu7t5v0__dffnrsnq_x4.rst
- gf180mcu_fd_sc_mcu7t5v0__dffnsnq_x1.rst
- gf180mcu_fd_sc_mcu7t5v0__dffnsnq_x2.rst
- gf180mcu_fd_sc_mcu7t5v0__dffnsnq_x4.rst
- gf180mcu_fd_sc_mcu7t5v0__dffq_x1.rst
- gf180mcu_fd_sc_mcu7t5v0__dffq_x2.rst
- gf180mcu_fd_sc_mcu7t5v0__dffq_x4.rst
- gf180mcu_fd_sc_mcu7t5v0__dffrnq_x1.rst
- gf180mcu_fd_sc_mcu7t5v0__dffrnq_x2.rst
- gf180mcu_fd_sc_mcu7t5v0__dffrnq_x4.rst
- gf180mcu_fd_sc_mcu7t5v0__dffrsnq_x1.rst
- gf180mcu_fd_sc_mcu7t5v0__dffrsnq_x2.rst
- gf180mcu_fd_sc_mcu7t5v0__dffrsnq_x4.rst
- gf180mcu_fd_sc_mcu7t5v0__dffsnq_x1.rst
- gf180mcu_fd_sc_mcu7t5v0__dffsnq_x2.rst
- gf180mcu_fd_sc_mcu7t5v0__dffsnq_x4.rst
- gf180mcu_fd_sc_mcu7t5v0__dlya_x1.rst
- gf180mcu_fd_sc_mcu7t5v0__dlya_x2.rst
- gf180mcu_fd_sc_mcu7t5v0__dlya_x4.rst
- gf180mcu_fd_sc_mcu7t5v0__dlyb_x1.rst
- gf180mcu_fd_sc_mcu7t5v0__dlyb_x2.rst
- gf180mcu_fd_sc_mcu7t5v0__dlyb_x4.rst
- gf180mcu_fd_sc_mcu7t5v0__dlyc_x1.rst
- gf180mcu_fd_sc_mcu7t5v0__dlyc_x2.rst
- gf180mcu_fd_sc_mcu7t5v0__dlyc_x4.rst
- gf180mcu_fd_sc_mcu7t5v0__dlyd_x1.rst
- gf180mcu_fd_sc_mcu7t5v0__dlyd_x2.rst
- gf180mcu_fd_sc_mcu7t5v0__dlyd_x4.rst
- gf180mcu_fd_sc_mcu7t5v0__endcap.rst
- gf180mcu_fd_sc_mcu7t5v0__fillcap_x16.rst
- gf180mcu_fd_sc_mcu7t5v0__fillcap_x32.rst
- gf180mcu_fd_sc_mcu7t5v0__fillcap_x4.rst
- gf180mcu_fd_sc_mcu7t5v0__fillcap_x64.rst
- gf180mcu_fd_sc_mcu7t5v0__fillcap_x8.rst
- gf180mcu_fd_sc_mcu7t5v0__filltie.rst
- gf180mcu_fd_sc_mcu7t5v0__fill_x16.rst
- gf180mcu_fd_sc_mcu7t5v0__fill_x1.rst
- gf180mcu_fd_sc_mcu7t5v0__fill_x2.rst
- gf180mcu_fd_sc_mcu7t5v0__fill_x32.rst
- gf180mcu_fd_sc_mcu7t5v0__fill_x4.rst
- gf180mcu_fd_sc_mcu7t5v0__fill_x64.rst
- gf180mcu_fd_sc_mcu7t5v0__fill_x8.rst
- gf180mcu_fd_sc_mcu7t5v0__hold.rst
- gf180mcu_fd_sc_mcu7t5v0__icgtn_x1.rst
- gf180mcu_fd_sc_mcu7t5v0__icgtn_x2.rst
- gf180mcu_fd_sc_mcu7t5v0__icgtn_x4.rst
- gf180mcu_fd_sc_mcu7t5v0__icgtp_x1.rst
- gf180mcu_fd_sc_mcu7t5v0__icgtp_x2.rst
- gf180mcu_fd_sc_mcu7t5v0__icgtp_x4.rst
- gf180mcu_fd_sc_mcu7t5v0__inv_x12.rst
- gf180mcu_fd_sc_mcu7t5v0__inv_x16.rst
- gf180mcu_fd_sc_mcu7t5v0__inv_x1.rst
- gf180mcu_fd_sc_mcu7t5v0__inv_x20.rst
- gf180mcu_fd_sc_mcu7t5v0__inv_x2.rst
- gf180mcu_fd_sc_mcu7t5v0__inv_x3.rst
- gf180mcu_fd_sc_mcu7t5v0__inv_x4.rst
- gf180mcu_fd_sc_mcu7t5v0__inv_x8.rst
- gf180mcu_fd_sc_mcu7t5v0__invz_x12.rst
- gf180mcu_fd_sc_mcu7t5v0__invz_x16.rst
- gf180mcu_fd_sc_mcu7t5v0__invz_x1.rst
- gf180mcu_fd_sc_mcu7t5v0__invz_x2.rst
- gf180mcu_fd_sc_mcu7t5v0__invz_x3.rst
- gf180mcu_fd_sc_mcu7t5v0__invz_x4.rst
- gf180mcu_fd_sc_mcu7t5v0__invz_x8.rst
- gf180mcu_fd_sc_mcu7t5v0__latq_x1.rst
- gf180mcu_fd_sc_mcu7t5v0__latq_x2.rst
- gf180mcu_fd_sc_mcu7t5v0__latq_x4.rst
- gf180mcu_fd_sc_mcu7t5v0__latrnq_x1.rst
- gf180mcu_fd_sc_mcu7t5v0__latrnq_x2.rst
- gf180mcu_fd_sc_mcu7t5v0__latrnq_x4.rst
- gf180mcu_fd_sc_mcu7t5v0__latrsnq_x1.rst
- gf180mcu_fd_sc_mcu7t5v0__latrsnq_x2.rst
- gf180mcu_fd_sc_mcu7t5v0__latrsnq_x4.rst
- gf180mcu_fd_sc_mcu7t5v0__latsnq_x1.rst
- gf180mcu_fd_sc_mcu7t5v0__latsnq_x2.rst
- gf180mcu_fd_sc_mcu7t5v0__latsnq_x4.rst
- gf180mcu_fd_sc_mcu7t5v0__mux2_x1.rst
- gf180mcu_fd_sc_mcu7t5v0__mux2_x2.rst
- gf180mcu_fd_sc_mcu7t5v0__mux2_x4.rst
- gf180mcu_fd_sc_mcu7t5v0__mux4_x1.rst
- gf180mcu_fd_sc_mcu7t5v0__mux4_x2.rst
- gf180mcu_fd_sc_mcu7t5v0__mux4_x4.rst
- gf180mcu_fd_sc_mcu7t5v0__nand2_x1.rst
- gf180mcu_fd_sc_mcu7t5v0__nand2_x2.rst
- gf180mcu_fd_sc_mcu7t5v0__nand2_x4.rst
- gf180mcu_fd_sc_mcu7t5v0__nand3_x1.rst
- gf180mcu_fd_sc_mcu7t5v0__nand3_x2.rst
- gf180mcu_fd_sc_mcu7t5v0__nand3_x4.rst
- gf180mcu_fd_sc_mcu7t5v0__nand4_x1.rst
- gf180mcu_fd_sc_mcu7t5v0__nand4_x2.rst
- gf180mcu_fd_sc_mcu7t5v0__nand4_x4.rst
- gf180mcu_fd_sc_mcu7t5v0__nor2_x1.rst
- gf180mcu_fd_sc_mcu7t5v0__nor2_x2.rst
- gf180mcu_fd_sc_mcu7t5v0__nor2_x4.rst
- gf180mcu_fd_sc_mcu7t5v0__nor3_x1.rst
- gf180mcu_fd_sc_mcu7t5v0__nor3_x2.rst
- gf180mcu_fd_sc_mcu7t5v0__nor3_x4.rst
- gf180mcu_fd_sc_mcu7t5v0__nor4_x1.rst
- gf180mcu_fd_sc_mcu7t5v0__nor4_x2.rst
- gf180mcu_fd_sc_mcu7t5v0__nor4_x4.rst
- gf180mcu_fd_sc_mcu7t5v0__oai211_x1.rst
- gf180mcu_fd_sc_mcu7t5v0__oai211_x2.rst
- gf180mcu_fd_sc_mcu7t5v0__oai211_x4.rst
- gf180mcu_fd_sc_mcu7t5v0__oai21_x1.rst
- gf180mcu_fd_sc_mcu7t5v0__oai21_x2.rst
- gf180mcu_fd_sc_mcu7t5v0__oai21_x4.rst
- gf180mcu_fd_sc_mcu7t5v0__oai221_x1.rst
- gf180mcu_fd_sc_mcu7t5v0__oai221_x2.rst
- gf180mcu_fd_sc_mcu7t5v0__oai221_x4.rst
- gf180mcu_fd_sc_mcu7t5v0__oai222_x1.rst
- gf180mcu_fd_sc_mcu7t5v0__oai222_x2.rst
- gf180mcu_fd_sc_mcu7t5v0__oai222_x4.rst
- gf180mcu_fd_sc_mcu7t5v0__oai22_x1.rst
- gf180mcu_fd_sc_mcu7t5v0__oai22_x2.rst
- gf180mcu_fd_sc_mcu7t5v0__oai22_x4.rst
- gf180mcu_fd_sc_mcu7t5v0__oai31_x1.rst
- gf180mcu_fd_sc_mcu7t5v0__oai31_x2.rst
- gf180mcu_fd_sc_mcu7t5v0__oai31_x4.rst
- gf180mcu_fd_sc_mcu7t5v0__oai32_x1.rst
- gf180mcu_fd_sc_mcu7t5v0__oai32_x2.rst
- gf180mcu_fd_sc_mcu7t5v0__oai32_x4.rst
- gf180mcu_fd_sc_mcu7t5v0__oai33_x1.rst
- gf180mcu_fd_sc_mcu7t5v0__oai33_x2.rst
- gf180mcu_fd_sc_mcu7t5v0__oai33_x4.rst
- gf180mcu_fd_sc_mcu7t5v0__or2_x1.rst
- gf180mcu_fd_sc_mcu7t5v0__or2_x2.rst
- gf180mcu_fd_sc_mcu7t5v0__or2_x4.rst
- gf180mcu_fd_sc_mcu7t5v0__or3_x1.rst
- gf180mcu_fd_sc_mcu7t5v0__or3_x2.rst
- gf180mcu_fd_sc_mcu7t5v0__or3_x4.rst
- gf180mcu_fd_sc_mcu7t5v0__or4_x1.rst
- gf180mcu_fd_sc_mcu7t5v0__or4_x2.rst
- gf180mcu_fd_sc_mcu7t5v0__or4_x4.rst
- gf180mcu_fd_sc_mcu7t5v0__sdffq_x1.rst
- gf180mcu_fd_sc_mcu7t5v0__sdffq_x2.rst
- gf180mcu_fd_sc_mcu7t5v0__sdffq_x4.rst
- gf180mcu_fd_sc_mcu7t5v0__sdffrnq_x1.rst
- gf180mcu_fd_sc_mcu7t5v0__sdffrnq_x2.rst
- gf180mcu_fd_sc_mcu7t5v0__sdffrnq_x4.rst
- gf180mcu_fd_sc_mcu7t5v0__sdffrsnq_x1.rst
- gf180mcu_fd_sc_mcu7t5v0__sdffrsnq_x2.rst
- gf180mcu_fd_sc_mcu7t5v0__sdffrsnq_x4.rst
- gf180mcu_fd_sc_mcu7t5v0__sdffsnq_x1.rst
- gf180mcu_fd_sc_mcu7t5v0__sdffsnq_x2.rst
- gf180mcu_fd_sc_mcu7t5v0__sdffsnq_x4.rst
- gf180mcu_fd_sc_mcu7t5v0__tieh.rst
- gf180mcu_fd_sc_mcu7t5v0__tiel.rst
- gf180mcu_fd_sc_mcu7t5v0__xnor2_x1.rst
- gf180mcu_fd_sc_mcu7t5v0__xnor2_x2.rst
- gf180mcu_fd_sc_mcu7t5v0__xnor2_x4.rst
- gf180mcu_fd_sc_mcu7t5v0__xnor3_x1.rst
- gf180mcu_fd_sc_mcu7t5v0__xnor3_x2.rst
- gf180mcu_fd_sc_mcu7t5v0__xnor3_x4.rst
- gf180mcu_fd_sc_mcu7t5v0__xor2_x1.rst
- gf180mcu_fd_sc_mcu7t5v0__xor2_x2.rst
- gf180mcu_fd_sc_mcu7t5v0__xor2_x4.rst
- gf180mcu_fd_sc_mcu7t5v0__xor3_x1.rst
- gf180mcu_fd_sc_mcu7t5v0__xor3_x2.rst
- gf180mcu_fd_sc_mcu7t5v0__xor3_x4.rst
-
-
-
diff --git a/docs/digital/standard_cells/gf180mcu_fd_sc_mcu7t5v0/gf180mcu_fd_sc_mcu7t5v0.rst b/docs/digital/standard_cells/gf180mcu_fd_sc_mcu7t5v0/gf180mcu_fd_sc_mcu7t5v0.rst
deleted file mode 100644
index f01da2a..0000000
--- a/docs/digital/standard_cells/gf180mcu_fd_sc_mcu7t5v0/gf180mcu_fd_sc_mcu7t5v0.rst
+++ /dev/null
@@ -1,15 +0,0 @@
-
-**********************
-7 TRACK STANDARD CELLS
-**********************
-
-.. toctree::
- :maxdepth: 1
- :glob:
-
- 5_0_tt_1
- 5_0_tt_2
- 5_0_tt_3
- 5_0_tt_4
- 5_0_tt_5
- 5_0_tt_6
diff --git a/docs/digital/standard_cells/gf180mcu_fd_sc_mcu7t5v0/gf180mcu_fd_sc_mcu7t5v0__addf_x1.rst b/docs/digital/standard_cells/gf180mcu_fd_sc_mcu7t5v0/gf180mcu_fd_sc_mcu7t5v0__addf_x1.rst
deleted file mode 100644
index 4d17999..0000000
--- a/docs/digital/standard_cells/gf180mcu_fd_sc_mcu7t5v0/gf180mcu_fd_sc_mcu7t5v0__addf_x1.rst
+++ /dev/null
@@ -1,262 +0,0 @@
-=======================================
-gf180mcu_fd_sc_mcu7t5v0__addf_x1
-=======================================
-
-**gf180mcu_fd_sc_mcu7t5v0__addf_x1 symbol**
-
-.. image:: sc7_sym/ADDF_X1_sym.png
- :height: 250px
- :width: 400 px
- :align: center
- :alt: gf180mcu_fd_sc_mcu7t5v0__addf_x1 symbol
-
-**gf180mcu_fd_sc_mcu7t5v0__addf_x1 schematic**
-
-.. image:: sc7_sch/ADDF_X1_sch.png
- :height: 300px
- :width: 500 px
- :align: center
- :alt: gf180mcu_fd_sc_mcu7t5v0__addf_x1 schematic
-
-**gf180mcu_fd_sc_mcu7t5v0__addf_x1 layout**
-
-.. image:: sc7_lay/ADDF_X1_lay.png
- :height: 400px
- :width: 700 px
- :align: center
- :alt: gf180mcu_fd_sc_mcu7t5v0__addf_x1 layout
-
-.. include:: images.rst
-
-ADDF_X1 is a Full Adder, 1X drive strength
-
-|
-| Attributes
-
-============= ======================
-**Attribute** **Value**
-area 72.441600 µm\ :sup:`2`
-============= ======================
-
-|
-| OUTPUT FUNCTIONS
-
-============== =====================
-**Output Pin** **Function**
-S (A^B^CI)
-CO ((A&B)|(A&CI)|(B&CI))
-============== =====================
-
-|
-| TRUTH TABLE FOR S
-
-===== ===== ====== =====
-**A** **B** **CI** **S**
-1 1 1 1
-1 0 0 1
-0 1 0 1
-0 0 1 1
-1 1 0 0
-1 0 1 0
-0 1 1 0
-0 0 0 0
-===== ===== ====== =====
-
-|
-| TRUTH TABLE FOR CO
-
-===== ===== ====== ======
-**A** **B** **CI** **CO**
-1 1 ? 1
-1 ? 1 1
-? 1 1 1
-0 0 ? 0
-0 ? 0 0
-? 0 0 0
-===== ===== ====== ======
-
-|
-| FUNCTIONAL SCHEMATIC
-| |Schematic Not Available|
-| PIN CAPACITANCE (pf)
-
-======= ======== ====================
-**Pin** **Type** **Capacitance (pf)**
-A input 0.0118
-CI input 0.0096
-B input 0.0114
-======= ======== ====================
-
-|
-| DELAY AND OUTPUT TRANSITION TIME corresponding to min slew and load
-
-+---------------+------------+--------------------+--------------+-------------------+----------------+---------------+
-| **Input Pin** | **Output** | **When Condition** | **Tin (ns)** | **Out Load (pf)** | **Delay (ns)** | **Tout (ns)** |
-+---------------+------------+--------------------+--------------+-------------------+----------------+---------------+
-| A(HL) | S(LH) | !B&CI | 0.0100 | 0.0010 | 0.7991 | 0.0576 |
-+---------------+------------+--------------------+--------------+-------------------+----------------+---------------+
-| A(HL) | S(LH) | B&!CI | 0.0100 | 0.0010 | 0.7884 | 0.0549 |
-+---------------+------------+--------------------+--------------+-------------------+----------------+---------------+
-| A(HL) | S(HL) | !B&!CI | 0.0100 | 0.0010 | 0.5793 | 0.0895 |
-+---------------+------------+--------------------+--------------+-------------------+----------------+---------------+
-| A(HL) | S(HL) | B&CI | 0.0100 | 0.0010 | 0.4121 | 0.0670 |
-+---------------+------------+--------------------+--------------+-------------------+----------------+---------------+
-| A(LH) | CO(LH) | !B&CI | 0.0100 | 0.0010 | 0.4022 | 0.0610 |
-+---------------+------------+--------------------+--------------+-------------------+----------------+---------------+
-| A(LH) | CO(LH) | B&!CI | 0.0100 | 0.0010 | 0.4131 | 0.0630 |
-+---------------+------------+--------------------+--------------+-------------------+----------------+---------------+
-| A(LH) | S(LH) | !B&!CI | 0.0100 | 0.0010 | 0.3107 | 0.0534 |
-+---------------+------------+--------------------+--------------+-------------------+----------------+---------------+
-| A(LH) | S(LH) | B&CI | 0.0100 | 0.0010 | 0.3962 | 0.0639 |
-+---------------+------------+--------------------+--------------+-------------------+----------------+---------------+
-| A(HL) | CO(HL) | !B&CI | 0.0100 | 0.0010 | 0.5022 | 0.0829 |
-+---------------+------------+--------------------+--------------+-------------------+----------------+---------------+
-| A(HL) | CO(HL) | B&!CI | 0.0100 | 0.0010 | 0.4791 | 0.0761 |
-+---------------+------------+--------------------+--------------+-------------------+----------------+---------------+
-| A(LH) | S(HL) | !B&CI | 0.0100 | 0.0010 | 0.6903 | 0.0642 |
-+---------------+------------+--------------------+--------------+-------------------+----------------+---------------+
-| A(LH) | S(HL) | B&!CI | 0.0100 | 0.0010 | 0.6829 | 0.0668 |
-+---------------+------------+--------------------+--------------+-------------------+----------------+---------------+
-| CI(HL) | S(LH) | !A&B | 0.0100 | 0.0010 | 0.7191 | 0.0554 |
-+---------------+------------+--------------------+--------------+-------------------+----------------+---------------+
-| CI(HL) | S(LH) | A&!B | 0.0100 | 0.0010 | 0.7377 | 0.0576 |
-+---------------+------------+--------------------+--------------+-------------------+----------------+---------------+
-| CI(HL) | CO(HL) | !A&B | 0.0100 | 0.0010 | 0.4149 | 0.0760 |
-+---------------+------------+--------------------+--------------+-------------------+----------------+---------------+
-| CI(HL) | CO(HL) | A&!B | 0.0100 | 0.0010 | 0.3968 | 0.0787 |
-+---------------+------------+--------------------+--------------+-------------------+----------------+---------------+
-| CI(LH) | S(HL) | !A&B | 0.0100 | 0.0010 | 0.6616 | 0.0682 |
-+---------------+------------+--------------------+--------------+-------------------+----------------+---------------+
-| CI(LH) | S(HL) | A&!B | 0.0100 | 0.0010 | 0.6497 | 0.0642 |
-+---------------+------------+--------------------+--------------+-------------------+----------------+---------------+
-| CI(LH) | S(LH) | !A&!B | 0.0100 | 0.0010 | 0.2841 | 0.0527 |
-+---------------+------------+--------------------+--------------+-------------------+----------------+---------------+
