blob: 355da6f7451eb1ad323080a44cb46f6387f0c86a [file] [log] [blame] [view] [edit]
|Design | Cell Count | Utilization | Density | GR Ajust.| Run Time* | Vios |
|-----------|--------------|--------|-----------|------------------|------------|------|
|zipdiv | 1387 | 50 | 0.5 | 0.15 | 0h5m30s | 5 |
|cpu6502 | 1637 | 50 | 0.5 | 0.1 | 0h10m32s | 0 |
|xtea | 3040 | 50 | 0.5 | 0.15 | 0h14m37s | 13 |
|md5 | 6842 | 50 | 0.5 | 0.1 | 0h46m7s | 17 |
|cordic | 7727 | 50 | 0.5 | 0.15 | 0h37m15s | 3 |
|sub86 | 7932 | 50 | 0.5 | 0.15 | 0h43m42s | 43 |
|y_huff | 16347 | 50 | 0.5 | 0.15 | 1h49m37s | 3 |
|picorv32a | 17167 | 50 | 0.5 | 0.1 | 1h54m | 80 |
|des | 20171 | 50 | 0.5 | 0.1 | 2h29m40s | 26 |
|aes_core | 21085 | 40 | 0.4 | 0.15 | 2h44m3s | 82 |
|TEA | 41092 | 40 | 0.4 | 0.15 | 2h44m3s | 282 |
<sub>* Machine specs: CPU: Xeon E5-2666 v3 @ 2.90GHz - RAM: 30 GB </sub>