design | cell count | utilization | density | GR adjustment | runtime1 | violations2 |
---|---|---|---|---|---|---|
striVe_soc3 | 61810 | 35 | 0.4 | 0.2 | 0h46m22s | 15 |
aes256 | 61396 | 45 | 0.5 | 0.15 | 0h35m28s | 2 |
point_scalar_mult | 60820 | 40 | 0.4 | 0.15 | 0h51m16s | 88 |
point_add | 54255 | 40 | 0.4 | 0.15 | 1h6m19s | 94 |
genericfir | 50988 | 30 | 0.5 | 0.1 | 0h16m5s | 4 |
aes192 | 49010 | 40 | 0.2 | 0.1 | 0h21m50s | 27 |
TEA | 45525 | 40 | 0.4 | 0.15 | 0h30m17s | 6 |
aes128 | 41713 | 40 | 0.4 | 0.2 | 0h16m43s | 3 |
ibex_core | 29282 | 40 | 0.4 | 0.15 | 0h18m42s | 15 |
salsa20 | 27334 | 40 | 0.4 | 0.15 | 0h16m59s | 44 |
aes | 21688 | 40 | 0.4 | 0.1 | 0h23m17s | 26 |
aes_core | 20165 | 40 | 0.4 | 0.2 | 0h23m59s | 47 |
des | 18701 | 50 | 0.5 | 0.1 | 0h11m11s | 5 |
picorv32a | 17759 | 50 | 0.5 | 0.1 | 0h10m41s | 14 |
usbf_device | 16427 | 50 | 0.5 | 0.15 | 0h6m44s | 0 |
y_huff | 16254 | 50 | 0.5 | 0.15 | 0h8m27s | 1 |
sha3 | 15427 | 40 | 0.5 | 0.1 | 0h11m29s | 1 |
PPU | 14664 | 40 | 0.2 | 0.15 | 0h9m37s | 19 |
serv_top | 8589 | 50 | 0.5 | 0.15 | 0h4m39s | 2 |
sub86 | 8152 | 40 | 0.4 | 0.15 | 0h6m13s | 11 |
cordic | 7423 | 50 | 0.5 | 0.15 | 0h2m20s | 2 |
md5 | 6715 | 50 | 0.5 | 0.1 | 0h3m58s | 1 |
CPU | 6223 | 50 | 0.5 | 0.15 | 0h3m17s | 0 |
tv80 | 4866 | 50 | 0.5 | 0.1 | 0h3m5s | 0 |
APU | 4039 | 40 | 0.5 | 0.15 | 0h1m54s | 1 |
r8051 | 3586 | 50 | 0.5 | 0.1 | 0h2m46s | 1 |
xtea | 2877 | 50 | 0.5 | 0.15 | 0h1m18s | 0 |
cpu6502 | 1580 | 50 | 0.5 | 0.1 | 0h1m0s | 0 |
zipdiv | 1385 | 50 | 0.5 | 0.15 | 0h0m43s | 1 |
usb | 869 | 50 | 0.5 | 0.15 | 0h0m28s | 0 |
striVe_spi | 380 | 50 | 0.5 | 0.15 | 0h0m14s | 0 |
spm | 340 | 50 | 0.5 | 0.15 | 0h0m17s | 0 |
digital_pll | 289 | 50 | 0.5 | 0.15 | 0h0m18s | 0 |
1 Machine specs: CPU: Xeon E5-2666 v3 @ 2.90GHz - RAM: 30 GB
2 Using the medium speed SCL (scs8ms)
3 The SoC has 1KB synthesized SRAM